# Best Online Bachelor's Programs

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-07-06 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/best-online-bachelors

## Methodology

Online bachelor's-granting institutions ranked by graduate outcomes and value.

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Summary

Choosing an online bachelor's program can feel overwhelming, especially when so many options promise flexibility and convenience. These schools share a commitment to providing primarily online bachelor's degrees, making them appealing for those balancing work and family commitments. With an average earning potential of $63,331 after graduation, these programs can open doors to new career opportunities.

What sets the top programs apart are their outcomes: graduation rates, earnings, debt levels, and the potential for upward mobility. The schools listed below have been evaluated based on these metrics, which are essential for understanding the long-term value of an online degree. Pay attention to the differences in earnings and debt among these institutions, as they can significantly affect your financial future.

For instance, the University of Florida-Online stands out with an impressive $71,588 in average earnings and an 81% graduation rate. In contrast, Western Governors University, while offering a lower net price of $12,548, has a graduation rate of only 48% and lower average earnings of $60,615. This highlights the trade-offs between affordability and potential return on investment, encouraging prospective students to consider what matters most to them.

## Key Findings

- University of Florida-Online graduates earn an average of $71,588.
- Western Governors University has a graduation rate of 48%.
- Embry-Riddle Aeronautical University-Worldwide students face an average debt of $23,666.
- University of New Hampshire College of Professional Studies Online has an average net price of $10,864.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 2 | [Harvard University](https://www.collegeranker.com/colleges/harvard-university) | Cambridge, MA | 97% | $101,817 | $19,066 | $14,000 | 0.14x |
| 3 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 4 | [Brown University](https://www.collegeranker.com/colleges/brown-university) | Providence, RI | 96% | $93,487 | $25,184 | $11,428 | 0.12x |
| 5 | [Vanderbilt University](https://www.collegeranker.com/colleges/vanderbilt-university) | Nashville, TN | 93% | $91,565 | $15,846 | $14,000 | 0.15x |
| 6 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 7 | [Duke University](https://www.collegeranker.com/colleges/duke-university) | Durham, NC | 96% | $97,800 | $29,612 | $13,000 | 0.13x |
| 8 | [University of North Carolina at Chapel Hill](https://www.collegeranker.com/colleges/university-of-north-carolina-at-chapel-hill) | Chapel Hill, NC | 92% | $72,200 | $11,655 | $14,000 | 0.19x |
| 9 | [CUNY Bernard M Baruch College](https://www.collegeranker.com/colleges/cuny-bernard-m-baruch-college) | New York, NY | 72% | $75,971 | $3,033 | $11,512 | 0.15x |
| 10 | [University of Florida](https://www.collegeranker.com/colleges/university-of-florida) | Gainesville, FL | 91% | $71,588 | $6,541 | $15,000 | 0.21x |
| 11 | [Washington University in St Louis](https://www.collegeranker.com/colleges/washington-university-in-st-louis) | St. Louis, MO | 94% | $86,182 | $21,786 | $17,500 | 0.2x |
| 12 | [CUNY Hunter College](https://www.collegeranker.com/colleges/cuny-hunter-college) | New York, NY | 59% | $63,163 | $2,984 | $11,000 | 0.17x |
| 13 | [CUNY Queens College](https://www.collegeranker.com/colleges/cuny-queens-college) | Queens, NY | 56% | $62,763 | $4,195 | $10,298 | 0.16x |
| 14 | [Emory University](https://www.collegeranker.com/colleges/emory-university) | Atlanta, GA | 91% | $80,137 | $22,585 | $18,250 | 0.23x |
| 15 | [Babson College](https://www.collegeranker.com/colleges/babson-college) | Wellesley, MA | 93% | $123,938 | $40,514 | $20,000 | 0.16x |
| 16 | [William & Mary](https://www.collegeranker.com/colleges/william-mary) | Williamsburg, VA | 90% | $73,490 | $19,096 | $18,500 | 0.25x |
| 17 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 18 | [Georgetown University](https://www.collegeranker.com/colleges/georgetown-university) | Washington, DC | 95% | $103,494 | $40,815 | $15,500 | 0.15x |
| 19 | [Barnard College](https://www.collegeranker.com/colleges/barnard-college) | New York, NY | 93% | $80,516 | $28,800 | $18,000 | 0.22x |
| 20 | [University of Central Florida](https://www.collegeranker.com/colleges/university-of-central-florida) | Orlando, FL | 77% | $58,308 | $10,411 | $18,190 | 0.31x |
| 21 | [CUNY John Jay College of Criminal Justice](https://www.collegeranker.com/colleges/cuny-john-jay-college-of-criminal-justice) | New York, NY | 56% | $56,195 | $3,203 | $11,000 | 0.2x |
| 22 | [Boston University](https://www.collegeranker.com/colleges/boston-university) | Boston, MA | 89% | $83,238 | $24,402 | $23,250 | 0.28x |
| 23 | [Binghamton University](https://www.collegeranker.com/colleges/binghamton-university) | Vestal, NY | 83% | $80,596 | $21,620 | $18,500 | 0.23x |
| 24 | [University of North Florida](https://www.collegeranker.com/colleges/university-of-north-florida) | Jacksonville, FL | 69% | $56,343 | $10,154 | $15,531 | 0.28x |
| 25 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 26 | [University of Southern California](https://www.collegeranker.com/colleges/university-of-southern-california) | Los Angeles, CA | 92% | $92,498 | $32,740 | $18,000 | 0.19x |
| 27 | [University of Georgia](https://www.collegeranker.com/colleges/university-of-georgia) | Athens, GA | 89% | $68,726 | $13,936 | $18,500 | 0.27x |
| 28 | [New Mexico Institute of Mining and Technology](https://www.collegeranker.com/colleges/new-mexico-institute-of-mining-and-technology) | Socorro, NM | 57% | $76,489 | $9,873 | $19,085 | 0.25x |
| 29 | [Tufts University](https://www.collegeranker.com/colleges/tufts-university) | Medford, MA | 93% | $83,214 | $39,998 | $16,250 | 0.2x |
| 30 | [San Jose State University](https://www.collegeranker.com/colleges/san-jose-state-university) | San Jose, CA | 67% | $78,988 | $13,760 | $15,000 | 0.19x |
| 31 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 32 | [Wesleyan University](https://www.collegeranker.com/colleges/wesleyan-university) | Middletown, CT | 92% | $73,897 | $30,177 | $17,000 | 0.23x |
| 33 | [New Jersey Institute of Technology](https://www.collegeranker.com/colleges/new-jersey-institute-of-technology) | Newark, NJ | 73% | $84,276 | $16,504 | $21,000 | 0.25x |
| 34 | [University of Virginia's College at Wise](https://www.collegeranker.com/colleges/university-of-virginias-college-at-wise) | Wise, VA | 48% | $45,325 | $9,210 | $16,750 | 0.37x |
| 35 | [Florida State University](https://www.collegeranker.com/colleges/florida-state-university) | Tallahassee, FL | 84% | $61,675 | $11,297 | $18,000 | 0.29x |
| 36 | [SUNY Maritime College](https://www.collegeranker.com/colleges/suny-maritime-college) | Throggs Neck, NY | 70% | $95,951 | $22,367 | $23,250 | 0.24x |
| 37 | [Virginia Polytechnic Institute and State University](https://www.collegeranker.com/colleges/virginia-polytechnic-institute-and-state-university) | Blacksburg, VA | 86% | $81,698 | $24,953 | $21,500 | 0.26x |
| 38 | [Florida International University](https://www.collegeranker.com/colleges/florida-international-university) | Miami, FL | 74% | $60,249 | $9,288 | $16,500 | 0.27x |
| 39 | [Northeastern University](https://www.collegeranker.com/colleges/northeastern-university) | Boston, MA | 90% | $92,538 | $30,915 | $24,250 | 0.26x |
| 40 | [University of South Florida](https://www.collegeranker.com/colleges/university-of-south-florida) | Tampa, FL | 76% | $57,743 | $9,812 | $17,988 | 0.31x |
| 41 | [Wake Forest University](https://www.collegeranker.com/colleges/wake-forest-university) | Winston-Salem, NC | 90% | $78,158 | $28,719 | $21,500 | 0.28x |
| 42 | [University of Utah](https://www.collegeranker.com/colleges/university-of-utah) | Salt Lake City, UT | 64% | $67,170 | $16,200 | $19,000 | 0.28x |
| 43 | [Florida Atlantic University](https://www.collegeranker.com/colleges/florida-atlantic-university) | Boca Raton, FL | 63% | $56,746 | $8,752 | $17,236 | 0.3x |
| 44 | [Ramapo College of New Jersey](https://www.collegeranker.com/colleges/ramapo-college-of-new-jersey) | Mahwah, NJ | 71% | $67,541 | $18,173 | $21,000 | 0.31x |
| 45 | [James Madison University](https://www.collegeranker.com/colleges/james-madison-university) | Harrisonburg, VA | 80% | $69,954 | $23,322 | $20,093 | 0.29x |
| 46 | [University of West Florida](https://www.collegeranker.com/colleges/university-of-west-florida) | Pensacola, FL | 60% | $49,137 | $9,364 | $16,624 | 0.34x |
| 47 | [George Mason University](https://www.collegeranker.com/colleges/george-mason-university) | Fairfax, VA | 69% | $76,343 | $17,915 | $19,500 | 0.26x |
| 48 | [New York University](https://www.collegeranker.com/colleges/new-york-university) | New York, NY | 88% | $82,509 | $37,050 | $20,500 | 0.25x |
| 49 | [University of Rochester](https://www.collegeranker.com/colleges/university-of-rochester) | Rochester, NY | 85% | $79,042 | $29,278 | $21,000 | 0.27x |
| 50 | [Southern Illinois University Edwardsville](https://www.collegeranker.com/colleges/southern-illinois-university-edwardsville) | Edwardsville, IL | 56% | $56,346 | $14,889 | $20,500 | 0.36x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Bachelor's Programs." CollegeRanker.com, 2026-07-06. https://www.collegeranker.com/rankings/best-online-bachelors

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
