# Best Online Business Programs in New York

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/best-online-business-new-york

## Methodology

Online Business programs in New York ranked by outcomes

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Empire State University](https://www.collegeranker.com/colleges/empire-state-university) | Saratoga Springs, NY | 34% | $54,080 | $11,676 | $18,730 | 0.35x |
| 2 | [Metropolitan College of New York](https://www.collegeranker.com/colleges/metropolitan-college-of-new-york) | New York, NY | 28% | $46,236 | $28,882 | $27,688 | 0.6x |
| 3 | [SUNY College of Technology at Canton](https://www.collegeranker.com/colleges/suny-college-of-technology-at-canton) | Canton, NY | 41% | $47,860 | $15,268 | $20,000 | 0.42x |
| 4 | [Utica University](https://www.collegeranker.com/colleges/utica-university) | Utica, NY | 56% | $63,277 | $19,108 | $22,500 | 0.36x |
| 5 | [Keuka College](https://www.collegeranker.com/colleges/keuka-college) | Keuka Park, NY | 53% | $58,289 | $24,338 | $27,000 | 0.46x |
| 6 | [Bryant & Stratton College-Syracuse North](https://www.collegeranker.com/colleges/bryant-stratton-college-syracuse-north) | Liverpool, NY | 28% | $32,568 | $15,217 | $21,549 | 0.66x |
| 7 | [SUNY Polytechnic Institute](https://www.collegeranker.com/colleges/suny-polytechnic-institute) | Utica, NY | 57% | $64,355 | $14,164 | $17,250 | 0.27x |
| 8 | [Cayuga County Community College](https://www.collegeranker.com/colleges/cayuga-county-community-college) | Auburn, NY | 32% | $38,709 | $8,662 | $12,000 | 0.31x |
| 9 | [Niagara University](https://www.collegeranker.com/colleges/niagara-university) | Niagara University, NY | 72% | $56,196 | $17,248 | $25,475 | 0.45x |
| 10 | [State University of New York at Plattsburgh](https://www.collegeranker.com/colleges/state-university-of-new-york-at-plattsburgh) | Plattsburgh, NY | 59% | $56,403 | $17,156 | $21,196 | 0.38x |
| 11 | [CUNY Kingsborough Community College](https://www.collegeranker.com/colleges/cuny-kingsborough-community-college) | Brooklyn, NY | 25% | $42,621 | $5,606 | $7,100 | 0.17x |
| 12 | [Finger Lakes Community College](https://www.collegeranker.com/colleges/finger-lakes-community-college) | Canandaigua, NY | 29% | $40,054 | $13,898 | $12,975 | 0.32x |
| 13 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 14 | [Touro University](https://www.collegeranker.com/colleges/touro-university) | New York, NY | 68% | $53,419 | $29,627 | $15,547 | 0.29x |
| 15 | [SUNY College of Technology at Delhi](https://www.collegeranker.com/colleges/suny-college-of-technology-at-delhi) | Delhi, NY | 47% | $51,629 | $17,225 | $15,180 | 0.29x |
| 16 | [Daemen University](https://www.collegeranker.com/colleges/daemen-university) | Amherst, NY | 59% | $61,808 | $18,693 | $22,091 | 0.36x |
| 17 | [St Bonaventure University](https://www.collegeranker.com/colleges/st-bonaventure-university) | Saint Bonaventure, NY | 68% | $57,214 | $27,074 | $26,000 | 0.45x |
| 18 | [Hudson Valley Community College](https://www.collegeranker.com/colleges/hudson-valley-community-college) | Troy, NY | 34% | $45,460 | $8,501 | $10,625 | 0.23x |
| 19 | [Houghton University](https://www.collegeranker.com/colleges/houghton-university) | Houghton, NY | 65% | $46,721 | $20,519 | $25,250 | 0.54x |
| 20 | [Mercy University](https://www.collegeranker.com/colleges/mercy-university) | Dobbs Ferry, NY | 47% | $52,055 | $14,072 | $19,637 | 0.38x |
| 21 | [Genesee Community College](https://www.collegeranker.com/colleges/genesee-community-college) | Batavia, NY | 30% | $39,674 | $8,334 | $11,622 | 0.29x |
| 22 | [SUNY Brockport](https://www.collegeranker.com/colleges/suny-brockport) | Brockport, NY | 56% | $54,496 | $16,353 | $20,000 | 0.37x |
| 23 | [Roberts Wesleyan University](https://www.collegeranker.com/colleges/roberts-wesleyan-university) | Rochester, NY | 65% | $55,031 | $23,130 | $23,750 | 0.43x |
| 24 | [North Country Community College](https://www.collegeranker.com/colleges/north-country-community-college) | Saranac Lake, NY | 27% | $38,276 | $11,868 | $12,000 | 0.31x |
| 25 | [Dutchess Community College](https://www.collegeranker.com/colleges/dutchess-community-college) | Poughkeepsie, NY | 29% | $43,929 | $10,065 | $10,039 | 0.23x |
| 26 | [Nassau Community College](https://www.collegeranker.com/colleges/nassau-community-college) | Garden City, NY | 23% | $48,248 | $7,095 | $10,500 | 0.22x |
| 27 | [Herkimer County Community College](https://www.collegeranker.com/colleges/herkimer-county-community-college) | Herkimer, NY | 31% | $39,199 | $13,419 | $11,365 | 0.29x |
| 28 | [Rockland Community College](https://www.collegeranker.com/colleges/rockland-community-college) | Suffern, NY | 29% | $50,243 | $11,282 | $8,497 | 0.17x |
| 29 | [Monroe Community College](https://www.collegeranker.com/colleges/monroe-community-college) | Rochester, NY | 25% | $40,174 | $6,353 | $9,750 | 0.24x |
| 30 | [CUNY Borough of Manhattan Community College](https://www.collegeranker.com/colleges/cuny-borough-of-manhattan-community-college) | New York, NY | 25% | $42,306 | $4,976 | $7,574 | 0.18x |
| 31 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 32 | [CUNY Medgar Evers College](https://www.collegeranker.com/colleges/cuny-medgar-evers-college) | Brooklyn, NY | 21% | $46,498 | $5,718 | $10,988 | 0.24x |
| 33 | [Jefferson Community College](https://www.collegeranker.com/colleges/jefferson-community-college) | Watertown, NY | 27% | $39,991 | $11,923 | $12,000 | 0.3x |
| 34 | [State University of New York at Oswego](https://www.collegeranker.com/colleges/state-university-of-new-york-at-oswego) | Oswego, NY | 60% | $57,566 | $16,236 | $20,880 | 0.36x |
| 35 | [St. John Fisher University](https://www.collegeranker.com/colleges/st-john-fisher-university) | Rochester, NY | 74% | $66,944 | $28,945 | $23,250 | 0.35x |
| 36 | [SUNY Broome Community College](https://www.collegeranker.com/colleges/suny-broome-community-college) | Binghamton, NY | 23% | $39,710 | $8,940 | $12,000 | 0.3x |
| 37 | [Suffolk County Community College](https://www.collegeranker.com/colleges/suffolk-county-community-college) | Selden, NY | 27% | $49,907 | $5,258 | $8,250 | 0.17x |
| 38 | [Erie Community College](https://www.collegeranker.com/colleges/erie-community-college) | Buffalo, NY | 28% | $41,228 | $7,765 | $9,250 | 0.22x |
| 39 | [Molloy University](https://www.collegeranker.com/colleges/molloy-university) | Rockville Centre, NY | 71% | $77,789 | $24,347 | $27,000 | 0.35x |
| 40 | [Niagara County Community College](https://www.collegeranker.com/colleges/niagara-county-community-college) | Sanborn, NY | 31% | $42,285 | $6,876 | $11,039 | 0.26x |
| 41 | [Yeshiva University](https://www.collegeranker.com/colleges/yeshiva-university) | New York, NY | 83% | $71,353 | $49,965 | $18,250 | 0.26x |
| 42 | [University of Mount Saint Vincent](https://www.collegeranker.com/colleges/university-of-mount-saint-vincent) | Bronx, NY | 57% | $65,756 | $21,696 | $25,000 | 0.38x |
| 43 | [Schenectady County Community College](https://www.collegeranker.com/colleges/schenectady-county-community-college) | Schenectady, NY | 31% | $40,902 | $8,947 | $11,049 | 0.27x |
| 44 | [Manhattanville University](https://www.collegeranker.com/colleges/manhattanville-university) | Purchase, NY | 56% | $58,832 | $20,991 | $25,000 | 0.42x |
| 45 | [Canisius University](https://www.collegeranker.com/colleges/canisius-university) | Buffalo, NY | 69% | $60,681 | $17,940 | $24,250 | 0.4x |
| 46 | [Ulster County Community College](https://www.collegeranker.com/colleges/ulster-county-community-college) | Stone Ridge, NY | 32% | $41,896 | $5,035 | $10,000 | 0.24x |
| 47 | [SUNY Westchester Community College](https://www.collegeranker.com/colleges/suny-westchester-community-college) | Valhalla, NY | 24% | $46,822 | $9,373 | $10,400 | 0.22x |
| 48 | [SUNY College of Technology at Alfred](https://www.collegeranker.com/colleges/suny-college-of-technology-at-alfred) | Alfred, NY | 54% | $50,445 | $15,016 | $13,750 | 0.27x |
| 49 | [Jamestown Community College](https://www.collegeranker.com/colleges/jamestown-community-college) | Jamestown, NY | 37% | $38,242 | $9,850 | $10,990 | 0.29x |
| 50 | [Columbia-Greene Community College](https://www.collegeranker.com/colleges/columbia-greene-community-college) | Hudson, NY | 40% | $44,441 | $6,559 | $12,000 | 0.27x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Business Programs in New York." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-business-new-york

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
