# Best Online Colleges in Illinois

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-online-colleges-illinois

## Methodology

Online programs in Illinois ranked by outcomes and value

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Southern Illinois University Edwardsville](https://www.collegeranker.com/colleges/southern-illinois-university-edwardsville) | Edwardsville, IL | 56% | $56,346 | $14,889 | $20,500 | 0.36x |
| 2 | [Illinois Institute of Technology](https://www.collegeranker.com/colleges/illinois-institute-of-technology) | Chicago, IL | 74% | $82,592 | $18,425 | $25,000 | 0.3x |
| 3 | [Illinois State University](https://www.collegeranker.com/colleges/illinois-state-university) | Normal, IL | 65% | $62,117 | $19,398 | $20,482 | 0.33x |
| 4 | [Lewis University](https://www.collegeranker.com/colleges/lewis-university) | Romeoville, IL | 65% | $66,099 | $17,028 | $21,500 | 0.33x |
| 5 | [Dominican University](https://www.collegeranker.com/colleges/dominican-university) | River Forest, IL | 59% | $60,327 | $11,745 | $24,411 | 0.4x |
| 6 | [Eastern Illinois University](https://www.collegeranker.com/colleges/eastern-illinois-university) | Charleston, IL | 46% | $51,989 | $12,786 | $21,500 | 0.41x |
| 7 | [North Park University](https://www.collegeranker.com/colleges/north-park-university) | Chicago, IL | 57% | $59,572 | $16,948 | $25,500 | 0.43x |
| 8 | [Northern Illinois University](https://www.collegeranker.com/colleges/northern-illinois-university) | Dekalb, IL | 49% | $57,808 | $13,391 | $22,162 | 0.38x |
| 9 | [Lake Land College](https://www.collegeranker.com/colleges/lake-land-college) | Mattoon, IL | 56% | $38,877 | $2,254 | $6,188 | 0.16x |
| 10 | [University of Illinois Urbana-Champaign](https://www.collegeranker.com/colleges/university-of-illinois-urbana-champaign) | Champaign, IL | 85% | $81,054 | $14,355 | $19,500 | 0.24x |
| 11 | [Moraine Valley Community College](https://www.collegeranker.com/colleges/moraine-valley-community-college) | Palos Hills, IL | 37% | $43,892 | $2,829 | $9,500 | 0.22x |
| 12 | [North Central College](https://www.collegeranker.com/colleges/north-central-college) | Naperville, IL | 68% | $60,123 | $21,044 | $24,500 | 0.41x |
| 13 | [Lewis and Clark Community College](https://www.collegeranker.com/colleges/lewis-and-clark-community-college) | Godfrey, IL | 46% | $37,724 | $3,349 | $6,751 | 0.18x |
| 14 | [Aurora University](https://www.collegeranker.com/colleges/aurora-university) | Aurora, IL | 59% | $58,709 | $18,838 | $20,318 | 0.35x |
| 15 | [Bradley University](https://www.collegeranker.com/colleges/bradley-university) | Peoria, IL | 74% | $66,852 | $22,719 | $27,000 | 0.4x |
| 16 | [Illinois Valley Community College](https://www.collegeranker.com/colleges/illinois-valley-community-college) | Oglesby, IL | 43% | $40,810 | $2,232 | $8,233 | 0.2x |
| 17 | [Western Illinois University](https://www.collegeranker.com/colleges/western-illinois-university) | Macomb, IL | 45% | $54,163 | $12,937 | $25,251 | 0.47x |
| 18 | [Elgin Community College](https://www.collegeranker.com/colleges/elgin-community-college) | Elgin, IL | 41% | $45,516 | $6,026 | $7,390 | 0.16x |
| 19 | [DePaul University](https://www.collegeranker.com/colleges/depaul-university) | Chicago, IL | 69% | $68,751 | $30,902 | $23,168 | 0.34x |
| 20 | [Elmhurst University](https://www.collegeranker.com/colleges/elmhurst-university) | Elmhurst, IL | 68% | $61,462 | $24,185 | $20,489 | 0.33x |
| 21 | [Carl Sandburg College](https://www.collegeranker.com/colleges/carl-sandburg-college) | Galesburg, IL | 45% | $35,274 | $3,662 | $4,909 | 0.14x |
| 22 | [Kishwaukee College](https://www.collegeranker.com/colleges/kishwaukee-college) | Malta, IL | 42% | $39,657 | $4,574 | $9,395 | 0.24x |
| 23 | [McHenry County College](https://www.collegeranker.com/colleges/mchenry-county-college) | Crystal Lake, IL | 38% | $45,143 | $7,042 | $6,260 | 0.14x |
| 24 | [Saint Xavier University](https://www.collegeranker.com/colleges/saint-xavier-university) | Chicago, IL | 58% | $58,656 | $10,970 | $22,223 | 0.38x |
| 25 | [Black Hawk College](https://www.collegeranker.com/colleges/black-hawk-college) | Moline, IL | 41% | $37,253 | $6,944 | $8,375 | 0.22x |
| 26 | [Kaskaskia College](https://www.collegeranker.com/colleges/kaskaskia-college) | Centralia, IL | 49% | $38,801 | $6,477 | $3,750 | 0.1x |
| 27 | [Triton College](https://www.collegeranker.com/colleges/triton-college) | River Grove, IL | 29% | $41,728 | $4,138 | $9,413 | 0.23x |
| 28 | [Sauk Valley Community College](https://www.collegeranker.com/colleges/sauk-valley-community-college) | Dixon, IL | 50% | $40,458 | $8,493 | $8,250 | 0.2x |
| 29 | [Loyola University Chicago](https://www.collegeranker.com/colleges/loyola-university-chicago) | Chicago, IL | 75% | $71,530 | $36,079 | $24,157 | 0.34x |
| 30 | [Benedictine University](https://www.collegeranker.com/colleges/benedictine-university) | Lisle, IL | 51% | $63,446 | $22,313 | $22,500 | 0.35x |
| 31 | [Northeastern Illinois University](https://www.collegeranker.com/colleges/northeastern-illinois-university) | Chicago, IL | 18% | $52,234 | $14,109 | $14,600 | 0.28x |
| 32 | [University of Illinois Chicago](https://www.collegeranker.com/colleges/university-of-illinois-chicago) | Chicago, IL | 61% | $68,740 | $10,974 | $16,704 | 0.24x |
| 33 | [Lincoln Land Community College](https://www.collegeranker.com/colleges/lincoln-land-community-college) | Springfield, IL | 45% | $38,479 | $4,299 | $11,011 | 0.29x |
| 34 | [Joliet Junior College](https://www.collegeranker.com/colleges/joliet-junior-college) | Joliet, IL | 21% | $42,889 | $1,672 | $9,711 | 0.23x |
| 35 | [Waubonsee Community College](https://www.collegeranker.com/colleges/waubonsee-community-college) | Sugar Grove, IL | 40% | $44,788 | $11,442 | $7,000 | 0.16x |
| 36 | [Rend Lake College](https://www.collegeranker.com/colleges/rend-lake-college) | Ina, IL | 62% | $35,775 | $9,187 | $5,809 | 0.16x |
| 37 | [Richland Community College](https://www.collegeranker.com/colleges/richland-community-college) | Decatur, IL | 52% | $38,793 | $3,741 | $8,256 | 0.21x |
| 38 | [Judson University](https://www.collegeranker.com/colleges/judson-university) | Elgin, IL | 56% | $56,313 | $18,558 | $25,000 | 0.44x |
| 39 | [College of Lake County](https://www.collegeranker.com/colleges/college-of-lake-county) | Grayslake, IL | 38% | $43,424 | $7,607 | $8,735 | 0.2x |
| 40 | [Rock Valley College](https://www.collegeranker.com/colleges/rock-valley-college) | Rockford, IL | 38% | $39,158 | $5,242 | $8,500 | 0.22x |
| 41 | [Morton College](https://www.collegeranker.com/colleges/morton-college) | Cicero, IL | 30% | $42,406 | $5,191 | $8,000 | 0.19x |
| 42 | [John Wood Community College](https://www.collegeranker.com/colleges/john-wood-community-college) | Quincy, IL | 48% | $38,631 | $7,050 | $8,029 | 0.21x |
| 43 | [Illinois College](https://www.collegeranker.com/colleges/illinois-college) | Jacksonville, IL | 63% | $52,575 | $18,298 | $25,565 | 0.49x |
| 44 | [Greenville University](https://www.collegeranker.com/colleges/greenville-university) | Greenville, IL | 46% | $46,827 | $19,533 | $23,875 | 0.51x |
| 45 | [Olivet Nazarene University](https://www.collegeranker.com/colleges/olivet-nazarene-university) | Bourbonnais, IL | 61% | $53,213 | $20,729 | $25,000 | 0.47x |
| 46 | [Danville Area Community College](https://www.collegeranker.com/colleges/danville-area-community-college) | Danville, IL | 41% | $34,867 | $4,777 | $7,218 | 0.21x |
| 47 | [McKendree University](https://www.collegeranker.com/colleges/mckendree-university) | Lebanon, IL | 57% | $58,572 | $24,717 | $23,250 | 0.4x |
| 48 | [Rockford University](https://www.collegeranker.com/colleges/rockford-university) | Rockford, IL | 43% | $54,794 | $22,436 | $22,274 | 0.41x |
| 49 | [Roosevelt University](https://www.collegeranker.com/colleges/roosevelt-university) | Chicago, IL | 38% | $48,712 | $20,194 | $22,000 | 0.45x |
| 50 | [Kankakee Community College](https://www.collegeranker.com/colleges/kankakee-community-college) | Kankakee, IL | 35% | $38,767 | $4,665 | $9,969 | 0.26x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Colleges in Illinois." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-colleges-illinois

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
