# Best Online Colleges in Indiana

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 36 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-online-colleges-indiana

## Methodology

Online programs in Indiana ranked by outcomes and value

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Ball State University](https://www.collegeranker.com/colleges/ball-state-university) | Muncie, IN | 63% | $51,833 | $14,940 | $23,250 | 0.45x |
| 2 | [University of Southern Indiana](https://www.collegeranker.com/colleges/university-of-southern-indiana) | Evansville, IN | 50% | $47,605 | $12,923 | $20,105 | 0.42x |
| 3 | [Valparaiso University](https://www.collegeranker.com/colleges/valparaiso-university) | Valparaiso, IN | 69% | $63,191 | $18,578 | $26,942 | 0.43x |
| 4 | [University of Evansville](https://www.collegeranker.com/colleges/university-of-evansville) | Evansville, IN | 68% | $53,770 | $18,499 | $24,606 | 0.46x |
| 5 | [Butler University](https://www.collegeranker.com/colleges/butler-university) | Indianapolis, IN | 80% | $77,235 | $36,041 | $26,000 | 0.34x |
| 6 | [Oakland City University](https://www.collegeranker.com/colleges/oakland-city-university) | Oakland City, IN | 68% | $43,283 | $15,210 | $16,758 | 0.39x |
| 7 | [Huntington University](https://www.collegeranker.com/colleges/huntington-university) | Huntington, IN | 66% | $46,672 | $19,310 | $25,576 | 0.55x |
| 8 | [Taylor University](https://www.collegeranker.com/colleges/taylor-university) | Upland, IN | 75% | $52,198 | $24,865 | $20,500 | 0.39x |
| 9 | [Indiana State University](https://www.collegeranker.com/colleges/indiana-state-university) | Terre Haute, IN | 42% | $48,387 | $10,873 | $24,000 | 0.5x |
| 10 | [Purdue University-Main Campus](https://www.collegeranker.com/colleges/purdue-university-main-campus) | West Lafayette, IN | 83% | $72,424 | $14,600 | $19,500 | 0.27x |
| 11 | [University of Indianapolis](https://www.collegeranker.com/colleges/university-of-indianapolis) | Indianapolis, IN | 56% | $53,610 | $21,602 | $26,864 | 0.5x |
| 12 | [Manchester University](https://www.collegeranker.com/colleges/manchester-university) | North Manchester, IN | 45% | $51,504 | $18,805 | $26,854 | 0.52x |
| 13 | [Indiana University-Indianapolis](https://www.collegeranker.com/colleges/indiana-university-indianapolis) | Indianapolis, IN | 54% | $55,198 | $11,668 | $20,000 | 0.36x |
| 14 | [Trine University](https://www.collegeranker.com/colleges/trine-university) | Angola, IN | 66% | $57,165 | $25,355 | $25,000 | 0.44x |
| 15 | [Indiana University-Bloomington](https://www.collegeranker.com/colleges/indiana-university-bloomington) | Bloomington, IN | 81% | $63,742 | $16,264 | $19,509 | 0.31x |
| 16 | [Vincennes University](https://www.collegeranker.com/colleges/vincennes-university) | Vincennes, IN | 37% | $41,110 | $11,225 | $12,000 | 0.29x |
| 17 | [Indiana University-Kokomo](https://www.collegeranker.com/colleges/indiana-university-kokomo) | Kokomo, IN | 45% | $49,917 | $3,968 | $16,961 | 0.34x |
| 18 | [Indiana University-East](https://www.collegeranker.com/colleges/indiana-university-east) | Richmond, IN | 42% | $47,156 | $8,134 | $18,000 | 0.38x |
| 19 | [Indiana University-Southeast](https://www.collegeranker.com/colleges/indiana-university-southeast) | New Albany, IN | 36% | $47,596 | $7,888 | $19,684 | 0.41x |
| 20 | [Rose-Hulman Institute of Technology](https://www.collegeranker.com/colleges/rose-hulman-institute-of-technology) | Terre Haute, IN | 80% | $101,253 | $42,513 | $25,000 | 0.25x |
| 21 | [University of Saint Francis-Fort Wayne](https://www.collegeranker.com/colleges/university-of-saint-francis-fort-wayne) | Fort Wayne, IN | 58% | $55,362 | $18,196 | $25,976 | 0.47x |
| 22 | [Indiana Institute of Technology](https://www.collegeranker.com/colleges/indiana-institute-of-technology) | Fort Wayne, IN | 38% | $47,327 | $23,206 | $26,391 | 0.56x |
| 23 | [Purdue University Northwest](https://www.collegeranker.com/colleges/purdue-university-northwest) | Hammond, IN | 43% | $48,318 | $6,079 | $21,229 | 0.44x |
| 24 | [Union Bible College](https://www.collegeranker.com/colleges/union-bible-college) | Westfield, IN | 43% | N/A | $10,110 | N/A | N/A |
| 25 | [Indiana University-South Bend](https://www.collegeranker.com/colleges/indiana-university-south-bend) | South Bend, IN | 38% | $44,947 | $8,653 | $21,355 | 0.48x |
| 26 | [Bethel University](https://www.collegeranker.com/colleges/bethel-university) | Mishawaka, IN | 55% | $48,860 | $18,610 | $25,000 | 0.51x |
| 27 | [Purdue University Fort Wayne](https://www.collegeranker.com/colleges/purdue-university-fort-wayne) | Fort Wayne, IN | 34% | $45,872 | $13,171 | $21,500 | 0.47x |
| 28 | [Indiana University-Northwest](https://www.collegeranker.com/colleges/indiana-university-northwest) | Gary, IN | 37% | $43,361 | $5,130 | $21,710 | 0.5x |
| 29 | [Indiana Wesleyan University-National & Global](https://www.collegeranker.com/colleges/indiana-wesleyan-university-national-global) | Marion, IN | 36% | $59,986 | $16,898 | $24,250 | 0.4x |
| 30 | [Saint Mary-of-the-Woods College](https://www.collegeranker.com/colleges/saint-mary-of-the-woods-college) | Saint Mary of the Woods, IN | 49% | $43,845 | $31,872 | $19,512 | 0.45x |
| 31 | [Marian University](https://www.collegeranker.com/colleges/marian-university) | Indianapolis, IN | 64% | $58,759 | $24,018 | $27,000 | 0.46x |
| 32 | [Anderson University](https://www.collegeranker.com/colleges/anderson-university) | Anderson, IN | 52% | $48,899 | $25,021 | $27,000 | 0.55x |
| 33 | [Ivy Tech Community College](https://www.collegeranker.com/colleges/ivy-tech-community-college) | Indianapolis, IN | 39% | $37,186 | $7,258 | $10,727 | 0.29x |
| 34 | [Indiana Institute of Technology-College of Professional Studies](https://www.collegeranker.com/colleges/indiana-institute-of-technology-college-of-professional-studies) | Fort Wayne, IN | 28% | $47,327 | $20,473 | $26,391 | 0.56x |
| 35 | [Purdue University Global](https://www.collegeranker.com/colleges/purdue-university-global) | West Lafayette, IN | 49% | $36,596 | $7,770 | $26,078 | 0.71x |
| 36 | [Calumet College of Saint Joseph](https://www.collegeranker.com/colleges/calumet-college-of-saint-joseph) | Whiting, IN | 26% | $46,945 | $22,451 | $21,534 | 0.46x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Colleges in Indiana." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-colleges-indiana

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
