# Best Online Colleges in Maryland

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 37 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-online-colleges-maryland

## Methodology

Online programs in Maryland ranked by outcomes and value

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 2 | [Loyola University Maryland](https://www.collegeranker.com/colleges/loyola-university-maryland) | Baltimore, MD | 80% | $82,652 | $30,574 | $27,000 | 0.33x |
| 3 | [Mount St. Mary's University](https://www.collegeranker.com/colleges/mount-st-marys-university) | Emmitsburg, MD | 62% | $64,072 | $22,655 | $25,391 | 0.4x |
| 4 | [University of Maryland-College Park](https://www.collegeranker.com/colleges/university-of-maryland-college-park) | College Park, MD | 89% | $82,860 | $15,678 | $19,000 | 0.23x |
| 5 | [Montgomery College](https://www.collegeranker.com/colleges/montgomery-college) | Rockville, MD | 30% | $50,159 | $8,027 | $10,415 | 0.21x |
| 6 | [Carroll Community College](https://www.collegeranker.com/colleges/carroll-community-college) | Westminster, MD | 43% | $44,349 | $2,725 | $11,750 | 0.26x |
| 7 | [College of Southern Maryland](https://www.collegeranker.com/colleges/college-of-southern-maryland) | La Plata, MD | 33% | $44,435 | $9,204 | $8,500 | 0.19x |
| 8 | [University of Maryland-Baltimore County](https://www.collegeranker.com/colleges/university-of-maryland-baltimore-county) | Baltimore, MD | 70% | $69,960 | $16,467 | $19,500 | 0.28x |
| 9 | [Notre Dame of Maryland University](https://www.collegeranker.com/colleges/notre-dame-of-maryland-university) | Baltimore, MD | 51% | $65,344 | $19,169 | $22,666 | 0.35x |
| 10 | [Howard Community College](https://www.collegeranker.com/colleges/howard-community-college) | Columbia, MD | 25% | $49,020 | $11,133 | $10,500 | 0.21x |
| 11 | [Goucher College](https://www.collegeranker.com/colleges/goucher-college) | Baltimore, MD | 59% | $53,023 | $22,470 | $26,000 | 0.49x |
| 12 | [Frederick Community College](https://www.collegeranker.com/colleges/frederick-community-college) | Frederick, MD | 36% | $46,449 | $9,465 | $8,150 | 0.18x |
| 13 | [Harford Community College](https://www.collegeranker.com/colleges/harford-community-college) | Bel Air, MD | 39% | $44,608 | $9,234 | $9,812 | 0.22x |
| 14 | [Prince George's Community College](https://www.collegeranker.com/colleges/prince-georges-community-college) | Largo, MD | 22% | $47,548 | $8,672 | $10,500 | 0.22x |
| 15 | [Cecil College](https://www.collegeranker.com/colleges/cecil-college) | North East, MD | 32% | $43,952 | $9,658 | $9,536 | 0.22x |
| 16 | [McDaniel College](https://www.collegeranker.com/colleges/mcdaniel-college) | Westminster, MD | 64% | $60,663 | $21,916 | $25,000 | 0.41x |
| 17 | [Anne Arundel Community College](https://www.collegeranker.com/colleges/anne-arundel-community-college) | Arnold, MD | 28% | $46,219 | $14,915 | $8,250 | 0.18x |
| 18 | [Hagerstown Community College](https://www.collegeranker.com/colleges/hagerstown-community-college) | Hagerstown, MD | 38% | $41,615 | $6,835 | $11,000 | 0.26x |
| 19 | [Towson University](https://www.collegeranker.com/colleges/towson-university) | Towson, MD | 69% | $64,390 | $17,413 | $18,718 | 0.29x |
| 20 | [Hood College](https://www.collegeranker.com/colleges/hood-college) | Frederick, MD | 56% | $57,089 | $20,873 | $25,000 | 0.44x |
| 21 | [Stevenson University](https://www.collegeranker.com/colleges/stevenson-university) | Owings Mills, MD | 67% | $62,079 | $26,505 | $26,000 | 0.42x |
| 22 | [Wor-Wic Community College](https://www.collegeranker.com/colleges/wor-wic-community-college) | Salisbury, MD | 27% | $36,748 | $9,360 | $7,828 | 0.21x |
| 23 | [Washington Adventist University](https://www.collegeranker.com/colleges/washington-adventist-university) | Takoma Park, MD | 33% | $64,249 | $18,526 | $30,500 | 0.47x |
| 24 | [Allegany College of Maryland](https://www.collegeranker.com/colleges/allegany-college-of-maryland) | Cumberland, MD | 42% | $38,476 | $8,819 | $13,702 | 0.36x |
| 25 | [Garrett College](https://www.collegeranker.com/colleges/garrett-college) | McHenry, MD | 33% | $35,823 | $9,228 | $10,750 | 0.3x |
| 26 | [Community College of Baltimore County](https://www.collegeranker.com/colleges/community-college-of-baltimore-county) | Baltimore, MD | 17% | $43,729 | $9,844 | $11,528 | 0.26x |
| 27 | [Capitol Technology University](https://www.collegeranker.com/colleges/capitol-technology-university) | Laurel, MD | 44% | $85,035 | $22,102 | $20,264 | 0.24x |
| 28 | [Salisbury University](https://www.collegeranker.com/colleges/salisbury-university) | Salisbury, MD | 68% | $61,515 | $17,743 | $21,000 | 0.34x |
| 29 | [Maryland Institute College of Art](https://www.collegeranker.com/colleges/maryland-institute-college-of-art) | Baltimore, MD | 72% | $45,212 | $42,729 | $26,500 | 0.59x |
| 30 | [Frostburg State University](https://www.collegeranker.com/colleges/frostburg-state-university) | Frostburg, MD | 51% | $55,493 | $16,715 | $21,105 | 0.38x |
| 31 | [University of Baltimore](https://www.collegeranker.com/colleges/university-of-baltimore) | Baltimore, MD | 43% | $61,335 | $13,868 | $23,250 | 0.38x |
| 32 | [Bowie State University](https://www.collegeranker.com/colleges/bowie-state-university) | Bowie, MD | 38% | $54,537 | $19,298 | $22,985 | 0.42x |
| 33 | [Morgan State University](https://www.collegeranker.com/colleges/morgan-state-university) | Baltimore, MD | 41% | $50,698 | $14,985 | $27,250 | 0.54x |
| 34 | [Coppin State University](https://www.collegeranker.com/colleges/coppin-state-university) | Baltimore, MD | 26% | $46,490 | $9,977 | $25,000 | 0.54x |
| 35 | [University of Maryland Eastern Shore](https://www.collegeranker.com/colleges/university-of-maryland-eastern-shore) | Princess Anne, MD | 35% | $47,697 | $13,338 | $27,000 | 0.57x |
| 36 | [University of Maryland Global Campus](https://www.collegeranker.com/colleges/university-of-maryland-global-campus) | Adelphi, MD | 31% | $65,287 | $22,063 | $21,000 | 0.32x |
| 37 | [Chesapeake College](https://www.collegeranker.com/colleges/chesapeake-college) | Wye Mills, MD | 27% | $36,301 | $5,106 | N/A | N/A |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Colleges in Maryland." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-colleges-maryland

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
