# Best Online Colleges in Massachusetts

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-online-colleges-massachusetts

## Methodology

Online programs in Massachusetts ranked by outcomes and value

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Harvard University](https://www.collegeranker.com/colleges/harvard-university) | Cambridge, MA | 97% | $101,817 | $19,066 | $14,000 | 0.14x |
| 2 | [Babson College](https://www.collegeranker.com/colleges/babson-college) | Wellesley, MA | 93% | $123,938 | $40,514 | $20,000 | 0.16x |
| 3 | [Boston University](https://www.collegeranker.com/colleges/boston-university) | Boston, MA | 89% | $83,238 | $24,402 | $23,250 | 0.28x |
| 4 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 5 | [Tufts University](https://www.collegeranker.com/colleges/tufts-university) | Medford, MA | 93% | $83,214 | $39,998 | $16,250 | 0.2x |
| 6 | [Mount Holyoke College](https://www.collegeranker.com/colleges/mount-holyoke-college) | South Hadley, MA | 85% | $58,418 | $26,441 | $22,902 | 0.39x |
| 7 | [Brandeis University](https://www.collegeranker.com/colleges/brandeis-university) | Waltham, MA | 86% | $77,231 | $35,736 | $25,648 | 0.33x |
| 8 | [Bristol Community College](https://www.collegeranker.com/colleges/bristol-community-college) | Fall River, MA | 22% | $38,663 | $5,547 | $8,243 | 0.21x |
| 9 | [Worcester State University](https://www.collegeranker.com/colleges/worcester-state-university) | Worcester, MA | 58% | $60,624 | $13,381 | $19,500 | 0.32x |
| 10 | [Bay Path University](https://www.collegeranker.com/colleges/bay-path-university) | Longmeadow, MA | 51% | $55,383 | $14,271 | $24,901 | 0.45x |
| 11 | [MCPHS University](https://www.collegeranker.com/colleges/mcphs-university) | Boston, MA | 63% | $125,557 | $39,545 | $25,000 | 0.2x |
| 12 | [Bridgewater State University](https://www.collegeranker.com/colleges/bridgewater-state-university) | Bridgewater, MA | 54% | $57,466 | $16,383 | $24,286 | 0.42x |
| 13 | [Worcester Polytechnic Institute](https://www.collegeranker.com/colleges/worcester-polytechnic-institute) | Worcester, MA | 89% | $103,470 | $43,071 | $27,000 | 0.26x |
| 14 | [Massachusetts Maritime Academy](https://www.collegeranker.com/colleges/massachusetts-maritime-academy) | Buzzards Bay, MA | 77% | $82,392 | $21,582 | $25,000 | 0.3x |
| 15 | [Mount Wachusett Community College](https://www.collegeranker.com/colleges/mount-wachusett-community-college) | Gardner, MA | 27% | $41,118 | $7,931 | $10,252 | 0.25x |
| 16 | [Fitchburg State University](https://www.collegeranker.com/colleges/fitchburg-state-university) | Fitchburg, MA | 54% | $53,874 | $14,262 | $24,239 | 0.45x |
| 17 | [Salem State University](https://www.collegeranker.com/colleges/salem-state-university) | Salem, MA | 52% | $56,662 | $15,996 | $25,000 | 0.44x |
| 18 | [Simmons University](https://www.collegeranker.com/colleges/simmons-university) | Boston, MA | 72% | $63,494 | $25,265 | $24,840 | 0.39x |
| 19 | [Westfield State University](https://www.collegeranker.com/colleges/westfield-state-university) | Westfield, MA | 55% | $57,346 | $16,721 | $22,457 | 0.39x |
| 20 | [Massachusetts Bay Community College](https://www.collegeranker.com/colleges/massachusetts-bay-community-college) | Wellesley Hills, MA | 16% | $52,654 | $7,169 | $6,500 | 0.12x |
| 21 | [North Shore Community College](https://www.collegeranker.com/colleges/north-shore-community-college) | Danvers, MA | 18% | $45,391 | $9,000 | $9,000 | 0.2x |
| 22 | [Western New England University](https://www.collegeranker.com/colleges/western-new-england-university) | Springfield, MA | 64% | $73,157 | $27,290 | $25,500 | 0.35x |
| 23 | [Suffolk University](https://www.collegeranker.com/colleges/suffolk-university) | Boston, MA | 60% | $67,506 | $29,618 | $26,889 | 0.4x |
| 24 | [Bunker Hill Community College](https://www.collegeranker.com/colleges/bunker-hill-community-college) | Boston, MA | 16% | $47,618 | $7,818 | $10,500 | 0.22x |
| 25 | [College of Our Lady of the Elms](https://www.collegeranker.com/colleges/college-of-our-lady-of-the-elms) | Chicopee, MA | 66% | $51,540 | $17,545 | $25,000 | 0.49x |
| 26 | [Massachusetts College of Art and Design](https://www.collegeranker.com/colleges/massachusetts-college-of-art-and-design) | Boston, MA | 69% | $43,582 | $24,100 | $25,755 | 0.59x |
| 27 | [Northern Essex Community College](https://www.collegeranker.com/colleges/northern-essex-community-college) | Haverhill, MA | 20% | $42,862 | $6,046 | $9,000 | 0.21x |
| 28 | [Quincy College](https://www.collegeranker.com/colleges/quincy-college) | Quincy, MA | 16% | $52,506 | $17,126 | $13,874 | 0.26x |
| 29 | [Cape Cod Community College](https://www.collegeranker.com/colleges/cape-cod-community-college) | West Barnstable, MA | 22% | $43,670 | $8,296 | $12,000 | 0.27x |
| 30 | [Gordon College](https://www.collegeranker.com/colleges/gordon-college) | Wenham, MA | 68% | $52,119 | $24,883 | $26,250 | 0.5x |
| 31 | [Greenfield Community College](https://www.collegeranker.com/colleges/greenfield-community-college) | Greenfield, MA | 26% | $37,132 | $7,679 | $8,307 | 0.22x |
| 32 | [Massasoit Community College](https://www.collegeranker.com/colleges/massasoit-community-college) | Brockton, MA | 21% | $46,111 | $8,460 | $10,000 | 0.22x |
| 33 | [Assumption University](https://www.collegeranker.com/colleges/assumption-university) | Worcester, MA | 75% | $74,895 | $29,498 | $27,000 | 0.36x |
| 34 | [Springfield College](https://www.collegeranker.com/colleges/springfield-college) | Springfield, MA | 71% | $48,036 | $30,587 | $26,250 | 0.55x |
| 35 | [Holyoke Community College](https://www.collegeranker.com/colleges/holyoke-community-college) | Holyoke, MA | 31% | $37,277 | $8,068 | $8,250 | 0.22x |
| 36 | [University of Massachusetts-Amherst](https://www.collegeranker.com/colleges/university-of-massachusetts-amherst) | Amherst, MA | 83% | $71,631 | $22,383 | $22,763 | 0.32x |
| 37 | [Emerson College](https://www.collegeranker.com/colleges/emerson-college) | Boston, MA | 78% | $62,832 | $49,180 | $23,000 | 0.37x |
| 38 | [Springfield Technical Community College](https://www.collegeranker.com/colleges/springfield-technical-community-college) | Springfield, MA | 29% | $36,966 | $5,662 | $6,570 | 0.18x |
| 39 | [Regis College](https://www.collegeranker.com/colleges/regis-college) | Weston, MA | 71% | $52,873 | $27,477 | $25,500 | 0.48x |
| 40 | [Lasell University](https://www.collegeranker.com/colleges/lasell-university) | Newton, MA | 56% | $49,705 | $27,511 | $26,000 | 0.52x |
| 41 | [Fisher College](https://www.collegeranker.com/colleges/fisher-college) | Boston, MA | 28% | $49,669 | $26,649 | $25,000 | 0.5x |
| 42 | [Curry College](https://www.collegeranker.com/colleges/curry-college) | Milton, MA | 50% | $54,400 | $29,207 | $25,000 | 0.46x |
| 43 | [Nichols College](https://www.collegeranker.com/colleges/nichols-college) | Dudley, MA | 63% | $58,063 | $33,036 | $27,000 | 0.47x |
| 44 | [Merrimack College](https://www.collegeranker.com/colleges/merrimack-college) | North Andover, MA | 71% | $75,584 | $37,927 | $27,000 | 0.36x |
| 45 | [Lesley University](https://www.collegeranker.com/colleges/lesley-university) | Cambridge, MA | 60% | $51,173 | $31,152 | $21,000 | 0.41x |
| 46 | [Berkshire Community College](https://www.collegeranker.com/colleges/berkshire-community-college) | Pittsfield, MA | 21% | $38,832 | $9,921 | $12,053 | 0.31x |
| 47 | [University of Massachusetts-Boston](https://www.collegeranker.com/colleges/university-of-massachusetts-boston) | Boston, MA | 50% | $65,865 | $17,707 | $21,974 | 0.33x |
| 48 | [Endicott College](https://www.collegeranker.com/colleges/endicott-college) | Beverly, MA | 76% | $58,336 | $40,654 | $27,000 | 0.46x |
| 49 | [Quinsigamond Community College](https://www.collegeranker.com/colleges/quinsigamond-community-college) | Worcester, MA | 21% | $45,949 | $9,090 | $16,575 | 0.36x |
| 50 | [University of Massachusetts-Lowell](https://www.collegeranker.com/colleges/university-of-massachusetts-lowell) | Lowell, MA | 67% | $64,874 | $17,163 | $23,704 | 0.37x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Colleges in Massachusetts." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-colleges-massachusetts

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
