# Best Online Colleges in Michigan

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-online-colleges-michigan

## Methodology

Online programs in Michigan ranked by outcomes and value

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Michigan Technological University](https://www.collegeranker.com/colleges/michigan-technological-university) | Houghton, MI | 68% | $78,198 | $14,182 | $24,990 | 0.32x |
| 2 | [University of Detroit Mercy](https://www.collegeranker.com/colleges/university-of-detroit-mercy) | Detroit, MI | 68% | $71,030 | $15,232 | $23,250 | 0.33x |
| 3 | [Michigan State University](https://www.collegeranker.com/colleges/michigan-state-university) | East Lansing, MI | 81% | $67,253 | $19,680 | $23,250 | 0.35x |
| 4 | [Ferris State University](https://www.collegeranker.com/colleges/ferris-state-university) | Big Rapids, MI | 47% | $54,735 | $8,624 | $21,000 | 0.38x |
| 5 | [Kettering University](https://www.collegeranker.com/colleges/kettering-university) | Flint, MI | 71% | $94,823 | $34,660 | $27,000 | 0.28x |
| 6 | [Oakland University](https://www.collegeranker.com/colleges/oakland-university) | Rochester Hills, MI | 57% | $58,612 | $9,120 | $22,750 | 0.39x |
| 7 | [Calvin University](https://www.collegeranker.com/colleges/calvin-university) | Grand Rapids, MI | 76% | $58,375 | $22,992 | $23,250 | 0.4x |
| 8 | [Andrews University](https://www.collegeranker.com/colleges/andrews-university) | Berrien Springs, MI | 69% | $53,187 | $12,547 | $26,000 | 0.49x |
| 9 | [Grand Valley State University](https://www.collegeranker.com/colleges/grand-valley-state-university) | Allendale, MI | 68% | $56,118 | $16,317 | $24,500 | 0.44x |
| 10 | [Western Michigan University](https://www.collegeranker.com/colleges/western-michigan-university) | Kalamazoo, MI | 58% | $53,562 | $15,273 | $26,188 | 0.49x |
| 11 | [Lake Superior State University](https://www.collegeranker.com/colleges/lake-superior-state-university) | Sault Ste Marie, MI | 54% | $49,045 | $12,822 | $23,250 | 0.47x |
| 12 | [Siena Heights University](https://www.collegeranker.com/colleges/siena-heights-university) | Adrian, MI | 45% | $57,529 | $17,124 | $18,750 | 0.33x |
| 13 | [Macomb Community College](https://www.collegeranker.com/colleges/macomb-community-college) | Warren, MI | 17% | $41,596 | $1,618 | $6,000 | 0.14x |
| 14 | [Central Michigan University](https://www.collegeranker.com/colleges/central-michigan-university) | Mount Pleasant, MI | 60% | $55,874 | $17,597 | $27,000 | 0.48x |
| 15 | [Muskegon Community College](https://www.collegeranker.com/colleges/muskegon-community-college) | Muskegon, MI | 30% | $36,549 | $4,005 | $9,125 | 0.25x |
| 16 | [West Shore Community College](https://www.collegeranker.com/colleges/west-shore-community-college) | Scottville, MI | 29% | $36,115 | $1,527 | $9,089 | 0.25x |
| 17 | [Eastern Michigan University](https://www.collegeranker.com/colleges/eastern-michigan-university) | Ypsilanti, MI | 46% | $51,793 | $15,407 | $25,000 | 0.48x |
| 18 | [Gogebic Community College](https://www.collegeranker.com/colleges/gogebic-community-college) | Ironwood, MI | 34% | $40,950 | $5,397 | $10,925 | 0.27x |
| 19 | [Saginaw Valley State University](https://www.collegeranker.com/colleges/saginaw-valley-state-university) | University Center, MI | 51% | $51,955 | $10,775 | $25,000 | 0.48x |
| 20 | [Madonna University](https://www.collegeranker.com/colleges/madonna-university) | Livonia, MI | 59% | $59,058 | $17,755 | $23,000 | 0.39x |
| 21 | [Cornerstone University](https://www.collegeranker.com/colleges/cornerstone-university) | Grand Rapids, MI | 62% | $47,314 | $20,301 | $25,000 | 0.53x |
| 22 | [Delta College](https://www.collegeranker.com/colleges/delta-college) | University Center, MI | 21% | $37,781 | $4,547 | $10,978 | 0.29x |
| 23 | [Alpena Community College](https://www.collegeranker.com/colleges/alpena-community-college) | Alpena, MI | 51% | $36,442 | $3,320 | $9,024 | 0.25x |
| 24 | [Aquinas College](https://www.collegeranker.com/colleges/aquinas-college) | Grand Rapids, MI | 64% | $49,584 | $16,626 | $23,000 | 0.46x |
| 25 | [Oakland Community College](https://www.collegeranker.com/colleges/oakland-community-college) | Auburn Hills, MI | 19% | $37,395 | $5,777 | $9,105 | 0.24x |
| 26 | [Monroe County Community College](https://www.collegeranker.com/colleges/monroe-county-community-college) | Monroe, MI | 33% | $41,646 | $4,586 | $12,296 | 0.3x |
| 27 | [Northern Michigan University](https://www.collegeranker.com/colleges/northern-michigan-university) | Marquette, MI | 52% | $47,107 | $14,085 | $21,474 | 0.46x |
| 28 | [Lake Michigan College](https://www.collegeranker.com/colleges/lake-michigan-college) | Benton Harbor, MI | 22% | $34,466 | $6,680 | $9,000 | 0.26x |
| 29 | [Spring Arbor University](https://www.collegeranker.com/colleges/spring-arbor-university) | Spring Arbor, MI | 61% | $51,732 | $19,353 | $26,375 | 0.51x |
| 30 | [Wayne State University](https://www.collegeranker.com/colleges/wayne-state-university) | Detroit, MI | 58% | $53,493 | $12,766 | $21,250 | 0.4x |
| 31 | [Washtenaw Community College](https://www.collegeranker.com/colleges/washtenaw-community-college) | Ann Arbor, MI | 31% | $39,449 | $3,249 | $13,310 | 0.34x |
| 32 | [St Clair County Community College](https://www.collegeranker.com/colleges/st-clair-county-community-college) | Port Huron, MI | 33% | $40,177 | $5,571 | $11,750 | 0.29x |
| 33 | [Northwestern Michigan College](https://www.collegeranker.com/colleges/northwestern-michigan-college) | Traverse City, MI | 25% | $38,167 | $6,231 | $12,500 | 0.33x |
| 34 | [Kalamazoo Valley Community College](https://www.collegeranker.com/colleges/kalamazoo-valley-community-college) | Kalamazoo, MI | 25% | $38,618 | $2,979 | $9,699 | 0.25x |
| 35 | [Southwestern Michigan College](https://www.collegeranker.com/colleges/southwestern-michigan-college) | Dowagiac, MI | 32% | $37,303 | $5,978 | $10,959 | 0.29x |
| 36 | [Lansing Community College](https://www.collegeranker.com/colleges/lansing-community-college) | Lansing, MI | 24% | $39,206 | $5,437 | $12,700 | 0.32x |
| 37 | [Grand Rapids Community College](https://www.collegeranker.com/colleges/grand-rapids-community-college) | Grand Rapids, MI | 20% | $38,377 | $8,621 | $9,000 | 0.23x |
| 38 | [North Central Michigan College](https://www.collegeranker.com/colleges/north-central-michigan-college) | Petoskey, MI | 27% | $36,594 | $10,083 | $14,000 | 0.38x |
| 39 | [Montcalm Community College](https://www.collegeranker.com/colleges/montcalm-community-college) | Sidney, MI | 29% | $35,499 | $7,280 | $16,500 | 0.46x |
| 40 | [University of Michigan-Dearborn](https://www.collegeranker.com/colleges/university-of-michigan-dearborn) | Dearborn, MI | 57% | $59,649 | $9,492 | $22,500 | 0.38x |
| 41 | [Northwood University](https://www.collegeranker.com/colleges/northwood-university) | Midland, MI | 62% | $63,075 | $27,232 | $20,842 | 0.33x |
| 42 | [Bay de Noc Community College](https://www.collegeranker.com/colleges/bay-de-noc-community-college) | Escanaba, MI | 27% | $35,090 | $11,949 | $12,618 | 0.36x |
| 43 | [Adrian College](https://www.collegeranker.com/colleges/adrian-college) | Adrian, MI | 52% | $55,504 | $25,368 | $27,000 | 0.49x |
| 44 | [The University of Olivet](https://www.collegeranker.com/colleges/the-university-of-olivet) | Olivet, MI | 36% | $47,907 | $21,393 | $27,000 | 0.56x |
| 45 | [Kellogg Community College](https://www.collegeranker.com/colleges/kellogg-community-college) | Battle Creek, MI | 28% | $38,329 | $4,858 | $17,000 | 0.44x |
| 46 | [Lawrence Technological University](https://www.collegeranker.com/colleges/lawrence-technological-university) | Southfield, MI | 62% | $69,151 | $32,918 | $27,000 | 0.39x |
| 47 | [Davenport University](https://www.collegeranker.com/colleges/davenport-university) | Grand Rapids, MI | 53% | $45,099 | $17,707 | $26,000 | 0.58x |
| 48 | [Jackson College](https://www.collegeranker.com/colleges/jackson-college) | Jackson, MI | 17% | $36,898 | $7,761 | $13,875 | 0.38x |
| 49 | [Baker College](https://www.collegeranker.com/colleges/baker-college) | Owosso, MI | 33% | $35,833 | $13,157 | $25,000 | 0.7x |
| 50 | [Wayne County Community College District](https://www.collegeranker.com/colleges/wayne-county-community-college-district) | Detroit, MI | 23% | $29,079 | $7,656 | $12,062 | 0.41x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Colleges in Michigan." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-colleges-michigan

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
