# Best Online Colleges in Nebraska

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 22 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-online-colleges-nebraska

## Methodology

Online programs in Nebraska ranked by outcomes and value

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Creighton University](https://www.collegeranker.com/colleges/creighton-university) | Omaha, NE | 82% | $73,911 | $31,568 | $25,000 | 0.34x |
| 2 | [Western Nebraska Community College](https://www.collegeranker.com/colleges/western-nebraska-community-college) | Scottsbluff, NE | 36% | $38,729 | $5,474 | $9,000 | 0.23x |
| 3 | [Northeast Community College](https://www.collegeranker.com/colleges/northeast-community-college) | Norfolk, NE | 56% | $42,634 | $8,544 | $11,000 | 0.26x |
| 4 | [Central Community College](https://www.collegeranker.com/colleges/central-community-college) | Grand Island, NE | 46% | $39,429 | $7,024 | $7,992 | 0.2x |
| 5 | [Bellevue University](https://www.collegeranker.com/colleges/bellevue-university) | Bellevue, NE | 39% | $61,289 | $17,550 | $20,000 | 0.33x |
| 6 | [Mid-Plains Community College](https://www.collegeranker.com/colleges/mid-plains-community-college) | North Platte, NE | 49% | $40,059 | $5,235 | $9,995 | 0.25x |
| 7 | [Southeast Community College Area](https://www.collegeranker.com/colleges/southeast-community-college-area) | Lincoln, NE | 36% | $43,405 | $9,171 | $11,000 | 0.25x |
| 8 | [Peru State College](https://www.collegeranker.com/colleges/peru-state-college) | Peru, NE | 38% | $47,071 | $11,632 | $21,875 | 0.46x |
| 9 | [Wayne State College](https://www.collegeranker.com/colleges/wayne-state-college) | Wayne, NE | 54% | $47,075 | $15,360 | $19,000 | 0.4x |
| 10 | [Midland University](https://www.collegeranker.com/colleges/midland-university) | Fremont, NE | 43% | $52,163 | $26,267 | $26,134 | 0.5x |
| 11 | [Chadron State College](https://www.collegeranker.com/colleges/chadron-state-college) | Chadron, NE | 44% | $47,002 | $12,549 | $18,875 | 0.4x |
| 12 | [Doane University](https://www.collegeranker.com/colleges/doane-university) | Crete, NE | 56% | $53,316 | $26,364 | $25,000 | 0.47x |
| 13 | [University of Nebraska at Kearney](https://www.collegeranker.com/colleges/university-of-nebraska-at-kearney) | Kearney, NE | 59% | $50,105 | $16,242 | $19,500 | 0.39x |
| 14 | [University of Nebraska-Lincoln](https://www.collegeranker.com/colleges/university-of-nebraska-lincoln) | Lincoln, NE | 66% | $56,887 | $17,747 | $21,000 | 0.37x |
| 15 | [University of Nebraska at Omaha](https://www.collegeranker.com/colleges/university-of-nebraska-at-omaha) | Omaha, NE | 47% | $53,909 | $13,441 | $19,000 | 0.35x |
| 16 | [Concordia University-Nebraska](https://www.collegeranker.com/colleges/concordia-university-nebraska) | Seward, NE | 64% | $52,415 | $23,965 | $25,750 | 0.49x |
| 17 | [York University](https://www.collegeranker.com/colleges/york-university) | York, NE | 44% | $44,130 | $20,951 | $21,500 | 0.49x |
| 18 | [Metropolitan Community College Area](https://www.collegeranker.com/colleges/metropolitan-community-college-area) | Omaha, NE | 27% | $38,773 | $4,982 | $8,217 | 0.21x |
| 19 | [College of Saint Mary](https://www.collegeranker.com/colleges/college-of-saint-mary) | Omaha, NE | 60% | $54,338 | $16,590 | $24,250 | 0.45x |
| 20 | [Clarkson College](https://www.collegeranker.com/colleges/clarkson-college) | Omaha, NE | 67% | $64,876 | $19,241 | $23,716 | 0.37x |
| 21 | [Nebraska Methodist College of Nursing & Allied Health](https://www.collegeranker.com/colleges/nebraska-methodist-college-of-nursing-allied-health) | Omaha, NE | 63% | $65,071 | $21,863 | $23,417 | 0.36x |
| 22 | [Bryan College of Health Sciences](https://www.collegeranker.com/colleges/bryan-college-of-health-sciences) | Lincoln, NE | 73% | $70,845 | $26,919 | $24,985 | 0.35x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Colleges in Nebraska." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-colleges-nebraska

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
