# Best Online Colleges in New Jersey

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 43 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-online-colleges-new-jersey

## Methodology

Online programs in New Jersey ranked by outcomes and value

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [New Jersey Institute of Technology](https://www.collegeranker.com/colleges/new-jersey-institute-of-technology) | Newark, NJ | 73% | $84,276 | $16,504 | $21,000 | 0.25x |
| 2 | [Ramapo College of New Jersey](https://www.collegeranker.com/colleges/ramapo-college-of-new-jersey) | Mahwah, NJ | 71% | $67,541 | $18,173 | $21,000 | 0.31x |
| 3 | [The College of New Jersey](https://www.collegeranker.com/colleges/the-college-of-new-jersey) | Ewing, NJ | 86% | $73,323 | $27,646 | $23,250 | 0.32x |
| 4 | [Stevens Institute of Technology](https://www.collegeranker.com/colleges/stevens-institute-of-technology) | Hoboken, NJ | 88% | $108,772 | $41,346 | $27,000 | 0.25x |
| 5 | [Raritan Valley Community College](https://www.collegeranker.com/colleges/raritan-valley-community-college) | Branchburg, NJ | 33% | $48,145 | $6,778 | $10,500 | 0.22x |
| 6 | [Saint Peter's University](https://www.collegeranker.com/colleges/saint-peters-university) | Jersey City, NJ | 61% | $57,815 | $12,199 | $20,500 | 0.35x |
| 7 | [Montclair State University](https://www.collegeranker.com/colleges/montclair-state-university) | Montclair, NJ | 64% | $61,415 | $15,566 | $22,000 | 0.36x |
| 8 | [Seton Hall University](https://www.collegeranker.com/colleges/seton-hall-university) | South Orange, NJ | 70% | $70,196 | $31,446 | $22,750 | 0.32x |
| 9 | [Rowan University](https://www.collegeranker.com/colleges/rowan-university) | Glassboro, NJ | 68% | $59,988 | $22,408 | $20,500 | 0.34x |
| 10 | [Warren County Community College](https://www.collegeranker.com/colleges/warren-county-community-college) | Washington, NJ | 43% | $43,359 | $5,726 | $9,300 | 0.21x |
| 11 | [Sussex County Community College](https://www.collegeranker.com/colleges/sussex-county-community-college) | Newton, NJ | 40% | $44,664 | $7,859 | $11,000 | 0.25x |
| 12 | [Kean University](https://www.collegeranker.com/colleges/kean-university) | Union, NJ | 45% | $57,237 | $12,447 | $23,250 | 0.41x |
| 13 | [County College of Morris](https://www.collegeranker.com/colleges/county-college-of-morris) | Randolph, NJ | 35% | $50,243 | $8,895 | $9,000 | 0.18x |
| 14 | [Centenary University](https://www.collegeranker.com/colleges/centenary-university) | Hackettstown, NJ | 56% | $53,726 | $20,503 | $23,163 | 0.43x |
| 15 | [New Jersey City University](https://www.collegeranker.com/colleges/new-jersey-city-university) | Jersey City, NJ | 36% | $52,745 | $16,053 | $18,500 | 0.35x |
| 16 | [Monmouth University](https://www.collegeranker.com/colleges/monmouth-university) | West Long Branch, NJ | 71% | $67,991 | $30,988 | $27,000 | 0.4x |
| 17 | [Ocean County College](https://www.collegeranker.com/colleges/ocean-county-college) | Toms River, NJ | 40% | $45,210 | $11,411 | $11,150 | 0.25x |
| 18 | [Hudson County Community College](https://www.collegeranker.com/colleges/hudson-county-community-college) | Jersey City, NJ | 24% | $34,333 | $7,307 | $10,500 | 0.31x |
| 19 | [Rider University](https://www.collegeranker.com/colleges/rider-university) | Lawrenceville, NJ | 62% | $62,208 | $24,792 | $26,130 | 0.42x |
| 20 | [William Paterson University of New Jersey](https://www.collegeranker.com/colleges/william-paterson-university-of-new-jersey) | Wayne, NJ | 46% | $57,780 | $18,745 | $22,334 | 0.39x |
| 21 | [Salem Community College](https://www.collegeranker.com/colleges/salem-community-college) | Carneys Point, NJ | 39% | $38,020 | $10,816 | $9,500 | 0.25x |
| 22 | [Middlesex College](https://www.collegeranker.com/colleges/middlesex-college) | Edison, NJ | 34% | $46,861 | $2,288 | $9,750 | 0.21x |
| 23 | [Brookdale Community College](https://www.collegeranker.com/colleges/brookdale-community-college) | Lincroft, NJ | 29% | $44,379 | $11,231 | $12,000 | 0.27x |
| 24 | [Camden County College](https://www.collegeranker.com/colleges/camden-county-college) | Blackwood, NJ | 32% | $41,212 | $5,996 | $11,851 | 0.29x |
| 25 | [Georgian Court University](https://www.collegeranker.com/colleges/georgian-court-university) | Lakewood, NJ | 54% | $53,096 | $19,285 | $21,816 | 0.41x |
| 26 | [Atlantic Cape Community College](https://www.collegeranker.com/colleges/atlantic-cape-community-college) | Mays Landing, NJ | 27% | $34,241 | $8,392 | $9,500 | 0.28x |
| 27 | [Bergen Community College](https://www.collegeranker.com/colleges/bergen-community-college) | Paramus, NJ | 22% | $46,624 | $10,345 | $12,000 | 0.26x |
| 28 | [Mercer County Community College](https://www.collegeranker.com/colleges/mercer-county-community-college) | West Windsor, NJ | 23% | $43,264 | $5,279 | $10,500 | 0.24x |
| 29 | [Passaic County Community College](https://www.collegeranker.com/colleges/passaic-county-community-college) | Paterson, NJ | 17% | $36,972 | $7,761 | $7,536 | 0.2x |
| 30 | [Rutgers University-New Brunswick](https://www.collegeranker.com/colleges/rutgers-university-new-brunswick) | New Brunswick, NJ | 84% | $74,479 | $24,406 | $21,500 | 0.29x |
| 31 | [Rutgers University-Newark](https://www.collegeranker.com/colleges/rutgers-university-newark) | Newark, NJ | 66% | $74,479 | $19,703 | $21,500 | 0.29x |
| 32 | [Rutgers University-Camden](https://www.collegeranker.com/colleges/rutgers-university-camden) | Camden, NJ | 67% | $74,479 | $18,745 | $21,500 | 0.29x |
| 33 | [Saint Elizabeth University](https://www.collegeranker.com/colleges/saint-elizabeth-university) | Morristown, NJ | 46% | $53,038 | $23,125 | $24,934 | 0.47x |
| 34 | [UCNJ Union College of Union County New Jersey](https://www.collegeranker.com/colleges/ucnj-union-college-of-union-county-new-jersey) | Cranford, NJ | 35% | $41,595 | $8,257 | $15,091 | 0.36x |
| 35 | [Rowan College of South Jersey-Cumberland Campus](https://www.collegeranker.com/colleges/rowan-college-of-south-jersey-cumberland-campus) | Vineland, NJ | 33% | $41,751 | $10,562 | $12,000 | 0.29x |
| 36 | [Stockton University](https://www.collegeranker.com/colleges/stockton-university) | Galloway, NJ | 70% | $57,602 | $20,670 | $20,500 | 0.36x |
| 37 | [Rowan College at Burlington County](https://www.collegeranker.com/colleges/rowan-college-at-burlington-county) | Mount Laurel, NJ | 37% | $44,745 | $5,344 | $10,500 | 0.23x |
| 38 | [Felician University](https://www.collegeranker.com/colleges/felician-university) | Lodi, NJ | 48% | $57,602 | $40,045 | $25,000 | 0.43x |
| 39 | [Rowan College of South Jersey-Gloucester Campus](https://www.collegeranker.com/colleges/rowan-college-of-south-jersey-gloucester-campus) | Sewell, NJ | 36% | $41,751 | $12,378 | $12,000 | 0.29x |
| 40 | [Fairleigh Dickinson University-Metropolitan Campus](https://www.collegeranker.com/colleges/fairleigh-dickinson-university-metropolitan-campus) | Teaneck, NJ | 58% | $57,273 | $15,404 | $25,000 | 0.44x |
| 41 | [Fairleigh Dickinson University-Florham Campus](https://www.collegeranker.com/colleges/fairleigh-dickinson-university-florham-campus) | Madison, NJ | 70% | $57,273 | $22,829 | $25,000 | 0.44x |
| 42 | [Bloomfield College of Montclair State University](https://www.collegeranker.com/colleges/bloomfield-college-of-montclair-state-university) | Bloomfield, NJ | 35% | $61,415 | $28,014 | $22,000 | 0.36x |
| 43 | [Essex County College](https://www.collegeranker.com/colleges/essex-county-college) | Newark, NJ | 20% | $37,230 | $4,436 | N/A | N/A |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Colleges in New Jersey." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-colleges-new-jersey

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
