# Best Online Computer Science Programs in Florida

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 48 | Category: Online
> Source: https://www.collegeranker.com/rankings/best-online-computer-science-florida

## Methodology

Online Computer Science programs in Florida ranked by outcomes

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Florida-Online](https://www.collegeranker.com/colleges/university-of-florida-online) | Gainesville, FL | 81% | $71,588 | $4,815 | $15,000 | 0.21x |
| 2 | [Saint Leo University](https://www.collegeranker.com/colleges/saint-leo-university) | Saint Leo, FL | 47% | $48,364 | $21,293 | $25,278 | 0.52x |
| 3 | [University of West Florida](https://www.collegeranker.com/colleges/university-of-west-florida) | Pensacola, FL | 60% | $49,137 | $9,364 | $16,624 | 0.34x |
| 4 | [Florida Institute of Technology](https://www.collegeranker.com/colleges/florida-institute-of-technology) | Melbourne, FL | 64% | $43,137 | $35,639 | $27,000 | 0.63x |
| 5 | [Keiser University-Ft Lauderdale](https://www.collegeranker.com/colleges/keiser-university-ft-lauderdale) | Fort Lauderdale, FL | 58% | $39,696 | $30,498 | $26,125 | 0.66x |
| 6 | [Palm Beach State College](https://www.collegeranker.com/colleges/palm-beach-state-college) | Lake Worth, FL | 41% | $41,923 | $9,182 | $7,081 | 0.17x |
| 7 | [St Petersburg College](https://www.collegeranker.com/colleges/st-petersburg-college) | St. Petersburg, FL | 38% | $42,557 | $1,471 | $16,868 | 0.4x |
| 8 | [Lake-Sumter State College](https://www.collegeranker.com/colleges/lake-sumter-state-college) | Leesburg, FL | 46% | $39,876 | $5,855 | $6,750 | 0.17x |
| 9 | [Florida State College at Jacksonville](https://www.collegeranker.com/colleges/florida-state-college-at-jacksonville) | Jacksonville, FL | 35% | $42,244 | $4,128 | $13,562 | 0.32x |
| 10 | [Polk State College](https://www.collegeranker.com/colleges/polk-state-college) | Winter Haven, FL | 35% | $40,624 | $9,427 | $10,076 | 0.25x |
| 11 | [Hillsborough Community College](https://www.collegeranker.com/colleges/hillsborough-community-college) | Tampa, FL | 34% | $40,782 | $3,861 | $9,762 | 0.24x |
| 12 | [Tallahassee State College](https://www.collegeranker.com/colleges/tallahassee-state-college) | Tallahassee, FL | 37% | $37,561 | $7,781 | $7,668 | 0.2x |
| 13 | [Northwest Florida State College](https://www.collegeranker.com/colleges/northwest-florida-state-college) | Niceville, FL | 41% | $39,664 | $4,571 | $7,932 | 0.2x |
| 14 | [Herzing University-Orlando](https://www.collegeranker.com/colleges/herzing-university-orlando) | Winter Park, FL | 39% | $36,909 | $19,850 | $21,500 | 0.58x |
| 15 | [Saint Johns River State College](https://www.collegeranker.com/colleges/saint-johns-river-state-college) | Palatka, FL | 47% | $41,728 | $6,135 | $12,000 | 0.29x |
| 16 | [State College of Florida-Manatee-Sarasota](https://www.collegeranker.com/colleges/state-college-of-florida-manatee-sarasota) | Bradenton, FL | 37% | $40,318 | $22,356 | $9,000 | 0.22x |
| 17 | [Florida International University](https://www.collegeranker.com/colleges/florida-international-university) | Miami, FL | 74% | $60,249 | $9,288 | $16,500 | 0.27x |
| 18 | [Eastern Florida State College](https://www.collegeranker.com/colleges/eastern-florida-state-college) | Melbourne, FL | 52% | $37,195 | $6,440 | $12,250 | 0.33x |
| 19 | [Nova Southeastern University](https://www.collegeranker.com/colleges/nova-southeastern-university) | Fort Lauderdale, FL | 64% | $59,209 | $30,371 | $24,250 | 0.41x |
| 20 | [South Florida State College](https://www.collegeranker.com/colleges/south-florida-state-college) | Avon Park, FL | 49% | $39,990 | $3,877 | $7,368 | 0.18x |
| 21 | [Indian River State College](https://www.collegeranker.com/colleges/indian-river-state-college) | Fort Pierce, FL | 44% | $38,315 | $3,815 | $8,023 | 0.21x |
| 22 | [St. Thomas University](https://www.collegeranker.com/colleges/st-thomas-university) | Miami Gardens, FL | 46% | $54,272 | $26,312 | $19,125 | 0.35x |
| 23 | [Broward College](https://www.collegeranker.com/colleges/broward-college) | Fort Lauderdale, FL | 38% | $41,939 | $14,506 | $7,500 | 0.18x |
| 24 | [Florida SouthWestern State College](https://www.collegeranker.com/colleges/florida-southwestern-state-college) | Fort Myers, FL | 39% | $43,421 | $7,247 | $8,000 | 0.18x |
| 25 | [Daytona State College](https://www.collegeranker.com/colleges/daytona-state-college) | Daytona Beach, FL | 42% | $37,096 | $7,177 | $8,250 | 0.22x |
| 26 | [Florida Atlantic University](https://www.collegeranker.com/colleges/florida-atlantic-university) | Boca Raton, FL | 63% | $56,746 | $8,752 | $17,236 | 0.3x |
| 27 | [University of Central Florida](https://www.collegeranker.com/colleges/university-of-central-florida) | Orlando, FL | 77% | $58,308 | $10,411 | $18,190 | 0.31x |
| 28 | [University of Florida](https://www.collegeranker.com/colleges/university-of-florida) | Gainesville, FL | 91% | $71,588 | $6,541 | $15,000 | 0.21x |
| 29 | [University of North Florida](https://www.collegeranker.com/colleges/university-of-north-florida) | Jacksonville, FL | 69% | $56,343 | $10,154 | $15,531 | 0.28x |
| 30 | [Pensacola State College](https://www.collegeranker.com/colleges/pensacola-state-college) | Pensacola, FL | 39% | $36,739 | $3,957 | $7,500 | 0.2x |
| 31 | [Santa Fe College](https://www.collegeranker.com/colleges/santa-fe-college) | Gainesville, FL | 53% | $41,631 | $11,098 | $11,310 | 0.27x |
| 32 | [Gulf Coast State College](https://www.collegeranker.com/colleges/gulf-coast-state-college) | Panama City, FL | 44% | $38,359 | $4,709 | $7,147 | 0.19x |
| 33 | [Pasco-Hernando State College](https://www.collegeranker.com/colleges/pasco-hernando-state-college) | New Port Richey, FL | 42% | $39,903 | $5,203 | $9,535 | 0.24x |
| 34 | [University of South Florida](https://www.collegeranker.com/colleges/university-of-south-florida) | Tampa, FL | 76% | $57,743 | $9,812 | $17,988 | 0.31x |
| 35 | [Florida Gulf Coast University](https://www.collegeranker.com/colleges/florida-gulf-coast-university) | Fort Myers, FL | 57% | $54,560 | $12,568 | $17,622 | 0.32x |
| 36 | [Barry University](https://www.collegeranker.com/colleges/barry-university) | Miami, FL | 37% | $55,966 | $22,613 | $26,997 | 0.48x |
| 37 | [Chipola College](https://www.collegeranker.com/colleges/chipola-college) | Marianna, FL | 57% | $37,378 | $1,133 | N/A | N/A |
| 38 | [Jacksonville University](https://www.collegeranker.com/colleges/jacksonville-university) | Jacksonville, FL | 54% | $68,010 | $25,180 | $22,000 | 0.32x |
| 39 | [Florida State University](https://www.collegeranker.com/colleges/florida-state-university) | Tallahassee, FL | 84% | $61,675 | $11,297 | $18,000 | 0.29x |
| 40 | [Webber International University](https://www.collegeranker.com/colleges/webber-international-university) | Babson Park, FL | 27% | $45,606 | $29,529 | $25,250 | 0.55x |
| 41 | [Stetson University](https://www.collegeranker.com/colleges/stetson-university) | DeLand, FL | 63% | $51,642 | $19,372 | $23,250 | 0.45x |
| 42 | [University of Miami](https://www.collegeranker.com/colleges/university-of-miami) | Coral Gables, FL | 84% | $75,328 | $37,244 | $17,500 | 0.23x |
| 43 | [Florida Southern College](https://www.collegeranker.com/colleges/florida-southern-college) | Lakeland, FL | 70% | $55,294 | $28,551 | $25,000 | 0.45x |
| 44 | [Palm Beach Atlantic University](https://www.collegeranker.com/colleges/palm-beach-atlantic-university) | West Palm Beach, FL | 57% | $49,232 | $28,354 | $22,500 | 0.46x |
| 45 | [Beacon College](https://www.collegeranker.com/colleges/beacon-college) | Leesburg, FL | 59% | $29,420 | $53,517 | $25,000 | 0.85x |
| 46 | [Florida Agricultural and Mechanical University](https://www.collegeranker.com/colleges/florida-agricultural-and-mechanical-university) | Tallahassee, FL | 53% | $44,349 | $13,739 | $23,548 | 0.53x |
| 47 | [Bethune-Cookman University](https://www.collegeranker.com/colleges/bethune-cookman-university) | Daytona Beach, FL | 29% | $38,518 | $12,030 | $31,000 | 0.8x |
| 48 | [Florida Memorial University](https://www.collegeranker.com/colleges/florida-memorial-university) | Miami Gardens, FL | 31% | $36,624 | $23,238 | $30,063 | 0.82x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Computer Science Programs in Florida." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-computer-science-florida

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
