# Best Online Computer Science Programs in Georgia

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 31 | Category: Online
> Source: https://www.collegeranker.com/rankings/best-online-computer-science-georgia

## Methodology

Online Computer Science programs in Georgia ranked by outcomes

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 2 | [Georgia Military College](https://www.collegeranker.com/colleges/georgia-military-college) | Milledgeville, GA | 35% | $39,257 | $16,923 | $8,563 | 0.22x |
| 3 | [Atlanta Metropolitan State College](https://www.collegeranker.com/colleges/atlanta-metropolitan-state-college) | Atlanta, GA | 16% | $33,252 | $5,258 | $14,123 | 0.42x |
| 4 | [Point University](https://www.collegeranker.com/colleges/point-university) | West Point, GA | 38% | $38,740 | $25,335 | $25,250 | 0.65x |
| 5 | [University of West Georgia](https://www.collegeranker.com/colleges/university-of-west-georgia) | Carrollton, GA | 43% | $49,587 | $12,786 | $23,970 | 0.48x |
| 6 | [Herzing University-Atlanta](https://www.collegeranker.com/colleges/herzing-university-atlanta) | Atlanta, GA | 19% | $36,909 | $21,679 | $21,500 | 0.58x |
| 7 | [Middle Georgia State University](https://www.collegeranker.com/colleges/middle-georgia-state-university) | Macon, GA | 25% | $40,863 | $12,361 | $19,000 | 0.46x |
| 8 | [Georgia Southwestern State University](https://www.collegeranker.com/colleges/georgia-southwestern-state-university) | Americus, GA | 36% | $48,757 | $12,019 | $18,851 | 0.39x |
| 9 | [Valdosta State University](https://www.collegeranker.com/colleges/valdosta-state-university) | Valdosta, GA | 42% | $49,361 | $10,945 | $24,779 | 0.5x |
| 10 | [Clayton  State University](https://www.collegeranker.com/colleges/clayton-state-university) | Morrow, GA | 38% | $49,179 | $8,365 | $25,706 | 0.52x |
| 11 | [Columbus State University](https://www.collegeranker.com/colleges/columbus-state-university) | Columbus, GA | 42% | $44,544 | $13,115 | $26,000 | 0.58x |
| 12 | [Gordon State College](https://www.collegeranker.com/colleges/gordon-state-college) | Barnesville, GA | 19% | $37,871 | $8,105 | $17,500 | 0.46x |
| 13 | [Albany State University](https://www.collegeranker.com/colleges/albany-state-university) | Albany, GA | 27% | $40,674 | $11,898 | $25,024 | 0.62x |
| 14 | [Georgia Southern University](https://www.collegeranker.com/colleges/georgia-southern-university) | Statesboro, GA | 53% | $53,236 | $15,267 | $23,250 | 0.44x |
| 15 | [Kennesaw State University](https://www.collegeranker.com/colleges/kennesaw-state-university) | Kennesaw, GA | 50% | $57,552 | $15,048 | $23,833 | 0.41x |
| 16 | [Mercer University](https://www.collegeranker.com/colleges/mercer-university) | Macon, GA | 72% | $58,354 | $23,847 | $24,199 | 0.41x |
| 17 | [University of North Georgia](https://www.collegeranker.com/colleges/university-of-north-georgia) | Dahlonega, GA | 37% | $50,135 | $9,823 | $17,750 | 0.35x |
| 18 | [Brewton-Parker College](https://www.collegeranker.com/colleges/brewton-parker-college) | Mount Vernon, GA | 22% | $42,009 | $26,054 | $24,990 | 0.59x |
| 19 | [Augusta University](https://www.collegeranker.com/colleges/augusta-university) | Augusta, GA | 49% | $48,472 | $13,787 | $20,500 | 0.42x |
| 20 | [Georgia College & State University](https://www.collegeranker.com/colleges/georgia-college-state-university) | Milledgeville, GA | 63% | $58,140 | $20,686 | $22,250 | 0.38x |
| 21 | [Georgia State University](https://www.collegeranker.com/colleges/georgia-state-university) | Atlanta, GA | 53% | $47,384 | $15,931 | $20,903 | 0.44x |
| 22 | [Savannah State University](https://www.collegeranker.com/colleges/savannah-state-university) | Savannah, GA | 27% | $37,981 | $8,172 | $28,000 | 0.74x |
| 23 | [Georgia Gwinnett College](https://www.collegeranker.com/colleges/georgia-gwinnett-college) | Lawrenceville, GA | 21% | $47,730 | $15,844 | $20,076 | 0.42x |
| 24 | [Dalton State College](https://www.collegeranker.com/colleges/dalton-state-college) | Dalton, GA | 28% | $40,251 | $5,012 | $12,937 | 0.32x |
| 25 | [Fort Valley State University](https://www.collegeranker.com/colleges/fort-valley-state-university) | Fort Valley, GA | 43% | $36,666 | $10,338 | $31,000 | 0.85x |
| 26 | [Morehouse College](https://www.collegeranker.com/colleges/morehouse-college) | Atlanta, GA | 56% | $52,889 | $39,013 | $25,000 | 0.47x |
| 27 | [University of Georgia](https://www.collegeranker.com/colleges/university-of-georgia) | Athens, GA | 89% | $68,726 | $13,936 | $18,500 | 0.27x |
| 28 | [Life University](https://www.collegeranker.com/colleges/life-university) | Marietta, GA | 36% | $47,397 | $29,791 | $16,666 | 0.35x |
| 29 | [Emory University](https://www.collegeranker.com/colleges/emory-university) | Atlanta, GA | 91% | $80,137 | $22,585 | $18,250 | 0.23x |
| 30 | [Clark Atlanta University](https://www.collegeranker.com/colleges/clark-atlanta-university) | Atlanta, GA | 48% | $42,712 | $37,702 | $27,000 | 0.63x |
| 31 | [Emmanuel University](https://www.collegeranker.com/colleges/emmanuel-university) | Franklin Springs, GA | 38% | $38,208 | $20,925 | $24,325 | 0.64x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Computer Science Programs in Georgia." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-computer-science-georgia

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
