# Best Online Computer Science Programs in North Carolina

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/best-online-computer-science-north-carolina

## Methodology

Online Computer Science programs in North Carolina ranked by outcomes

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Mount Olive](https://www.collegeranker.com/colleges/university-of-mount-olive) | Mount Olive, NC | 50% | $47,139 | $18,853 | $27,209 | 0.58x |
| 2 | [Wilson Community College](https://www.collegeranker.com/colleges/wilson-community-college) | Wilson, NC | 33% | $32,973 | $3,064 | $10,500 | 0.32x |
| 3 | [Catawba Valley Community College](https://www.collegeranker.com/colleges/catawba-valley-community-college) | Hickory, NC | 35% | $36,977 | $10,528 | $4,938 | 0.13x |
| 4 | [Livingstone College](https://www.collegeranker.com/colleges/livingstone-college) | Salisbury, NC | 26% | $32,600 | $13,479 | $31,125 | 0.95x |
| 5 | [College of the Albemarle](https://www.collegeranker.com/colleges/college-of-the-albemarle) | Elizabeth City, NC | 37% | $33,234 | $2,253 | N/A | N/A |
| 6 | [Durham Technical Community College](https://www.collegeranker.com/colleges/durham-technical-community-college) | Durham, NC | 40% | $36,142 | $1,664 | $14,750 | 0.41x |
| 7 | [University of North Carolina at Pembroke](https://www.collegeranker.com/colleges/university-of-north-carolina-at-pembroke) | Pembroke, NC | 44% | $43,407 | $10,260 | $25,000 | 0.58x |
| 8 | [Sampson Community College](https://www.collegeranker.com/colleges/sampson-community-college) | Clinton, NC | 55% | $33,409 | $3,108 | N/A | N/A |
| 9 | [Halifax Community College](https://www.collegeranker.com/colleges/halifax-community-college) | Weldon, NC | 38% | $31,644 | $9,040 | N/A | N/A |
| 10 | [Fayetteville State University](https://www.collegeranker.com/colleges/fayetteville-state-university) | Fayetteville, NC | 37% | $40,144 | $7,892 | $22,987 | 0.57x |
| 11 | [Bladen Community College](https://www.collegeranker.com/colleges/bladen-community-college) | Dublin, NC | 28% | $30,591 | $9,551 | N/A | N/A |
| 12 | [Pitt Community College](https://www.collegeranker.com/colleges/pitt-community-college) | Winterville, NC | 31% | $37,259 | $7,337 | $11,977 | 0.32x |
| 13 | [Rockingham Community College](https://www.collegeranker.com/colleges/rockingham-community-college) | Wentworth, NC | 32% | $32,480 | $2,060 | N/A | N/A |
| 14 | [McDowell Technical Community College](https://www.collegeranker.com/colleges/mcdowell-technical-community-college) | Marion, NC | 53% | $33,035 | $7,784 | N/A | N/A |
| 15 | [Robeson Community College](https://www.collegeranker.com/colleges/robeson-community-college) | Lumberton, NC | 31% | $29,036 | $2,892 | N/A | N/A |
| 16 | [Forsyth Technical Community College](https://www.collegeranker.com/colleges/forsyth-technical-community-college) | Winston-Salem, NC | 31% | $34,139 | $7,200 | $10,000 | 0.29x |
| 17 | [Vance-Granville Community College](https://www.collegeranker.com/colleges/vance-granville-community-college) | Henderson, NC | 50% | $34,304 | $3,286 | N/A | N/A |
| 18 | [Guilford College](https://www.collegeranker.com/colleges/guilford-college) | Greensboro, NC | 47% | $47,590 | $22,270 | $26,000 | 0.55x |
| 19 | [Haywood Community College](https://www.collegeranker.com/colleges/haywood-community-college) | Clyde, NC | 40% | $34,770 | $6,723 | N/A | N/A |
| 20 | [North Carolina Wesleyan University](https://www.collegeranker.com/colleges/north-carolina-wesleyan-university) | Rocky Mount, NC | 41% | $45,873 | $17,432 | $25,000 | 0.54x |
| 21 | [Tri-County Community College](https://www.collegeranker.com/colleges/tri-county-community-college) | Murphy, NC | 54% | $32,232 | $7,799 | N/A | N/A |
| 22 | [Roanoke-Chowan Community College](https://www.collegeranker.com/colleges/roanoke-chowan-community-college) | Ahoskie, NC | 30% | $29,324 | $5,570 | N/A | N/A |
| 23 | [Sandhills Community College](https://www.collegeranker.com/colleges/sandhills-community-college) | Pinehurst, NC | 50% | $31,656 | $4,157 | N/A | N/A |
| 24 | [Guilford Technical Community College](https://www.collegeranker.com/colleges/guilford-technical-community-college) | Jamestown, NC | 31% | $33,934 | $15,002 | $14,901 | 0.44x |
| 25 | [East Carolina University](https://www.collegeranker.com/colleges/east-carolina-university) | Greenville, NC | 62% | $55,146 | $15,739 | $22,750 | 0.41x |
| 26 | [Montreat College](https://www.collegeranker.com/colleges/montreat-college) | Montreat, NC | 45% | $45,151 | $27,061 | $25,813 | 0.57x |
| 27 | [Caldwell Community College and Technical Institute](https://www.collegeranker.com/colleges/caldwell-community-college-and-technical-institute) | Hudson, NC | 42% | $34,515 | $10,810 | $8,750 | 0.25x |
| 28 | [Cleveland Community College](https://www.collegeranker.com/colleges/cleveland-community-college) | Shelby, NC | 20% | $33,755 | $995 | N/A | N/A |
| 29 | [Brunswick Community College](https://www.collegeranker.com/colleges/brunswick-community-college) | Bolivia, NC | 43% | $36,668 | $9,009 | N/A | N/A |
| 30 | [Coastal Carolina Community College](https://www.collegeranker.com/colleges/coastal-carolina-community-college) | Jacksonville, NC | 46% | $36,444 | $9,461 | N/A | N/A |
| 31 | [University of North Carolina Wilmington](https://www.collegeranker.com/colleges/university-of-north-carolina-wilmington) | Wilmington, NC | 71% | $54,967 | $20,109 | $19,500 | 0.35x |
| 32 | [Elizabeth City State University](https://www.collegeranker.com/colleges/elizabeth-city-state-university) | Elizabeth City, NC | 46% | $40,026 | $6,364 | $21,463 | 0.54x |
| 33 | [Western Carolina University](https://www.collegeranker.com/colleges/western-carolina-university) | Cullowhee, NC | 60% | $49,458 | $13,315 | $21,868 | 0.44x |
| 34 | [Gardner-Webb University](https://www.collegeranker.com/colleges/gardner-webb-university) | Boiling Springs, NC | 59% | $48,039 | $17,674 | $24,222 | 0.5x |
| 35 | [University of North Carolina at Greensboro](https://www.collegeranker.com/colleges/university-of-north-carolina-at-greensboro) | Greensboro, NC | 57% | $48,160 | $10,965 | $22,858 | 0.47x |
| 36 | [Cape Fear Community College](https://www.collegeranker.com/colleges/cape-fear-community-college) | Wilmington, NC | 34% | $38,654 | $9,610 | $9,500 | 0.25x |
| 37 | [Mayland Community College](https://www.collegeranker.com/colleges/mayland-community-college) | Spruce Pine, NC | 48% | $34,663 | $5,861 | N/A | N/A |
| 38 | [Catawba College](https://www.collegeranker.com/colleges/catawba-college) | Salisbury, NC | 50% | $48,793 | $17,879 | $25,000 | 0.51x |
| 39 | [Piedmont Community College](https://www.collegeranker.com/colleges/piedmont-community-college) | Roxboro, NC | 39% | $33,274 | $1,095 | N/A | N/A |
| 40 | [Pfeiffer University](https://www.collegeranker.com/colleges/pfeiffer-university) | Misenheimer, NC | 39% | $51,562 | $19,076 | $26,163 | 0.51x |
| 41 | [North Carolina Central University](https://www.collegeranker.com/colleges/north-carolina-central-university) | Durham, NC | 44% | $42,968 | $15,359 | $28,250 | 0.66x |
| 42 | [Western Piedmont Community College](https://www.collegeranker.com/colleges/western-piedmont-community-college) | Morganton, NC | 43% | $34,195 | $6,448 | N/A | N/A |
| 43 | [Campbell University](https://www.collegeranker.com/colleges/campbell-university) | Buies Creek, NC | 58% | $54,886 | $24,516 | $22,500 | 0.41x |
| 44 | [South Piedmont Community College](https://www.collegeranker.com/colleges/south-piedmont-community-college) | Polkton, NC | 37% | $37,308 | $6,675 | N/A | N/A |
| 45 | [Winston-Salem State University](https://www.collegeranker.com/colleges/winston-salem-state-university) | Winston-Salem, NC | 48% | $45,344 | $13,479 | $25,000 | 0.55x |
| 46 | [Wake Forest University](https://www.collegeranker.com/colleges/wake-forest-university) | Winston-Salem, NC | 90% | $78,158 | $28,719 | $21,500 | 0.28x |
| 47 | [Central Carolina Community College](https://www.collegeranker.com/colleges/central-carolina-community-college) | Sanford, NC | 42% | $33,525 | $5,446 | N/A | N/A |
| 48 | [Southeastern Community College](https://www.collegeranker.com/colleges/southeastern-community-college-nc) | Whiteville, NC | 47% | $30,284 | $9,148 | N/A | N/A |
| 49 | [Methodist University](https://www.collegeranker.com/colleges/methodist-university) | Fayetteville, NC | 42% | $48,050 | $24,704 | $27,000 | 0.56x |
| 50 | [University of North Carolina at Charlotte](https://www.collegeranker.com/colleges/university-of-north-carolina-at-charlotte) | Charlotte, NC | 68% | $57,289 | $15,435 | $21,500 | 0.38x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Computer Science Programs in North Carolina." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-computer-science-north-carolina

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
