# Best Online Computer Science Programs in Pennsylvania

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/best-online-computer-science-pennsylvania

## Methodology

Online Computer Science programs in Pennsylvania ranked by outcomes

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Johnson College](https://www.collegeranker.com/colleges/johnson-college) | Scranton, PA | 51% | $55,194 | $19,954 | $12,000 | 0.22x |
| 2 | [Pennsylvania State University-World Campus](https://www.collegeranker.com/colleges/pennsylvania-state-university-world-campus) | University Park, PA | 34% | $63,435 | $19,550 | $25,000 | 0.39x |
| 3 | [Eastern University](https://www.collegeranker.com/colleges/eastern-university) | Saint Davids, PA | 55% | $51,655 | $26,662 | $25,000 | 0.48x |
| 4 | [Wilkes University](https://www.collegeranker.com/colleges/wilkes-university) | Wilkes-Barre, PA | 62% | $63,454 | $27,743 | $26,000 | 0.41x |
| 5 | [Harrisburg Area Community College](https://www.collegeranker.com/colleges/harrisburg-area-community-college) | Harrisburg, PA | 21% | $42,007 | $14,471 | $17,500 | 0.42x |
| 6 | [Community College of Philadelphia](https://www.collegeranker.com/colleges/community-college-of-philadelphia) | Philadelphia, PA | 22% | $40,852 | $11,911 | $10,750 | 0.26x |
| 7 | [Bucks County Community College](https://www.collegeranker.com/colleges/bucks-county-community-college) | Newtown, PA | 30% | $47,324 | $6,389 | $12,000 | 0.25x |
| 8 | [Montgomery County Community College](https://www.collegeranker.com/colleges/montgomery-county-community-college) | Blue Bell, PA | 26% | $46,108 | $11,124 | $12,349 | 0.27x |
| 9 | [La Salle University](https://www.collegeranker.com/colleges/la-salle-university) | Philadelphia, PA | 58% | $67,416 | $19,409 | $25,000 | 0.37x |
| 10 | [Point Park University](https://www.collegeranker.com/colleges/point-park-university) | Pittsburgh, PA | 59% | $45,856 | $25,942 | $27,000 | 0.59x |
| 11 | [Lehigh Carbon Community College](https://www.collegeranker.com/colleges/lehigh-carbon-community-college) | Schnecksville, PA | 29% | $42,436 | $9,203 | $11,000 | 0.26x |
| 12 | [Gwynedd Mercy University](https://www.collegeranker.com/colleges/gwynedd-mercy-university) | Gwynedd Valley, PA | 58% | $67,145 | $27,483 | $25,000 | 0.37x |
| 13 | [Westmoreland County Community College](https://www.collegeranker.com/colleges/westmoreland-county-community-college) | Youngwood, PA | 28% | $37,439 | $5,167 | $11,000 | 0.29x |
| 14 | [Pennsylvania Western University](https://www.collegeranker.com/colleges/pennsylvania-western-university) | California, PA | 51% | $47,295 | $18,256 | $23,725 | 0.5x |
| 15 | [Delaware County Community College](https://www.collegeranker.com/colleges/delaware-county-community-college) | Media, PA | 22% | $45,391 | $6,576 | $13,250 | 0.29x |
| 16 | [Northampton County Area Community College](https://www.collegeranker.com/colleges/northampton-county-area-community-college) | Bethlehem, PA | 22% | $41,566 | $12,119 | $15,495 | 0.37x |
| 17 | [Gettysburg College](https://www.collegeranker.com/colleges/gettysburg-college) | Gettysburg, PA | 83% | $71,517 | $31,490 | $26,999 | 0.38x |
| 18 | [Reading Area Community College](https://www.collegeranker.com/colleges/reading-area-community-college) | Reading, PA | 30% | $39,082 | $9,228 | $8,750 | 0.22x |
| 19 | [Immaculata University](https://www.collegeranker.com/colleges/immaculata-university) | Immaculata, PA | 68% | $75,701 | $24,258 | $27,000 | 0.36x |
| 20 | [Butler County Community College](https://www.collegeranker.com/colleges/butler-county-community-college) | Butler, PA | 34% | $38,891 | $6,233 | $10,020 | 0.26x |
| 21 | [Community College of Allegheny County](https://www.collegeranker.com/colleges/community-college-of-allegheny-county) | Pittsburgh, PA | 24% | $39,449 | $13,970 | $12,680 | 0.32x |
| 22 | [DeSales University](https://www.collegeranker.com/colleges/desales-university) | Center Valley, PA | 72% | $61,295 | $31,643 | $25,788 | 0.42x |
| 23 | [Albright College](https://www.collegeranker.com/colleges/albright-college) | Reading, PA | 47% | $58,700 | $20,024 | $27,000 | 0.46x |
| 24 | [Marywood University](https://www.collegeranker.com/colleges/marywood-university) | Scranton, PA | 72% | $55,817 | $23,388 | $26,186 | 0.47x |
| 25 | [Holy Family University](https://www.collegeranker.com/colleges/holy-family-university) | Philadelphia, PA | 61% | $62,235 | $13,143 | $25,125 | 0.4x |
| 26 | [Pennsylvania Highlands Community College](https://www.collegeranker.com/colleges/pennsylvania-highlands-community-college) | Johnstown, PA | 39% | $38,752 | $6,200 | $11,000 | 0.28x |
| 27 | [Drexel University](https://www.collegeranker.com/colleges/drexel-university) | Philadelphia, PA | 78% | $84,648 | $38,509 | $25,325 | 0.3x |
| 28 | [Saint Joseph's University - Philadelphia](https://www.collegeranker.com/colleges/saint-josephs-university-philadelphia) | Philadelphia, PA | 79% | $86,881 | $29,689 | $25,500 | 0.29x |
| 29 | [Arcadia University](https://www.collegeranker.com/colleges/arcadia-university) | Glenside, PA | 65% | $58,336 | $29,466 | $27,000 | 0.46x |
| 30 | [Luzerne County Community College](https://www.collegeranker.com/colleges/luzerne-county-community-college) | Nanticoke, PA | 22% | $40,437 | $9,433 | $11,000 | 0.27x |
| 31 | [Elizabethtown College](https://www.collegeranker.com/colleges/elizabethtown-college) | Elizabethtown, PA | 77% | $62,399 | $26,598 | $27,000 | 0.43x |
| 32 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 33 | [Widener University](https://www.collegeranker.com/colleges/widener-university) | Chester, PA | 66% | $70,920 | $25,759 | $27,000 | 0.38x |
| 34 | [Millersville University of Pennsylvania](https://www.collegeranker.com/colleges/millersville-university-of-pennsylvania) | Millersville, PA | 56% | $55,246 | $20,787 | $23,507 | 0.43x |
| 35 | [Slippery Rock University of Pennsylvania](https://www.collegeranker.com/colleges/slippery-rock-university-of-pennsylvania) | Slippery Rock, PA | 66% | $53,032 | $19,608 | $25,000 | 0.47x |
| 36 | [Lackawanna College](https://www.collegeranker.com/colleges/lackawanna-college) | Scranton, PA | 37% | $41,000 | $19,951 | $18,075 | 0.44x |
| 37 | [Waynesburg University](https://www.collegeranker.com/colleges/waynesburg-university) | Waynesburg, PA | 63% | $58,537 | $18,235 | $27,000 | 0.46x |
| 38 | [Messiah University](https://www.collegeranker.com/colleges/messiah-university) | Mechanicsburg, PA | 77% | $54,064 | $26,502 | $25,621 | 0.47x |
| 39 | [King's College](https://www.collegeranker.com/colleges/kings-college) | Wilkes-Barre, PA | 60% | $59,498 | $23,093 | $27,000 | 0.45x |
| 40 | [Thomas Jefferson University](https://www.collegeranker.com/colleges/thomas-jefferson-university) | Philadelphia, PA | 68% | $77,449 | $28,928 | $14,744 | 0.19x |
| 41 | [Community College of Beaver County](https://www.collegeranker.com/colleges/community-college-of-beaver-county) | Monaca, PA | 17% | $45,090 | $6,937 | $14,923 | 0.33x |
| 42 | [Robert Morris University](https://www.collegeranker.com/colleges/robert-morris-university) | Moon Township, PA | 66% | $62,105 | $23,003 | $26,950 | 0.43x |
| 43 | [Villanova University](https://www.collegeranker.com/colleges/villanova-university) | Villanova, PA | 92% | $100,423 | $43,756 | $25,874 | 0.26x |
| 44 | [Moravian University](https://www.collegeranker.com/colleges/moravian-university) | Bethlehem, PA | 71% | $61,860 | $30,670 | $26,793 | 0.43x |
| 45 | [Duquesne University](https://www.collegeranker.com/colleges/duquesne-university) | Pittsburgh, PA | 77% | $74,742 | $37,730 | $26,244 | 0.35x |
| 46 | [Neumann University](https://www.collegeranker.com/colleges/neumann-university) | Aston, PA | 50% | $57,817 | $27,804 | $27,000 | 0.47x |
| 47 | [University of Scranton](https://www.collegeranker.com/colleges/university-of-scranton) | Scranton, PA | 80% | $74,652 | $32,568 | $27,000 | 0.36x |
| 48 | [Shippensburg University of Pennsylvania](https://www.collegeranker.com/colleges/shippensburg-university-of-pennsylvania) | Shippensburg, PA | 54% | $56,351 | $23,726 | $25,000 | 0.44x |
| 49 | [York College of Pennsylvania](https://www.collegeranker.com/colleges/york-college-of-pennsylvania) | York, PA | 62% | $61,012 | $18,556 | $26,000 | 0.43x |
| 50 | [West Chester University of Pennsylvania](https://www.collegeranker.com/colleges/west-chester-university-of-pennsylvania) | West Chester, PA | 70% | $61,258 | $23,331 | $23,500 | 0.38x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Computer Science Programs in Pennsylvania." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-computer-science-pennsylvania

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
