# Best Online Education Programs in Georgia

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 41 | Category: Online
> Source: https://www.collegeranker.com/rankings/best-online-education-georgia

## Methodology

Online Education programs in Georgia ranked by outcomes

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Toccoa Falls College](https://www.collegeranker.com/colleges/toccoa-falls-college) | Toccoa Falls, GA | 45% | $36,630 | $21,642 | $22,250 | 0.61x |
| 2 | [Georgia Military College](https://www.collegeranker.com/colleges/georgia-military-college) | Milledgeville, GA | 35% | $39,257 | $16,923 | $8,563 | 0.22x |
| 3 | [Point University](https://www.collegeranker.com/colleges/point-university) | West Point, GA | 38% | $38,740 | $25,335 | $25,250 | 0.65x |
| 4 | [University of West Georgia](https://www.collegeranker.com/colleges/university-of-west-georgia) | Carrollton, GA | 43% | $49,587 | $12,786 | $23,970 | 0.48x |
| 5 | [Georgia Southwestern State University](https://www.collegeranker.com/colleges/georgia-southwestern-state-university) | Americus, GA | 36% | $48,757 | $12,019 | $18,851 | 0.39x |
| 6 | [Middle Georgia State University](https://www.collegeranker.com/colleges/middle-georgia-state-university) | Macon, GA | 25% | $40,863 | $12,361 | $19,000 | 0.46x |
| 7 | [Valdosta State University](https://www.collegeranker.com/colleges/valdosta-state-university) | Valdosta, GA | 42% | $49,361 | $10,945 | $24,779 | 0.5x |
| 8 | [Wesleyan College](https://www.collegeranker.com/colleges/wesleyan-college) | Macon, GA | 50% | $44,317 | $12,724 | $24,094 | 0.54x |
| 9 | [Truett McConnell University](https://www.collegeranker.com/colleges/truett-mcconnell-university) | Cleveland, GA | 39% | $46,700 | $22,227 | $23,439 | 0.5x |
| 10 | [Brenau University](https://www.collegeranker.com/colleges/brenau-university) | Gainesville, GA | 34% | $54,003 | $18,924 | $27,000 | 0.5x |
| 11 | [Shorter University](https://www.collegeranker.com/colleges/shorter-university) | Rome, GA | 37% | $44,604 | $16,646 | $25,000 | 0.56x |
| 12 | [Clayton  State University](https://www.collegeranker.com/colleges/clayton-state-university) | Morrow, GA | 38% | $49,179 | $8,365 | $25,706 | 0.52x |
| 13 | [South Georgia State College](https://www.collegeranker.com/colleges/south-georgia-state-college) | Douglas, GA | 18% | $35,697 | $8,767 | $11,500 | 0.32x |
| 14 | [Piedmont University](https://www.collegeranker.com/colleges/piedmont-university) | Demorest, GA | 44% | $49,130 | $20,599 | $25,000 | 0.51x |
| 15 | [East Georgia State College](https://www.collegeranker.com/colleges/east-georgia-state-college) | Swainsboro, GA | 15% | $37,174 | $9,626 | $11,750 | 0.32x |
| 16 | [Gordon State College](https://www.collegeranker.com/colleges/gordon-state-college) | Barnesville, GA | 19% | $37,871 | $8,105 | $17,500 | 0.46x |
| 17 | [Columbus State University](https://www.collegeranker.com/colleges/columbus-state-university) | Columbus, GA | 42% | $44,544 | $13,115 | $26,000 | 0.58x |
| 18 | [College of Coastal Georgia](https://www.collegeranker.com/colleges/college-of-coastal-georgia) | Brunswick, GA | 26% | $39,318 | $15,261 | $15,039 | 0.38x |
| 19 | [Albany State University](https://www.collegeranker.com/colleges/albany-state-university) | Albany, GA | 27% | $40,674 | $11,898 | $25,024 | 0.62x |
| 20 | [Georgia Southern University](https://www.collegeranker.com/colleges/georgia-southern-university) | Statesboro, GA | 53% | $53,236 | $15,267 | $23,250 | 0.44x |
| 21 | [Kennesaw State University](https://www.collegeranker.com/colleges/kennesaw-state-university) | Kennesaw, GA | 50% | $57,552 | $15,048 | $23,833 | 0.41x |
| 22 | [Mercer University](https://www.collegeranker.com/colleges/mercer-university) | Macon, GA | 72% | $58,354 | $23,847 | $24,199 | 0.41x |
| 23 | [University of North Georgia](https://www.collegeranker.com/colleges/university-of-north-georgia) | Dahlonega, GA | 37% | $50,135 | $9,823 | $17,750 | 0.35x |
| 24 | [Andrew College](https://www.collegeranker.com/colleges/andrew-college) | Cuthbert, GA | 30% | $38,475 | $21,823 | $12,533 | 0.33x |
| 25 | [Brewton-Parker College](https://www.collegeranker.com/colleges/brewton-parker-college) | Mount Vernon, GA | 22% | $42,009 | $26,054 | $24,990 | 0.59x |
| 26 | [Augusta University](https://www.collegeranker.com/colleges/augusta-university) | Augusta, GA | 49% | $48,472 | $13,787 | $20,500 | 0.42x |
| 27 | [Georgia College & State University](https://www.collegeranker.com/colleges/georgia-college-state-university) | Milledgeville, GA | 63% | $58,140 | $20,686 | $22,250 | 0.38x |
| 28 | [Reinhardt University](https://www.collegeranker.com/colleges/reinhardt-university) | Waleska, GA | 39% | $46,541 | $24,425 | $23,900 | 0.51x |
| 29 | [Savannah State University](https://www.collegeranker.com/colleges/savannah-state-university) | Savannah, GA | 27% | $37,981 | $8,172 | $28,000 | 0.74x |
| 30 | [Georgia State University](https://www.collegeranker.com/colleges/georgia-state-university) | Atlanta, GA | 53% | $47,384 | $15,931 | $20,903 | 0.44x |
| 31 | [Young Harris College](https://www.collegeranker.com/colleges/young-harris-college) | Young Harris, GA | 44% | $47,195 | $22,034 | $27,000 | 0.57x |
| 32 | [Abraham Baldwin Agricultural College](https://www.collegeranker.com/colleges/abraham-baldwin-agricultural-college) | Tifton, GA | 33% | $34,996 | $6,842 | $16,750 | 0.48x |
| 33 | [Dalton State College](https://www.collegeranker.com/colleges/dalton-state-college) | Dalton, GA | 28% | $40,251 | $5,012 | $12,937 | 0.32x |
| 34 | [Georgia Gwinnett College](https://www.collegeranker.com/colleges/georgia-gwinnett-college) | Lawrenceville, GA | 21% | $47,730 | $15,844 | $20,076 | 0.42x |
| 35 | [Thomas University](https://www.collegeranker.com/colleges/thomas-university) | Thomasville, GA | 28% | $49,716 | $18,499 | $21,198 | 0.43x |
| 36 | [Morehouse College](https://www.collegeranker.com/colleges/morehouse-college) | Atlanta, GA | 56% | $52,889 | $39,013 | $25,000 | 0.47x |
| 37 | [Fort Valley State University](https://www.collegeranker.com/colleges/fort-valley-state-university) | Fort Valley, GA | 43% | $36,666 | $10,338 | $31,000 | 0.85x |
| 38 | [University of Georgia](https://www.collegeranker.com/colleges/university-of-georgia) | Athens, GA | 89% | $68,726 | $13,936 | $18,500 | 0.27x |
| 39 | [Emmanuel University](https://www.collegeranker.com/colleges/emmanuel-university) | Franklin Springs, GA | 38% | $38,208 | $20,925 | $24,325 | 0.64x |
| 40 | [Clark Atlanta University](https://www.collegeranker.com/colleges/clark-atlanta-university) | Atlanta, GA | 48% | $42,712 | $37,702 | $27,000 | 0.63x |
| 41 | [LaGrange College](https://www.collegeranker.com/colleges/lagrange-college) | Lagrange, GA | 44% | $51,745 | $20,875 | $25,730 | 0.5x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Education Programs in Georgia." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-education-georgia

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
