# Best Online Education Programs in New York

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/best-online-education-new-york

## Methodology

Online Education programs in New York ranked by outcomes

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Empire State University](https://www.collegeranker.com/colleges/empire-state-university) | Saratoga Springs, NY | 34% | $54,080 | $11,676 | $18,730 | 0.35x |
| 2 | [Utica University](https://www.collegeranker.com/colleges/utica-university) | Utica, NY | 56% | $63,277 | $19,108 | $22,500 | 0.36x |
| 3 | [Keuka College](https://www.collegeranker.com/colleges/keuka-college) | Keuka Park, NY | 53% | $58,289 | $24,338 | $27,000 | 0.46x |
| 4 | [Niagara University](https://www.collegeranker.com/colleges/niagara-university) | Niagara University, NY | 72% | $56,196 | $17,248 | $25,475 | 0.45x |
| 5 | [CUNY Kingsborough Community College](https://www.collegeranker.com/colleges/cuny-kingsborough-community-college) | Brooklyn, NY | 25% | $42,621 | $5,606 | $7,100 | 0.17x |
| 6 | [Finger Lakes Community College](https://www.collegeranker.com/colleges/finger-lakes-community-college) | Canandaigua, NY | 29% | $40,054 | $13,898 | $12,975 | 0.32x |
| 7 | [Touro University](https://www.collegeranker.com/colleges/touro-university) | New York, NY | 68% | $53,419 | $29,627 | $15,547 | 0.29x |
| 8 | [Houghton University](https://www.collegeranker.com/colleges/houghton-university) | Houghton, NY | 65% | $46,721 | $20,519 | $25,250 | 0.54x |
| 9 | [State University of New York at Plattsburgh](https://www.collegeranker.com/colleges/state-university-of-new-york-at-plattsburgh) | Plattsburgh, NY | 59% | $56,403 | $17,156 | $21,196 | 0.38x |
| 10 | [Daemen University](https://www.collegeranker.com/colleges/daemen-university) | Amherst, NY | 59% | $61,808 | $18,693 | $22,091 | 0.36x |
| 11 | [Roberts Wesleyan University](https://www.collegeranker.com/colleges/roberts-wesleyan-university) | Rochester, NY | 65% | $55,031 | $23,130 | $23,750 | 0.43x |
| 12 | [Hudson Valley Community College](https://www.collegeranker.com/colleges/hudson-valley-community-college) | Troy, NY | 34% | $45,460 | $8,501 | $10,625 | 0.23x |
| 13 | [SUNY Brockport](https://www.collegeranker.com/colleges/suny-brockport) | Brockport, NY | 56% | $54,496 | $16,353 | $20,000 | 0.37x |
| 14 | [St Bonaventure University](https://www.collegeranker.com/colleges/st-bonaventure-university) | Saint Bonaventure, NY | 68% | $57,214 | $27,074 | $26,000 | 0.45x |
| 15 | [Mercy University](https://www.collegeranker.com/colleges/mercy-university) | Dobbs Ferry, NY | 47% | $52,055 | $14,072 | $19,637 | 0.38x |
| 16 | [Genesee Community College](https://www.collegeranker.com/colleges/genesee-community-college) | Batavia, NY | 30% | $39,674 | $8,334 | $11,622 | 0.29x |
| 17 | [Herkimer County Community College](https://www.collegeranker.com/colleges/herkimer-county-community-college) | Herkimer, NY | 31% | $39,199 | $13,419 | $11,365 | 0.29x |
| 18 | [CUNY Medgar Evers College](https://www.collegeranker.com/colleges/cuny-medgar-evers-college) | Brooklyn, NY | 21% | $46,498 | $5,718 | $10,988 | 0.24x |
| 19 | [CUNY Borough of Manhattan Community College](https://www.collegeranker.com/colleges/cuny-borough-of-manhattan-community-college) | New York, NY | 25% | $42,306 | $4,976 | $7,574 | 0.18x |
| 20 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 21 | [Jefferson Community College](https://www.collegeranker.com/colleges/jefferson-community-college) | Watertown, NY | 27% | $39,991 | $11,923 | $12,000 | 0.3x |
| 22 | [Molloy University](https://www.collegeranker.com/colleges/molloy-university) | Rockville Centre, NY | 71% | $77,789 | $24,347 | $27,000 | 0.35x |
| 23 | [State University of New York at Oswego](https://www.collegeranker.com/colleges/state-university-of-new-york-at-oswego) | Oswego, NY | 60% | $57,566 | $16,236 | $20,880 | 0.36x |
| 24 | [St. John Fisher University](https://www.collegeranker.com/colleges/st-john-fisher-university) | Rochester, NY | 74% | $66,944 | $28,945 | $23,250 | 0.35x |
| 25 | [Erie Community College](https://www.collegeranker.com/colleges/erie-community-college) | Buffalo, NY | 28% | $41,228 | $7,765 | $9,250 | 0.22x |
| 26 | [Suffolk County Community College](https://www.collegeranker.com/colleges/suffolk-county-community-college) | Selden, NY | 27% | $49,907 | $5,258 | $8,250 | 0.17x |
| 27 | [State University of New York at Cortland](https://www.collegeranker.com/colleges/state-university-of-new-york-at-cortland) | Cortland, NY | 68% | $60,236 | $22,345 | $21,500 | 0.36x |
| 28 | [Yeshiva University](https://www.collegeranker.com/colleges/yeshiva-university) | New York, NY | 83% | $71,353 | $49,965 | $18,250 | 0.26x |
| 29 | [Niagara County Community College](https://www.collegeranker.com/colleges/niagara-county-community-college) | Sanborn, NY | 31% | $42,285 | $6,876 | $11,039 | 0.26x |
| 30 | [St. Joseph's University-New York](https://www.collegeranker.com/colleges/st-josephs-university-new-york) | Brooklyn, NY | 67% | $63,905 | $19,035 | $22,000 | 0.34x |
| 31 | [SUNY Oneonta](https://www.collegeranker.com/colleges/suny-oneonta) | Oneonta, NY | 70% | $60,386 | $19,158 | $19,812 | 0.33x |
| 32 | [SUNY College at Potsdam](https://www.collegeranker.com/colleges/suny-college-at-potsdam) | Potsdam, NY | 47% | $47,866 | $13,624 | $24,250 | 0.51x |
| 33 | [Canisius University](https://www.collegeranker.com/colleges/canisius-university) | Buffalo, NY | 69% | $60,681 | $17,940 | $24,250 | 0.4x |
| 34 | [Columbia-Greene Community College](https://www.collegeranker.com/colleges/columbia-greene-community-college) | Hudson, NY | 40% | $44,441 | $6,559 | $12,000 | 0.27x |
| 35 | [CUNY Queens College](https://www.collegeranker.com/colleges/cuny-queens-college) | Queens, NY | 56% | $62,763 | $4,195 | $10,298 | 0.16x |
| 36 | [SUNY at Fredonia](https://www.collegeranker.com/colleges/suny-at-fredonia) | Fredonia, NY | 52% | $54,247 | $15,897 | $24,250 | 0.45x |
| 37 | [Russell Sage College](https://www.collegeranker.com/colleges/russell-sage-college) | Troy, NY | 59% | $58,316 | $22,917 | $22,000 | 0.38x |
| 38 | [Barnard College](https://www.collegeranker.com/colleges/barnard-college) | New York, NY | 93% | $80,516 | $28,800 | $18,000 | 0.22x |
| 39 | [SUNY Old Westbury](https://www.collegeranker.com/colleges/suny-old-westbury) | Old Westbury, NY | 46% | $58,526 | $11,282 | $14,997 | 0.26x |
| 40 | [State University of New York at New Paltz](https://www.collegeranker.com/colleges/state-university-of-new-york-at-new-paltz) | New Paltz, NY | 70% | $58,073 | $18,809 | $18,750 | 0.32x |
| 41 | [Pace University](https://www.collegeranker.com/colleges/pace-university) | New York, NY | 61% | $70,378 | $30,892 | $23,250 | 0.33x |
| 42 | [CUNY Bronx Community College](https://www.collegeranker.com/colleges/cuny-bronx-community-college) | Bronx, NY | 17% | $41,307 | $4,462 | $8,384 | 0.2x |
| 43 | [St. Francis College](https://www.collegeranker.com/colleges/st-francis-college) | Brooklyn, NY | 54% | $58,099 | $18,129 | $23,250 | 0.4x |
| 44 | [Adelphi University](https://www.collegeranker.com/colleges/adelphi-university) | Garden City, NY | 68% | $75,482 | $30,783 | $25,000 | 0.33x |
| 45 | [College of Staten Island CUNY](https://www.collegeranker.com/colleges/college-of-staten-island-cuny) | Staten Island, NY | 33% | $53,501 | $5,579 | $14,350 | 0.27x |
| 46 | [CUNY Hostos Community College](https://www.collegeranker.com/colleges/cuny-hostos-community-college) | Bronx, NY | 17% | $40,485 | $5,297 | $8,442 | 0.21x |
| 47 | [SUNY Buffalo State University](https://www.collegeranker.com/colleges/suny-buffalo-state-university) | Buffalo, NY | 35% | $52,334 | $11,346 | $21,028 | 0.4x |
| 48 | [University at Albany](https://www.collegeranker.com/colleges/university-at-albany) | Albany, NY | 63% | $67,979 | $17,167 | $19,500 | 0.29x |
| 49 | [University of Rochester](https://www.collegeranker.com/colleges/university-of-rochester) | Rochester, NY | 85% | $79,042 | $29,278 | $21,000 | 0.27x |
| 50 | [CUNY York College](https://www.collegeranker.com/colleges/cuny-york-college) | Jamaica, NY | 31% | $56,945 | $4,456 | $11,000 | 0.19x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Education Programs in New York." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-education-new-york

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
