# Best Online Education Programs in North Carolina

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/best-online-education-north-carolina

## Methodology

Online Education programs in North Carolina ranked by outcomes

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Mount Olive](https://www.collegeranker.com/colleges/university-of-mount-olive) | Mount Olive, NC | 50% | $47,139 | $18,853 | $27,209 | 0.58x |
| 2 | [Wilson Community College](https://www.collegeranker.com/colleges/wilson-community-college) | Wilson, NC | 33% | $32,973 | $3,064 | $10,500 | 0.32x |
| 3 | [College of the Albemarle](https://www.collegeranker.com/colleges/college-of-the-albemarle) | Elizabeth City, NC | 37% | $33,234 | $2,253 | N/A | N/A |
| 4 | [Catawba Valley Community College](https://www.collegeranker.com/colleges/catawba-valley-community-college) | Hickory, NC | 35% | $36,977 | $10,528 | $4,938 | 0.13x |
| 5 | [Durham Technical Community College](https://www.collegeranker.com/colleges/durham-technical-community-college) | Durham, NC | 40% | $36,142 | $1,664 | $14,750 | 0.41x |
| 6 | [University of North Carolina at Pembroke](https://www.collegeranker.com/colleges/university-of-north-carolina-at-pembroke) | Pembroke, NC | 44% | $43,407 | $10,260 | $25,000 | 0.58x |
| 7 | [Sampson Community College](https://www.collegeranker.com/colleges/sampson-community-college) | Clinton, NC | 55% | $33,409 | $3,108 | N/A | N/A |
| 8 | [Carolina University](https://www.collegeranker.com/colleges/carolina-university) | Winston-Salem, NC | 24% | $32,864 | $20,828 | $20,287 | 0.62x |
| 9 | [Halifax Community College](https://www.collegeranker.com/colleges/halifax-community-college) | Weldon, NC | 38% | $31,644 | $9,040 | N/A | N/A |
| 10 | [Fayetteville State University](https://www.collegeranker.com/colleges/fayetteville-state-university) | Fayetteville, NC | 37% | $40,144 | $7,892 | $22,987 | 0.57x |
| 11 | [Bladen Community College](https://www.collegeranker.com/colleges/bladen-community-college) | Dublin, NC | 28% | $30,591 | $9,551 | N/A | N/A |
| 12 | [Pitt Community College](https://www.collegeranker.com/colleges/pitt-community-college) | Winterville, NC | 31% | $37,259 | $7,337 | $11,977 | 0.32x |
| 13 | [McDowell Technical Community College](https://www.collegeranker.com/colleges/mcdowell-technical-community-college) | Marion, NC | 53% | $33,035 | $7,784 | N/A | N/A |
| 14 | [Rockingham Community College](https://www.collegeranker.com/colleges/rockingham-community-college) | Wentworth, NC | 32% | $32,480 | $2,060 | N/A | N/A |
| 15 | [Robeson Community College](https://www.collegeranker.com/colleges/robeson-community-college) | Lumberton, NC | 31% | $29,036 | $2,892 | N/A | N/A |
| 16 | [Haywood Community College](https://www.collegeranker.com/colleges/haywood-community-college) | Clyde, NC | 40% | $34,770 | $6,723 | N/A | N/A |
| 17 | [Vance-Granville Community College](https://www.collegeranker.com/colleges/vance-granville-community-college) | Henderson, NC | 50% | $34,304 | $3,286 | N/A | N/A |
| 18 | [Forsyth Technical Community College](https://www.collegeranker.com/colleges/forsyth-technical-community-college) | Winston-Salem, NC | 31% | $34,139 | $7,200 | $10,000 | 0.29x |
| 19 | [Guilford College](https://www.collegeranker.com/colleges/guilford-college) | Greensboro, NC | 47% | $47,590 | $22,270 | $26,000 | 0.55x |
| 20 | [Tri-County Community College](https://www.collegeranker.com/colleges/tri-county-community-college) | Murphy, NC | 54% | $32,232 | $7,799 | N/A | N/A |
| 21 | [William Peace University](https://www.collegeranker.com/colleges/william-peace-university) | Raleigh, NC | 45% | $46,643 | $21,649 | $22,250 | 0.48x |
| 22 | [North Carolina Wesleyan University](https://www.collegeranker.com/colleges/north-carolina-wesleyan-university) | Rocky Mount, NC | 41% | $45,873 | $17,432 | $25,000 | 0.54x |
| 23 | [Roanoke-Chowan Community College](https://www.collegeranker.com/colleges/roanoke-chowan-community-college) | Ahoskie, NC | 30% | $29,324 | $5,570 | N/A | N/A |
| 24 | [Sandhills Community College](https://www.collegeranker.com/colleges/sandhills-community-college) | Pinehurst, NC | 50% | $31,656 | $4,157 | N/A | N/A |
| 25 | [East Carolina University](https://www.collegeranker.com/colleges/east-carolina-university) | Greenville, NC | 62% | $55,146 | $15,739 | $22,750 | 0.41x |
| 26 | [Guilford Technical Community College](https://www.collegeranker.com/colleges/guilford-technical-community-college) | Jamestown, NC | 31% | $33,934 | $15,002 | $14,901 | 0.44x |
| 27 | [Cleveland Community College](https://www.collegeranker.com/colleges/cleveland-community-college) | Shelby, NC | 20% | $33,755 | $995 | N/A | N/A |
| 28 | [Caldwell Community College and Technical Institute](https://www.collegeranker.com/colleges/caldwell-community-college-and-technical-institute) | Hudson, NC | 42% | $34,515 | $10,810 | $8,750 | 0.25x |
| 29 | [Coastal Carolina Community College](https://www.collegeranker.com/colleges/coastal-carolina-community-college) | Jacksonville, NC | 46% | $36,444 | $9,461 | N/A | N/A |
| 30 | [Brunswick Community College](https://www.collegeranker.com/colleges/brunswick-community-college) | Bolivia, NC | 43% | $36,668 | $9,009 | N/A | N/A |
| 31 | [Montreat College](https://www.collegeranker.com/colleges/montreat-college) | Montreat, NC | 45% | $45,151 | $27,061 | $25,813 | 0.57x |
| 32 | [University of North Carolina Wilmington](https://www.collegeranker.com/colleges/university-of-north-carolina-wilmington) | Wilmington, NC | 71% | $54,967 | $20,109 | $19,500 | 0.35x |
| 33 | [Western Carolina University](https://www.collegeranker.com/colleges/western-carolina-university) | Cullowhee, NC | 60% | $49,458 | $13,315 | $21,868 | 0.44x |
| 34 | [Elizabeth City State University](https://www.collegeranker.com/colleges/elizabeth-city-state-university) | Elizabeth City, NC | 46% | $40,026 | $6,364 | $21,463 | 0.54x |
| 35 | [Gardner-Webb University](https://www.collegeranker.com/colleges/gardner-webb-university) | Boiling Springs, NC | 59% | $48,039 | $17,674 | $24,222 | 0.5x |
| 36 | [University of North Carolina at Greensboro](https://www.collegeranker.com/colleges/university-of-north-carolina-at-greensboro) | Greensboro, NC | 57% | $48,160 | $10,965 | $22,858 | 0.47x |
| 37 | [Cape Fear Community College](https://www.collegeranker.com/colleges/cape-fear-community-college) | Wilmington, NC | 34% | $38,654 | $9,610 | $9,500 | 0.25x |
| 38 | [Pfeiffer University](https://www.collegeranker.com/colleges/pfeiffer-university) | Misenheimer, NC | 39% | $51,562 | $19,076 | $26,163 | 0.51x |
| 39 | [Catawba College](https://www.collegeranker.com/colleges/catawba-college) | Salisbury, NC | 50% | $48,793 | $17,879 | $25,000 | 0.51x |
| 40 | [Western Piedmont Community College](https://www.collegeranker.com/colleges/western-piedmont-community-college) | Morganton, NC | 43% | $34,195 | $6,448 | N/A | N/A |
| 41 | [Piedmont Community College](https://www.collegeranker.com/colleges/piedmont-community-college) | Roxboro, NC | 39% | $33,274 | $1,095 | N/A | N/A |
| 42 | [North Carolina Central University](https://www.collegeranker.com/colleges/north-carolina-central-university) | Durham, NC | 44% | $42,968 | $15,359 | $28,250 | 0.66x |
| 43 | [Lees-McRae College](https://www.collegeranker.com/colleges/lees-mcrae-college) | Banner Elk, NC | 43% | $43,415 | $28,340 | $17,375 | 0.4x |
| 44 | [Queens University of Charlotte](https://www.collegeranker.com/colleges/queens-university-of-charlotte) | Charlotte, NC | 64% | $57,673 | $30,857 | $25,000 | 0.43x |
| 45 | [Southeastern Baptist Theological Seminary](https://www.collegeranker.com/colleges/southeastern-baptist-theological-seminary) | Wake Forest, NC | 54% | N/A | $13,090 | N/A | N/A |
| 46 | [Campbell University](https://www.collegeranker.com/colleges/campbell-university) | Buies Creek, NC | 58% | $54,886 | $24,516 | $22,500 | 0.41x |
| 47 | [Barton College](https://www.collegeranker.com/colleges/barton-college) | Wilson, NC | 48% | $47,913 | $23,626 | $25,877 | 0.54x |
| 48 | [Winston-Salem State University](https://www.collegeranker.com/colleges/winston-salem-state-university) | Winston-Salem, NC | 48% | $45,344 | $13,479 | $25,000 | 0.55x |
| 49 | [South Piedmont Community College](https://www.collegeranker.com/colleges/south-piedmont-community-college) | Polkton, NC | 37% | $37,308 | $6,675 | N/A | N/A |
| 50 | [Greensboro College](https://www.collegeranker.com/colleges/greensboro-college) | Greensboro, NC | 43% | $46,566 | $17,882 | $25,607 | 0.55x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Education Programs in North Carolina." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-education-north-carolina

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
