# Best Online Colleges for Low-Income Students

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/best-online-low-income

## Methodology

Online programs ranked by outcomes for Pell-eligible students

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [CUNY Bernard M Baruch College](https://www.collegeranker.com/colleges/cuny-bernard-m-baruch-college) | New York, NY | 72% | $75,971 | $3,033 | $11,512 | 0.15x |
| 2 | [CUNY Hunter College](https://www.collegeranker.com/colleges/cuny-hunter-college) | New York, NY | 59% | $63,163 | $2,984 | $11,000 | 0.17x |
| 3 | [CUNY Queens College](https://www.collegeranker.com/colleges/cuny-queens-college) | Queens, NY | 56% | $62,763 | $4,195 | $10,298 | 0.16x |
| 4 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 5 | [CUNY John Jay College of Criminal Justice](https://www.collegeranker.com/colleges/cuny-john-jay-college-of-criminal-justice) | New York, NY | 56% | $56,195 | $3,203 | $11,000 | 0.2x |
| 6 | [East Texas A&M University](https://www.collegeranker.com/colleges/east-texas-am-university) | Commerce, TX | 44% | $50,296 | $11,841 | $20,500 | 0.41x |
| 7 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 8 | [CUNY York College](https://www.collegeranker.com/colleges/cuny-york-college) | Jamaica, NY | 31% | $56,945 | $4,456 | $11,000 | 0.19x |
| 9 | [Bay Path University](https://www.collegeranker.com/colleges/bay-path-university) | Longmeadow, MA | 51% | $55,383 | $14,271 | $24,901 | 0.45x |
| 10 | [University of the Cumberlands](https://www.collegeranker.com/colleges/university-of-the-cumberlands) | Williamsburg, KY | 48% | $45,036 | $14,107 | $14,911 | 0.33x |
| 11 | [Florida International University](https://www.collegeranker.com/colleges/florida-international-university) | Miami, FL | 74% | $60,249 | $9,288 | $16,500 | 0.27x |
| 12 | [The University of Texas at Arlington](https://www.collegeranker.com/colleges/the-university-of-texas-at-arlington) | Arlington, TX | 55% | $63,199 | $13,951 | $17,527 | 0.28x |
| 13 | [State University of New York at Plattsburgh](https://www.collegeranker.com/colleges/state-university-of-new-york-at-plattsburgh) | Plattsburgh, NY | 59% | $56,403 | $17,156 | $21,196 | 0.38x |
| 14 | [San Francisco State University](https://www.collegeranker.com/colleges/san-francisco-state-university) | San Francisco, CA | 50% | $68,077 | $12,278 | $15,371 | 0.23x |
| 15 | [Portland State University](https://www.collegeranker.com/colleges/portland-state-university) | Portland, OR | 53% | $57,906 | $9,552 | $20,500 | 0.35x |
| 16 | [Bristol Community College](https://www.collegeranker.com/colleges/bristol-community-college) | Fall River, MA | 22% | $38,663 | $5,547 | $8,243 | 0.21x |
| 17 | [The University of Texas at San Antonio](https://www.collegeranker.com/colleges/the-university-of-texas-at-san-antonio) | San Antonio, TX | 52% | $57,131 | $10,836 | $20,500 | 0.36x |
| 18 | [Southeastern Oklahoma State University](https://www.collegeranker.com/colleges/southeastern-oklahoma-state-university) | Durant, OK | 32% | $45,079 | $8,039 | $17,000 | 0.38x |
| 19 | [CUNY Medgar Evers College](https://www.collegeranker.com/colleges/cuny-medgar-evers-college) | Brooklyn, NY | 21% | $46,498 | $5,718 | $10,988 | 0.24x |
| 20 | [Saint Peter's University](https://www.collegeranker.com/colleges/saint-peters-university) | Jersey City, NJ | 61% | $57,815 | $12,199 | $20,500 | 0.35x |
| 21 | [Dominican University](https://www.collegeranker.com/colleges/dominican-university) | River Forest, IL | 59% | $60,327 | $11,745 | $24,411 | 0.4x |
| 22 | [Montclair State University](https://www.collegeranker.com/colleges/montclair-state-university) | Montclair, NJ | 64% | $61,415 | $15,566 | $22,000 | 0.36x |
| 23 | [Texas Woman's University](https://www.collegeranker.com/colleges/texas-womans-university) | Denton, TX | 47% | $56,544 | $11,963 | $19,218 | 0.34x |
| 24 | [The University of Texas at El Paso](https://www.collegeranker.com/colleges/the-university-of-texas-at-el-paso) | El Paso, TX | 48% | $50,923 | $9,403 | $18,000 | 0.35x |
| 25 | [Rhode Island College](https://www.collegeranker.com/colleges/rhode-island-college) | Providence, RI | 47% | $56,318 | $9,478 | $20,500 | 0.36x |
| 26 | [Northwestern Oklahoma State University](https://www.collegeranker.com/colleges/northwestern-oklahoma-state-university) | Alva, OK | 33% | $44,358 | $10,104 | $17,355 | 0.39x |
| 27 | [SUNY College of Technology at Alfred](https://www.collegeranker.com/colleges/suny-college-of-technology-at-alfred) | Alfred, NY | 54% | $50,445 | $15,016 | $13,750 | 0.27x |
| 28 | [SUNY Old Westbury](https://www.collegeranker.com/colleges/suny-old-westbury) | Old Westbury, NY | 46% | $58,526 | $11,282 | $14,997 | 0.26x |
| 29 | [University of Science and Arts of Oklahoma](https://www.collegeranker.com/colleges/university-of-science-and-arts-of-oklahoma) | Chickasha, OK | 41% | $41,913 | $6,624 | $21,750 | 0.52x |
| 30 | [University of La Verne](https://www.collegeranker.com/colleges/university-of-la-verne) | La Verne, CA | 64% | $65,464 | $20,161 | $23,500 | 0.36x |
| 31 | [Northeastern State University](https://www.collegeranker.com/colleges/northeastern-state-university) | Tahlequah, OK | 36% | $45,379 | $12,710 | $17,367 | 0.38x |
| 32 | [Lamar University](https://www.collegeranker.com/colleges/lamar-university) | Beaumont, TX | 37% | $49,652 | $9,366 | $21,250 | 0.43x |
| 33 | [Aurora University](https://www.collegeranker.com/colleges/aurora-university) | Aurora, IL | 59% | $58,709 | $18,838 | $20,318 | 0.35x |
| 34 | [University of Mount Olive](https://www.collegeranker.com/colleges/university-of-mount-olive) | Mount Olive, NC | 50% | $47,139 | $18,853 | $27,209 | 0.58x |
| 35 | [Holy Family University](https://www.collegeranker.com/colleges/holy-family-university) | Philadelphia, PA | 61% | $62,235 | $13,143 | $25,125 | 0.4x |
| 36 | [Fresno Pacific University](https://www.collegeranker.com/colleges/fresno-pacific-university) | Fresno, CA | 53% | $58,896 | $13,630 | $23,146 | 0.39x |
| 37 | [University of North Carolina at Greensboro](https://www.collegeranker.com/colleges/university-of-north-carolina-at-greensboro) | Greensboro, NC | 57% | $48,160 | $10,965 | $22,858 | 0.47x |
| 38 | [Manor College](https://www.collegeranker.com/colleges/manor-college) | Jenkintown, PA | 25% | $46,825 | $13,078 | $19,000 | 0.41x |
| 39 | [Concordia University Texas](https://www.collegeranker.com/colleges/concordia-university-texas) | Austin, TX | 42% | $60,883 | $23,131 | $21,852 | 0.36x |
| 40 | [Sam Houston State University](https://www.collegeranker.com/colleges/sam-houston-state-university) | Huntsville, TX | 55% | $54,211 | $16,404 | $21,983 | 0.41x |
| 41 | [Kean University](https://www.collegeranker.com/colleges/kean-university) | Union, NJ | 45% | $57,237 | $12,447 | $23,250 | 0.41x |
| 42 | [Hamline University](https://www.collegeranker.com/colleges/hamline-university) | Saint Paul, MN | 59% | $61,106 | $20,744 | $23,770 | 0.39x |
| 43 | [Concord University](https://www.collegeranker.com/colleges/concord-university) | Athens, WV | 41% | $42,703 | $9,966 | $18,900 | 0.44x |
| 44 | [Gallaudet University](https://www.collegeranker.com/colleges/gallaudet-university) | Washington, DC | 47% | $43,101 | $15,845 | $18,000 | 0.42x |
| 45 | [Northern Illinois University](https://www.collegeranker.com/colleges/northern-illinois-university) | Dekalb, IL | 49% | $57,808 | $13,391 | $22,162 | 0.38x |
| 46 | [North Park University](https://www.collegeranker.com/colleges/north-park-university) | Chicago, IL | 57% | $59,572 | $16,948 | $25,500 | 0.43x |
| 47 | [Avila University](https://www.collegeranker.com/colleges/avila-university) | Kansas City, MO | 47% | $52,773 | $16,053 | $25,000 | 0.47x |
| 48 | [Austin Peay State University](https://www.collegeranker.com/colleges/austin-peay-state-university) | Clarksville, TN | 42% | $44,301 | $9,735 | $20,547 | 0.46x |
| 49 | [Vanguard University of Southern California](https://www.collegeranker.com/colleges/vanguard-university-of-southern-california) | Costa Mesa, CA | 56% | $59,541 | $21,241 | $22,000 | 0.37x |
| 50 | [SUNY College of Technology at Delhi](https://www.collegeranker.com/colleges/suny-college-of-technology-at-delhi) | Delhi, NY | 47% | $51,629 | $17,225 | $15,180 | 0.29x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Colleges for Low-Income Students." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-low-income

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
