# Best Online Master's in Biology

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online Masters
> Source: https://www.collegeranker.com/rankings/best-online-masters-biology

## Methodology

Online master's programs ranked by outcomes, online quality, and program presence in Biology & Biomedical

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Florida-Online](https://www.collegeranker.com/colleges/university-of-florida-online) | Gainesville, FL | 81% | $71,588 | $4,815 | $15,000 | 0.21x |
| 2 | [Ave Maria University](https://www.collegeranker.com/colleges/ave-maria-university) | Ave Maria, FL | 55% | $49,520 | $24,860 | $20,776 | 0.42x |
| 3 | [University of West Alabama](https://www.collegeranker.com/colleges/university-of-west-alabama) | Livingston, AL | 36% | $44,232 | $12,684 | $24,944 | 0.56x |
| 4 | [Pennsylvania State University-World Campus](https://www.collegeranker.com/colleges/pennsylvania-state-university-world-campus) | University Park, PA | 34% | $63,435 | $19,550 | $25,000 | 0.39x |
| 5 | [Unity Environmental University](https://www.collegeranker.com/colleges/unity-environmental-university) | New Gloucester, ME | 44% | $37,852 | $19,104 | $25,000 | 0.66x |
| 6 | [Liberty University](https://www.collegeranker.com/colleges/liberty-university) | Lynchburg, VA | 64% | $44,813 | $29,357 | $24,500 | 0.55x |
| 7 | [National University](https://www.collegeranker.com/colleges/national-university) | San Diego, CA | 42% | $67,548 | $22,878 | $25,000 | 0.37x |
| 8 | [Upper Iowa University](https://www.collegeranker.com/colleges/upper-iowa-university) | Fayette, IA | 38% | $52,766 | $20,942 | $25,000 | 0.47x |
| 9 | [Arizona State University Digital Immersion](https://www.collegeranker.com/colleges/arizona-state-university-digital-immersion) | Scottsdale, AZ | 29% | $62,668 | N/A | $19,500 | 0.31x |
| 10 | [Belhaven University](https://www.collegeranker.com/colleges/belhaven-university) | Jackson, MS | 50% | $46,440 | $15,676 | $26,333 | 0.57x |
| 11 | [Louisiana State University-Shreveport](https://www.collegeranker.com/colleges/louisiana-state-university-shreveport) | Shreveport, LA | 35% | $47,477 | $7,022 | $22,500 | 0.47x |
| 12 | [Saint Leo University](https://www.collegeranker.com/colleges/saint-leo-university) | Saint Leo, FL | 47% | $48,364 | $21,293 | $25,278 | 0.52x |
| 13 | [Mid-America Christian University](https://www.collegeranker.com/colleges/mid-america-christian-university) | Oklahoma City, OK | 40% | $46,116 | $16,692 | $26,394 | 0.57x |
| 14 | [University of Cincinnati-Clermont College](https://www.collegeranker.com/colleges/university-of-cincinnati-clermont-college) | Batavia, OH | 24% | $54,810 | $13,803 | $21,250 | 0.39x |
| 15 | [Albany College of Pharmacy and Health Sciences](https://www.collegeranker.com/colleges/albany-college-of-pharmacy-and-health-sciences) | Albany, NY | 68% | $131,426 | $29,882 | $25,500 | 0.19x |
| 16 | [Maryville University of Saint Louis](https://www.collegeranker.com/colleges/maryville-university-of-saint-louis) | Saint Louis, MO | 69% | $62,105 | $22,066 | $22,000 | 0.35x |
| 17 | [Eastern University](https://www.collegeranker.com/colleges/eastern-university) | Saint Davids, PA | 55% | $51,655 | $26,662 | $25,000 | 0.48x |
| 18 | [Fisher College](https://www.collegeranker.com/colleges/fisher-college) | Boston, MA | 28% | $49,669 | $26,649 | $25,000 | 0.5x |
| 19 | [Salish Kootenai College](https://www.collegeranker.com/colleges/salish-kootenai-college) | Pablo, MT | 32% | $32,725 | $7,945 | $12,923 | 0.39x |
| 20 | [Southeastern Oklahoma State University](https://www.collegeranker.com/colleges/southeastern-oklahoma-state-university) | Durant, OK | 32% | $45,079 | $8,039 | $17,000 | 0.38x |
| 21 | [University of the Southwest](https://www.collegeranker.com/colleges/university-of-the-southwest) | Hobbs, NM | 23% | $45,389 | $16,927 | $21,303 | 0.47x |
| 22 | [Buena Vista University](https://www.collegeranker.com/colleges/buena-vista-university) | Storm Lake, IA | 54% | $49,156 | $18,846 | $25,000 | 0.51x |
| 23 | [Charles R Drew University of Medicine and Science](https://www.collegeranker.com/colleges/charles-r-drew-university-of-medicine-and-science) | Los Angeles, CA | 37% | $83,438 | $35,558 | $18,750 | 0.22x |
| 24 | [Wilkes University](https://www.collegeranker.com/colleges/wilkes-university) | Wilkes-Barre, PA | 62% | $63,454 | $27,743 | $26,000 | 0.41x |
| 25 | [Spring Arbor University](https://www.collegeranker.com/colleges/spring-arbor-university) | Spring Arbor, MI | 61% | $51,732 | $19,353 | $26,375 | 0.51x |
| 26 | [Lamar University](https://www.collegeranker.com/colleges/lamar-university) | Beaumont, TX | 37% | $49,652 | $9,366 | $21,250 | 0.43x |
| 27 | [McMurry University](https://www.collegeranker.com/colleges/mcmurry-university) | Abilene, TX | 41% | $48,779 | $19,581 | $27,000 | 0.55x |
| 28 | [Dakota State University](https://www.collegeranker.com/colleges/dakota-state-university) | Madison, SD | 50% | $50,970 | $21,057 | $23,500 | 0.46x |
| 29 | [University of New England](https://www.collegeranker.com/colleges/university-of-new-england) | Biddeford, ME | 65% | $55,921 | $38,107 | $25,250 | 0.45x |
| 30 | [Maranatha Baptist University](https://www.collegeranker.com/colleges/maranatha-baptist-university) | Watertown, WI | 65% | $45,593 | $26,005 | $14,143 | 0.31x |
| 31 | [Crown College](https://www.collegeranker.com/colleges/crown-college) | Saint Bonifacius, MN | 54% | $48,057 | $26,672 | $22,500 | 0.47x |
| 32 | [Park University](https://www.collegeranker.com/colleges/park-university) | Parkville, MO | 34% | $56,309 | $21,032 | $21,685 | 0.39x |
| 33 | [University of Mount Olive](https://www.collegeranker.com/colleges/university-of-mount-olive) | Mount Olive, NC | 50% | $47,139 | $18,853 | $27,209 | 0.58x |
| 34 | [Livingstone College](https://www.collegeranker.com/colleges/livingstone-college) | Salisbury, NC | 26% | $32,600 | $13,479 | $31,125 | 0.95x |
| 35 | [Wilmington University](https://www.collegeranker.com/colleges/wilmington-university) | New Castle, DE | 21% | $53,844 | $15,644 | $20,000 | 0.37x |
| 36 | [Ursuline College](https://www.collegeranker.com/colleges/ursuline-college) | Pepper Pike, OH | 61% | $56,878 | $16,164 | $26,250 | 0.46x |
| 37 | [Mayville State University](https://www.collegeranker.com/colleges/mayville-state-university) | Mayville, ND | 40% | $47,828 | $11,456 | $18,585 | 0.39x |
| 38 | [Eastern New Mexico University-Main Campus](https://www.collegeranker.com/colleges/eastern-new-mexico-university-main-campus) | Portales, NM | 42% | $38,550 | $4,904 | $16,500 | 0.43x |
| 39 | [Regis College](https://www.collegeranker.com/colleges/regis-college) | Weston, MA | 71% | $52,873 | $27,477 | $25,500 | 0.48x |
| 40 | [Virginia Union University](https://www.collegeranker.com/colleges/virginia-union-university) | Richmond, VA | 39% | $38,275 | $13,235 | $29,000 | 0.76x |
| 41 | [Central State University](https://www.collegeranker.com/colleges/central-state-university) | Wilberforce, OH | 24% | $33,267 | $13,096 | $30,739 | 0.92x |
| 42 | [University of the Cumberlands](https://www.collegeranker.com/colleges/university-of-the-cumberlands) | Williamsburg, KY | 48% | $45,036 | $14,107 | $14,911 | 0.33x |
| 43 | [Brigham Young University-Idaho](https://www.collegeranker.com/colleges/brigham-young-university-idaho) | Rexburg, ID | 55% | $53,406 | $8,221 | $13,969 | 0.26x |
| 44 | [Arkansas State University](https://www.collegeranker.com/colleges/arkansas-state-university) | Jonesboro, AR | 55% | $42,617 | $12,366 | $20,500 | 0.48x |
| 45 | [Columbia College](https://www.collegeranker.com/colleges/columbia-college-mo) | Columbia, MO | 44% | $45,378 | $22,715 | $23,879 | 0.53x |
| 46 | [University of Charleston](https://www.collegeranker.com/colleges/university-of-charleston) | Charleston, WV | 46% | $55,774 | $22,107 | $19,500 | 0.35x |
| 47 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 48 | [University of St Francis](https://www.collegeranker.com/colleges/university-of-st-francis) | Joliet, IL | 66% | $63,926 | $13,006 | $21,079 | 0.33x |
| 49 | [Indiana University-East](https://www.collegeranker.com/colleges/indiana-university-east) | Richmond, IN | 42% | $47,156 | $8,134 | $18,000 | 0.38x |
| 50 | [Emporia State University](https://www.collegeranker.com/colleges/emporia-state-university) | Emporia, KS | 55% | $47,601 | $16,261 | $19,500 | 0.41x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Master's in Biology." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-masters-biology

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
