# Best Online Master's in Computer Science

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online Masters
> Source: https://www.collegeranker.com/rankings/best-online-masters-computer-science

## Methodology

Online master's programs ranked by outcomes, online quality, and program presence in Computer Science & IT

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Florida-Online](https://www.collegeranker.com/colleges/university-of-florida-online) | Gainesville, FL | 81% | $71,588 | $4,815 | $15,000 | 0.21x |
| 2 | [Southern New Hampshire University](https://www.collegeranker.com/colleges/southern-new-hampshire-university) | Manchester, NH | 44% | $50,318 | $36,708 | $21,082 | 0.42x |
| 3 | [Bellevue University](https://www.collegeranker.com/colleges/bellevue-university) | Bellevue, NE | 39% | $61,289 | $17,550 | $20,000 | 0.33x |
| 4 | [Western Governors University](https://www.collegeranker.com/colleges/western-governors-university) | Salt Lake City, UT | 48% | $60,615 | $12,548 | $11,116 | 0.18x |
| 5 | [Pennsylvania State University-World Campus](https://www.collegeranker.com/colleges/pennsylvania-state-university-world-campus) | University Park, PA | 34% | $63,435 | $19,550 | $25,000 | 0.39x |
| 6 | [Franklin University](https://www.collegeranker.com/colleges/franklin-university) | Columbus, OH | 21% | $51,892 | $25,243 | $20,836 | 0.4x |
| 7 | [University of Arkansas Grantham](https://www.collegeranker.com/colleges/university-of-arkansas-grantham) | LIttle Rock, AR | 32% | $63,496 | $8,370 | $21,956 | 0.35x |
| 8 | [Purdue University Global](https://www.collegeranker.com/colleges/purdue-university-global) | West Lafayette, IN | 49% | $36,596 | $7,770 | $26,078 | 0.71x |
| 9 | [University of Maryland Global Campus](https://www.collegeranker.com/colleges/university-of-maryland-global-campus) | Adelphi, MD | 31% | $65,287 | $22,063 | $21,000 | 0.32x |
| 10 | [University of New Hampshire College of Professional Studies Online](https://www.collegeranker.com/colleges/university-of-new-hampshire-college-of-professional-studies-online) | Manchester, NH | 22% | $66,479 | $10,864 | $26,814 | 0.4x |
| 11 | [Liberty University](https://www.collegeranker.com/colleges/liberty-university) | Lynchburg, VA | 64% | $44,813 | $29,357 | $24,500 | 0.55x |
| 12 | [National University](https://www.collegeranker.com/colleges/national-university) | San Diego, CA | 42% | $67,548 | $22,878 | $25,000 | 0.37x |
| 13 | [Herzing University-Madison](https://www.collegeranker.com/colleges/herzing-university-madison) | Madison, WI | 28% | $36,909 | $22,327 | $21,500 | 0.58x |
| 14 | [Bryant & Stratton College-Online](https://www.collegeranker.com/colleges/bryant-stratton-college-online) | Orchard Park, NY | 21% | $32,568 | $15,187 | $21,549 | 0.66x |
| 15 | [Upper Iowa University](https://www.collegeranker.com/colleges/upper-iowa-university) | Fayette, IA | 38% | $52,766 | $20,942 | $25,000 | 0.47x |
| 16 | [Belhaven University](https://www.collegeranker.com/colleges/belhaven-university) | Jackson, MS | 50% | $46,440 | $15,676 | $26,333 | 0.57x |
| 17 | [Arizona State University Digital Immersion](https://www.collegeranker.com/colleges/arizona-state-university-digital-immersion) | Scottsdale, AZ | 29% | $62,668 | N/A | $19,500 | 0.31x |
| 18 | [Louisiana State University-Shreveport](https://www.collegeranker.com/colleges/louisiana-state-university-shreveport) | Shreveport, LA | 35% | $47,477 | $7,022 | $22,500 | 0.47x |
| 19 | [Saint Leo University](https://www.collegeranker.com/colleges/saint-leo-university) | Saint Leo, FL | 47% | $48,364 | $21,293 | $25,278 | 0.52x |
| 20 | [Indiana Institute of Technology-College of Professional Studies](https://www.collegeranker.com/colleges/indiana-institute-of-technology-college-of-professional-studies) | Fort Wayne, IN | 28% | $47,327 | $20,473 | $26,391 | 0.56x |
| 21 | [College of Micronesia-FSM](https://www.collegeranker.com/colleges/college-of-micronesia-fsm) | Pohnpei, FM | 32% | $24,651 | $6,789 | N/A | N/A |
| 22 | [Kent State University at East Liverpool](https://www.collegeranker.com/colleges/kent-state-university-at-east-liverpool) | East Liverpool, OH | 17% | $45,388 | $13,392 | $24,500 | 0.54x |
| 23 | [Mid-America Christian University](https://www.collegeranker.com/colleges/mid-america-christian-university) | Oklahoma City, OK | 40% | $46,116 | $16,692 | $26,394 | 0.57x |
| 24 | [University of Cincinnati-Clermont College](https://www.collegeranker.com/colleges/university-of-cincinnati-clermont-college) | Batavia, OH | 24% | $54,810 | $13,803 | $21,250 | 0.39x |
| 25 | [Capitol Technology University](https://www.collegeranker.com/colleges/capitol-technology-university) | Laurel, MD | 44% | $85,035 | $22,102 | $20,264 | 0.24x |
| 26 | [Maryville University of Saint Louis](https://www.collegeranker.com/colleges/maryville-university-of-saint-louis) | Saint Louis, MO | 69% | $62,105 | $22,066 | $22,000 | 0.35x |
| 27 | [Eastern University](https://www.collegeranker.com/colleges/eastern-university) | Saint Davids, PA | 55% | $51,655 | $26,662 | $25,000 | 0.48x |
| 28 | [Indiana Wesleyan University-National & Global](https://www.collegeranker.com/colleges/indiana-wesleyan-university-national-global) | Marion, IN | 36% | $59,986 | $16,898 | $24,250 | 0.4x |
| 29 | [Kent State University at Trumbull](https://www.collegeranker.com/colleges/kent-state-university-at-trumbull) | Warren, OH | 30% | $45,388 | $11,135 | $24,500 | 0.54x |
| 30 | [Fisher College](https://www.collegeranker.com/colleges/fisher-college) | Boston, MA | 28% | $49,669 | $26,649 | $25,000 | 0.5x |
| 31 | [Dakota State University](https://www.collegeranker.com/colleges/dakota-state-university) | Madison, SD | 50% | $50,970 | $21,057 | $23,500 | 0.46x |
| 32 | [Salish Kootenai College](https://www.collegeranker.com/colleges/salish-kootenai-college) | Pablo, MT | 32% | $32,725 | $7,945 | $12,923 | 0.39x |
| 33 | [Southeastern Oklahoma State University](https://www.collegeranker.com/colleges/southeastern-oklahoma-state-university) | Durant, OK | 32% | $45,079 | $8,039 | $17,000 | 0.38x |
| 34 | [Buena Vista University](https://www.collegeranker.com/colleges/buena-vista-university) | Storm Lake, IA | 54% | $49,156 | $18,846 | $25,000 | 0.51x |
| 35 | [Ensign College](https://www.collegeranker.com/colleges/ensign-college) | Salt Lake City, UT | 38% | $50,630 | $10,824 | N/A | N/A |
| 36 | [Great Basin College](https://www.collegeranker.com/colleges/great-basin-college) | Elko, NV | 46% | $39,289 | $8,471 | $15,750 | 0.4x |
| 37 | [Lamar University](https://www.collegeranker.com/colleges/lamar-university) | Beaumont, TX | 37% | $49,652 | $9,366 | $21,250 | 0.43x |
| 38 | [Wilmington University](https://www.collegeranker.com/colleges/wilmington-university) | New Castle, DE | 21% | $53,844 | $15,644 | $20,000 | 0.37x |
| 39 | [McMurry University](https://www.collegeranker.com/colleges/mcmurry-university) | Abilene, TX | 41% | $48,779 | $19,581 | $27,000 | 0.55x |
| 40 | [Baker College](https://www.collegeranker.com/colleges/baker-college) | Owosso, MI | 33% | $35,833 | $13,157 | $25,000 | 0.7x |
| 41 | [Metropolitan College of New York](https://www.collegeranker.com/colleges/metropolitan-college-of-new-york) | New York, NY | 28% | $46,236 | $28,882 | $27,688 | 0.6x |
| 42 | [Wilkes University](https://www.collegeranker.com/colleges/wilkes-university) | Wilkes-Barre, PA | 62% | $63,454 | $27,743 | $26,000 | 0.41x |
| 43 | [West Los Angeles College](https://www.collegeranker.com/colleges/west-los-angeles-college) | Culver City, CA | 24% | $38,537 | $9,634 | $13,500 | 0.35x |
| 44 | [Kent State University at Ashtabula](https://www.collegeranker.com/colleges/kent-state-university-at-ashtabula) | Ashtabula, OH | 25% | $45,388 | $12,205 | $24,500 | 0.54x |
| 45 | [Maranatha Baptist University](https://www.collegeranker.com/colleges/maranatha-baptist-university) | Watertown, WI | 65% | $45,593 | $26,005 | $14,143 | 0.31x |
| 46 | [Park University](https://www.collegeranker.com/colleges/park-university) | Parkville, MO | 34% | $56,309 | $21,032 | $21,685 | 0.39x |
| 47 | [Champlain College](https://www.collegeranker.com/colleges/champlain-college) | Burlington, VT | 64% | $58,386 | $35,860 | $26,814 | 0.46x |
| 48 | [University of Mount Olive](https://www.collegeranker.com/colleges/university-of-mount-olive) | Mount Olive, NC | 50% | $47,139 | $18,853 | $27,209 | 0.58x |
| 49 | [SUNY College of Technology at Canton](https://www.collegeranker.com/colleges/suny-college-of-technology-at-canton) | Canton, NY | 41% | $47,860 | $15,268 | $20,000 | 0.42x |
| 50 | [Livingstone College](https://www.collegeranker.com/colleges/livingstone-college) | Salisbury, NC | 26% | $32,600 | $13,479 | $31,125 | 0.95x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Master's in Computer Science." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-masters-computer-science

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
