# Best Online Master's in Mechanical Engineering

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online Masters
> Source: https://www.collegeranker.com/rankings/best-online-masters-mechanical-engineering

## Methodology

Online master's programs ranked by outcomes, online quality, and program presence in Engineering

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Southern New Hampshire University](https://www.collegeranker.com/colleges/southern-new-hampshire-university) | Manchester, NH | 44% | $50,318 | $36,708 | $21,082 | 0.42x |
| 2 | [Embry-Riddle Aeronautical University-Worldwide](https://www.collegeranker.com/colleges/embry-riddle-aeronautical-university-worldwide) | Daytona Beach, FL | 21% | $84,131 | $18,725 | $23,666 | 0.28x |
| 3 | [Western Governors University](https://www.collegeranker.com/colleges/western-governors-university) | Salt Lake City, UT | 48% | $60,615 | $12,548 | $11,116 | 0.18x |
| 4 | [Pennsylvania State University-World Campus](https://www.collegeranker.com/colleges/pennsylvania-state-university-world-campus) | University Park, PA | 34% | $63,435 | $19,550 | $25,000 | 0.39x |
| 5 | [Liberty University](https://www.collegeranker.com/colleges/liberty-university) | Lynchburg, VA | 64% | $44,813 | $29,357 | $24,500 | 0.55x |
| 6 | [National University](https://www.collegeranker.com/colleges/national-university) | San Diego, CA | 42% | $67,548 | $22,878 | $25,000 | 0.37x |
| 7 | [Arizona State University Digital Immersion](https://www.collegeranker.com/colleges/arizona-state-university-digital-immersion) | Scottsdale, AZ | 29% | $62,668 | N/A | $19,500 | 0.31x |
| 8 | [Indiana Institute of Technology-College of Professional Studies](https://www.collegeranker.com/colleges/indiana-institute-of-technology-college-of-professional-studies) | Fort Wayne, IN | 28% | $47,327 | $20,473 | $26,391 | 0.56x |
| 9 | [Capitol Technology University](https://www.collegeranker.com/colleges/capitol-technology-university) | Laurel, MD | 44% | $85,035 | $22,102 | $20,264 | 0.24x |
| 10 | [Lamar University](https://www.collegeranker.com/colleges/lamar-university) | Beaumont, TX | 37% | $49,652 | $9,366 | $21,250 | 0.43x |
| 11 | [Wilkes University](https://www.collegeranker.com/colleges/wilkes-university) | Wilkes-Barre, PA | 62% | $63,454 | $27,743 | $26,000 | 0.41x |
| 12 | [Spring Arbor University](https://www.collegeranker.com/colleges/spring-arbor-university) | Spring Arbor, MI | 61% | $51,732 | $19,353 | $26,375 | 0.51x |
| 13 | [SUNY College of Technology at Canton](https://www.collegeranker.com/colleges/suny-college-of-technology-at-canton) | Canton, NY | 41% | $47,860 | $15,268 | $20,000 | 0.42x |
| 14 | [Regis College](https://www.collegeranker.com/colleges/regis-college) | Weston, MA | 71% | $52,873 | $27,477 | $25,500 | 0.48x |
| 15 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 16 | [Central State University](https://www.collegeranker.com/colleges/central-state-university) | Wilberforce, OH | 24% | $33,267 | $13,096 | $30,739 | 0.92x |
| 17 | [Arkansas State University](https://www.collegeranker.com/colleges/arkansas-state-university) | Jonesboro, AR | 55% | $42,617 | $12,366 | $20,500 | 0.48x |
| 18 | [Brigham Young University-Idaho](https://www.collegeranker.com/colleges/brigham-young-university-idaho) | Rexburg, ID | 55% | $53,406 | $8,221 | $13,969 | 0.26x |
| 19 | [The University of Texas Permian Basin](https://www.collegeranker.com/colleges/the-university-of-texas-permian-basin) | Odessa, TX | 42% | $56,073 | $12,723 | $17,750 | 0.32x |
| 20 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 21 | [University of West Florida](https://www.collegeranker.com/colleges/university-of-west-florida) | Pensacola, FL | 60% | $49,137 | $9,364 | $16,624 | 0.34x |
| 22 | [Blackfeet Community College](https://www.collegeranker.com/colleges/blackfeet-community-college) | Browning, MT | 37% | $22,953 | $5,410 | N/A | N/A |
| 23 | [Colorado Christian University](https://www.collegeranker.com/colleges/colorado-christian-university) | Lakewood, CO | 60% | $50,416 | $29,500 | $28,312 | 0.56x |
| 24 | [University of North Dakota](https://www.collegeranker.com/colleges/university-of-north-dakota) | Grand Forks, ND | 62% | $63,552 | $18,551 | $22,057 | 0.35x |
| 25 | [Odessa College](https://www.collegeranker.com/colleges/odessa-college) | Odessa, TX | 32% | $42,026 | $6,368 | $7,750 | 0.18x |
| 26 | [Mount Vernon Nazarene University](https://www.collegeranker.com/colleges/mount-vernon-nazarene-university) | Mount Vernon, OH | 66% | $49,555 | $22,421 | $25,000 | 0.5x |
| 27 | [Oral Roberts University](https://www.collegeranker.com/colleges/oral-roberts-university) | Tulsa, OK | 56% | $46,885 | $25,365 | $27,000 | 0.58x |
| 28 | [Southern Utah University](https://www.collegeranker.com/colleges/southern-utah-university) | Cedar City, UT | 60% | $50,296 | $10,462 | $12,500 | 0.25x |
| 29 | [LeTourneau University](https://www.collegeranker.com/colleges/letourneau-university) | Longview, TX | 60% | $57,103 | $28,185 | $26,000 | 0.46x |
| 30 | [Oregon State University-Cascades Campus](https://www.collegeranker.com/colleges/oregon-state-university-cascades-campus) | Bend, OR | 54% | $64,010 | $18,048 | $21,221 | 0.33x |
| 31 | [Siena Heights University](https://www.collegeranker.com/colleges/siena-heights-university) | Adrian, MI | 45% | $57,529 | $17,124 | $18,750 | 0.33x |
| 32 | [University of South Dakota](https://www.collegeranker.com/colleges/university-of-south-dakota) | Vermillion, SD | 61% | $51,926 | $19,858 | $23,592 | 0.45x |
| 33 | [East Texas A&M University](https://www.collegeranker.com/colleges/east-texas-am-university) | Commerce, TX | 44% | $50,296 | $11,841 | $20,500 | 0.41x |
| 34 | [Florida Institute of Technology](https://www.collegeranker.com/colleges/florida-institute-of-technology) | Melbourne, FL | 64% | $43,137 | $35,639 | $27,000 | 0.63x |
| 35 | [Old Dominion University](https://www.collegeranker.com/colleges/old-dominion-university) | Norfolk, VA | 45% | $54,914 | $14,638 | $24,000 | 0.44x |
| 36 | [University of Arkansas at Little Rock](https://www.collegeranker.com/colleges/university-of-arkansas-at-little-rock) | Little Rock, AR | 42% | $45,265 | $17,248 | $22,000 | 0.49x |
| 37 | [Oregon State University](https://www.collegeranker.com/colleges/oregon-state-university) | Corvallis, OR | 70% | $64,010 | $19,604 | $21,221 | 0.33x |
| 38 | [University of Minnesota-Crookston](https://www.collegeranker.com/colleges/university-of-minnesota-crookston) | Crookston, MN | 50% | $58,056 | $12,212 | $20,500 | 0.35x |
| 39 | [Whittier College](https://www.collegeranker.com/colleges/whittier-college) | Whittier, CA | 62% | $59,492 | $25,757 | $24,937 | 0.42x |
| 40 | [Point Park University](https://www.collegeranker.com/colleges/point-park-university) | Pittsburgh, PA | 59% | $45,856 | $25,942 | $27,000 | 0.59x |
| 41 | [The University of Texas at Arlington](https://www.collegeranker.com/colleges/the-university-of-texas-at-arlington) | Arlington, TX | 55% | $63,199 | $13,951 | $17,527 | 0.28x |
| 42 | [University of Virginia's College at Wise](https://www.collegeranker.com/colleges/university-of-virginias-college-at-wise) | Wise, VA | 48% | $45,325 | $9,210 | $16,750 | 0.37x |
| 43 | [Harvard University](https://www.collegeranker.com/colleges/harvard-university) | Cambridge, MA | 97% | $101,817 | $19,066 | $14,000 | 0.14x |
| 44 | [Jackson State University](https://www.collegeranker.com/colleges/jackson-state-university) | Jackson, MS | 41% | $39,060 | $23,836 | $30,470 | 0.78x |
| 45 | [University of Alaska Fairbanks](https://www.collegeranker.com/colleges/university-of-alaska-fairbanks) | Fairbanks, AK | 35% | $48,866 | $10,892 | $20,291 | 0.42x |
| 46 | [Muskingum University](https://www.collegeranker.com/colleges/muskingum-university) | New Concord, OH | 55% | $48,440 | $19,532 | $25,369 | 0.52x |
| 47 | [Northwestern College](https://www.collegeranker.com/colleges/northwestern-college) | Orange City, IA | 65% | $49,802 | $25,907 | $23,249 | 0.47x |
| 48 | [Bryan College-Dayton](https://www.collegeranker.com/colleges/bryan-college-dayton) | Dayton, TN | 53% | $54,434 | $20,614 | $23,000 | 0.42x |
| 49 | [University of Northwestern-St Paul](https://www.collegeranker.com/colleges/university-of-northwestern-st-paul) | Saint Paul, MN | 68% | $50,755 | $27,705 | $21,325 | 0.42x |
| 50 | [West Virginia University Institute of Technology](https://www.collegeranker.com/colleges/west-virginia-university-institute-of-technology) | Beckley, WV | 34% | $55,939 | $9,337 | $22,500 | 0.4x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Master's in Mechanical Engineering." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-masters-mechanical-engineering

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
