# Best Online Master's in Social Work

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online Masters
> Source: https://www.collegeranker.com/rankings/best-online-masters-social-work

## Methodology

Online master's programs ranked by outcomes, online quality, and program presence in Social Sciences

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Florida-Online](https://www.collegeranker.com/colleges/university-of-florida-online) | Gainesville, FL | 81% | $71,588 | $4,815 | $15,000 | 0.21x |
| 2 | [Southern New Hampshire University](https://www.collegeranker.com/colleges/southern-new-hampshire-university) | Manchester, NH | 44% | $50,318 | $36,708 | $21,082 | 0.42x |
| 3 | [Bellevue University](https://www.collegeranker.com/colleges/bellevue-university) | Bellevue, NE | 39% | $61,289 | $17,550 | $20,000 | 0.33x |
| 4 | [University of West Alabama](https://www.collegeranker.com/colleges/university-of-west-alabama) | Livingston, AL | 36% | $44,232 | $12,684 | $24,944 | 0.56x |
| 5 | [Ave Maria University](https://www.collegeranker.com/colleges/ave-maria-university) | Ave Maria, FL | 55% | $49,520 | $24,860 | $20,776 | 0.42x |
| 6 | [Franklin University](https://www.collegeranker.com/colleges/franklin-university) | Columbus, OH | 21% | $51,892 | $25,243 | $20,836 | 0.4x |
| 7 | [Pennsylvania State University-World Campus](https://www.collegeranker.com/colleges/pennsylvania-state-university-world-campus) | University Park, PA | 34% | $63,435 | $19,550 | $25,000 | 0.39x |
| 8 | [Empire State University](https://www.collegeranker.com/colleges/empire-state-university) | Saratoga Springs, NY | 34% | $54,080 | $11,676 | $18,730 | 0.35x |
| 9 | [National University](https://www.collegeranker.com/colleges/national-university) | San Diego, CA | 42% | $67,548 | $22,878 | $25,000 | 0.37x |
| 10 | [Liberty University](https://www.collegeranker.com/colleges/liberty-university) | Lynchburg, VA | 64% | $44,813 | $29,357 | $24,500 | 0.55x |
| 11 | [University of Maryland Global Campus](https://www.collegeranker.com/colleges/university-of-maryland-global-campus) | Adelphi, MD | 31% | $65,287 | $22,063 | $21,000 | 0.32x |
| 12 | [Upper Iowa University](https://www.collegeranker.com/colleges/upper-iowa-university) | Fayette, IA | 38% | $52,766 | $20,942 | $25,000 | 0.47x |
| 13 | [Unity Environmental University](https://www.collegeranker.com/colleges/unity-environmental-university) | New Gloucester, ME | 44% | $37,852 | $19,104 | $25,000 | 0.66x |
| 14 | [Arizona State University Digital Immersion](https://www.collegeranker.com/colleges/arizona-state-university-digital-immersion) | Scottsdale, AZ | 29% | $62,668 | N/A | $19,500 | 0.31x |
| 15 | [Prescott College](https://www.collegeranker.com/colleges/prescott-college) | Prescott, AZ | 44% | $42,359 | $22,583 | $16,300 | 0.38x |
| 16 | [Belhaven University](https://www.collegeranker.com/colleges/belhaven-university) | Jackson, MS | 50% | $46,440 | $15,676 | $26,333 | 0.57x |
| 17 | [Saint Leo University](https://www.collegeranker.com/colleges/saint-leo-university) | Saint Leo, FL | 47% | $48,364 | $21,293 | $25,278 | 0.52x |
| 18 | [Maryville University of Saint Louis](https://www.collegeranker.com/colleges/maryville-university-of-saint-louis) | Saint Louis, MO | 69% | $62,105 | $22,066 | $22,000 | 0.35x |
| 19 | [Eastern University](https://www.collegeranker.com/colleges/eastern-university) | Saint Davids, PA | 55% | $51,655 | $26,662 | $25,000 | 0.48x |
| 20 | [Southeastern Oklahoma State University](https://www.collegeranker.com/colleges/southeastern-oklahoma-state-university) | Durant, OK | 32% | $45,079 | $8,039 | $17,000 | 0.38x |
| 21 | [McMurry University](https://www.collegeranker.com/colleges/mcmurry-university) | Abilene, TX | 41% | $48,779 | $19,581 | $27,000 | 0.55x |
| 22 | [Great Basin College](https://www.collegeranker.com/colleges/great-basin-college) | Elko, NV | 46% | $39,289 | $8,471 | $15,750 | 0.4x |
| 23 | [Buena Vista University](https://www.collegeranker.com/colleges/buena-vista-university) | Storm Lake, IA | 54% | $49,156 | $18,846 | $25,000 | 0.51x |
| 24 | [Wilkes University](https://www.collegeranker.com/colleges/wilkes-university) | Wilkes-Barre, PA | 62% | $63,454 | $27,743 | $26,000 | 0.41x |
| 25 | [Lamar University](https://www.collegeranker.com/colleges/lamar-university) | Beaumont, TX | 37% | $49,652 | $9,366 | $21,250 | 0.43x |
| 26 | [Spring Arbor University](https://www.collegeranker.com/colleges/spring-arbor-university) | Spring Arbor, MI | 61% | $51,732 | $19,353 | $26,375 | 0.51x |
| 27 | [West Los Angeles College](https://www.collegeranker.com/colleges/west-los-angeles-college) | Culver City, CA | 24% | $38,537 | $9,634 | $13,500 | 0.35x |
| 28 | [University of Maine at Presque Isle](https://www.collegeranker.com/colleges/university-of-maine-at-presque-isle) | Presque Isle, ME | 45% | $40,956 | $7,035 | $16,000 | 0.39x |
| 29 | [Crown College](https://www.collegeranker.com/colleges/crown-college) | Saint Bonifacius, MN | 54% | $48,057 | $26,672 | $22,500 | 0.47x |
| 30 | [Wilmington University](https://www.collegeranker.com/colleges/wilmington-university) | New Castle, DE | 21% | $53,844 | $15,644 | $20,000 | 0.37x |
| 31 | [Park University](https://www.collegeranker.com/colleges/park-university) | Parkville, MO | 34% | $56,309 | $21,032 | $21,685 | 0.39x |
| 32 | [Mayville State University](https://www.collegeranker.com/colleges/mayville-state-university) | Mayville, ND | 40% | $47,828 | $11,456 | $18,585 | 0.39x |
| 33 | [Eastern New Mexico University-Main Campus](https://www.collegeranker.com/colleges/eastern-new-mexico-university-main-campus) | Portales, NM | 42% | $38,550 | $4,904 | $16,500 | 0.43x |
| 34 | [SUNY College of Technology at Canton](https://www.collegeranker.com/colleges/suny-college-of-technology-at-canton) | Canton, NY | 41% | $47,860 | $15,268 | $20,000 | 0.42x |
| 35 | [University of New England](https://www.collegeranker.com/colleges/university-of-new-england) | Biddeford, ME | 65% | $55,921 | $38,107 | $25,250 | 0.45x |
| 36 | [Virginia Union University](https://www.collegeranker.com/colleges/virginia-union-university) | Richmond, VA | 39% | $38,275 | $13,235 | $29,000 | 0.76x |
| 37 | [Livingstone College](https://www.collegeranker.com/colleges/livingstone-college) | Salisbury, NC | 26% | $32,600 | $13,479 | $31,125 | 0.95x |
| 38 | [Central State University](https://www.collegeranker.com/colleges/central-state-university) | Wilberforce, OH | 24% | $33,267 | $13,096 | $30,739 | 0.92x |
| 39 | [Columbia College](https://www.collegeranker.com/colleges/columbia-college-mo) | Columbia, MO | 44% | $45,378 | $22,715 | $23,879 | 0.53x |
| 40 | [University of Charleston](https://www.collegeranker.com/colleges/university-of-charleston) | Charleston, WV | 46% | $55,774 | $22,107 | $19,500 | 0.35x |
| 41 | [Brigham Young University-Idaho](https://www.collegeranker.com/colleges/brigham-young-university-idaho) | Rexburg, ID | 55% | $53,406 | $8,221 | $13,969 | 0.26x |
| 42 | [Arkansas State University](https://www.collegeranker.com/colleges/arkansas-state-university) | Jonesboro, AR | 55% | $42,617 | $12,366 | $20,500 | 0.48x |
| 43 | [Wilson College](https://www.collegeranker.com/colleges/wilson-college) | Chambersburg, PA | 50% | $43,326 | $21,741 | $26,328 | 0.61x |
| 44 | [The University of Texas Permian Basin](https://www.collegeranker.com/colleges/the-university-of-texas-permian-basin) | Odessa, TX | 42% | $56,073 | $12,723 | $17,750 | 0.32x |
| 45 | [Woodbury University](https://www.collegeranker.com/colleges/woodbury-university) | Burbank, CA | 58% | $65,668 | $33,692 | $26,960 | 0.41x |
| 46 | [Emporia State University](https://www.collegeranker.com/colleges/emporia-state-university) | Emporia, KS | 55% | $47,601 | $16,261 | $19,500 | 0.41x |
| 47 | [University of St Francis](https://www.collegeranker.com/colleges/university-of-st-francis) | Joliet, IL | 66% | $63,926 | $13,006 | $21,079 | 0.33x |
| 48 | [Ohio Christian University](https://www.collegeranker.com/colleges/ohio-christian-university) | Circleville, OH | 35% | $39,813 | $20,607 | $29,579 | 0.74x |
| 49 | [Indiana University-East](https://www.collegeranker.com/colleges/indiana-university-east) | Richmond, IN | 42% | $47,156 | $8,134 | $18,000 | 0.38x |
| 50 | [Regent University](https://www.collegeranker.com/colleges/regent-university) | Virginia Beach, VA | 56% | $44,498 | $19,923 | $24,534 | 0.55x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Master's in Social Work." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-masters-social-work

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
