# Best Online Private Universities

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/best-online-private-universities

## Methodology

Private nonprofit online programs ranked by outcomes and value

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 2 | [Harvard University](https://www.collegeranker.com/colleges/harvard-university) | Cambridge, MA | 97% | $101,817 | $19,066 | $14,000 | 0.14x |
| 3 | [Brown University](https://www.collegeranker.com/colleges/brown-university) | Providence, RI | 96% | $93,487 | $25,184 | $11,428 | 0.12x |
| 4 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 5 | [Vanderbilt University](https://www.collegeranker.com/colleges/vanderbilt-university) | Nashville, TN | 93% | $91,565 | $15,846 | $14,000 | 0.15x |
| 6 | [Duke University](https://www.collegeranker.com/colleges/duke-university) | Durham, NC | 96% | $97,800 | $29,612 | $13,000 | 0.13x |
| 7 | [Washington University in St Louis](https://www.collegeranker.com/colleges/washington-university-in-st-louis) | St. Louis, MO | 94% | $86,182 | $21,786 | $17,500 | 0.2x |
| 8 | [Emory University](https://www.collegeranker.com/colleges/emory-university) | Atlanta, GA | 91% | $80,137 | $22,585 | $18,250 | 0.23x |
| 9 | [Babson College](https://www.collegeranker.com/colleges/babson-college) | Wellesley, MA | 93% | $123,938 | $40,514 | $20,000 | 0.16x |
| 10 | [Barnard College](https://www.collegeranker.com/colleges/barnard-college) | New York, NY | 93% | $80,516 | $28,800 | $18,000 | 0.22x |
| 11 | [Georgetown University](https://www.collegeranker.com/colleges/georgetown-university) | Washington, DC | 95% | $103,494 | $40,815 | $15,500 | 0.15x |
| 12 | [Wesleyan University](https://www.collegeranker.com/colleges/wesleyan-university) | Middletown, CT | 92% | $73,897 | $30,177 | $17,000 | 0.23x |
| 13 | [Boston University](https://www.collegeranker.com/colleges/boston-university) | Boston, MA | 89% | $83,238 | $24,402 | $23,250 | 0.28x |
| 14 | [University of Southern California](https://www.collegeranker.com/colleges/university-of-southern-california) | Los Angeles, CA | 92% | $92,498 | $32,740 | $18,000 | 0.19x |
| 15 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 16 | [Tufts University](https://www.collegeranker.com/colleges/tufts-university) | Medford, MA | 93% | $83,214 | $39,998 | $16,250 | 0.2x |
| 17 | [Wake Forest University](https://www.collegeranker.com/colleges/wake-forest-university) | Winston-Salem, NC | 90% | $78,158 | $28,719 | $21,500 | 0.28x |
| 18 | [University of Detroit Mercy](https://www.collegeranker.com/colleges/university-of-detroit-mercy) | Detroit, MI | 68% | $71,030 | $15,232 | $23,250 | 0.33x |
| 19 | [New York University](https://www.collegeranker.com/colleges/new-york-university) | New York, NY | 88% | $82,509 | $37,050 | $20,500 | 0.25x |
| 20 | [University of Rochester](https://www.collegeranker.com/colleges/university-of-rochester) | Rochester, NY | 85% | $79,042 | $29,278 | $21,000 | 0.27x |
| 21 | [University of Richmond](https://www.collegeranker.com/colleges/university-of-richmond) | University of Richmond, VA | 86% | $76,178 | $31,309 | $21,000 | 0.28x |
| 22 | [Lehigh University](https://www.collegeranker.com/colleges/lehigh-university) | Bethlehem, PA | 89% | $105,584 | $36,931 | $21,960 | 0.21x |
| 23 | [Illinois Institute of Technology](https://www.collegeranker.com/colleges/illinois-institute-of-technology) | Chicago, IL | 74% | $82,592 | $18,425 | $25,000 | 0.3x |
| 24 | [University of Tulsa](https://www.collegeranker.com/colleges/university-of-tulsa) | Tulsa, OK | 73% | $61,408 | $15,000 | $21,500 | 0.35x |
| 25 | [Stevens Institute of Technology](https://www.collegeranker.com/colleges/stevens-institute-of-technology) | Hoboken, NJ | 88% | $108,772 | $41,346 | $27,000 | 0.25x |
| 26 | [George Washington University](https://www.collegeranker.com/colleges/george-washington-university) | Washington, DC | 85% | $90,873 | $36,586 | $20,449 | 0.23x |
| 27 | [Mount Holyoke College](https://www.collegeranker.com/colleges/mount-holyoke-college) | South Hadley, MA | 85% | $58,418 | $26,441 | $22,902 | 0.39x |
| 28 | [Villanova University](https://www.collegeranker.com/colleges/villanova-university) | Villanova, PA | 92% | $100,423 | $43,756 | $25,874 | 0.26x |
| 29 | [Azusa Pacific University](https://www.collegeranker.com/colleges/azusa-pacific-university) | Azusa, CA | 63% | $66,677 | $22,212 | $23,219 | 0.35x |
| 30 | [Christian Brothers University](https://www.collegeranker.com/colleges/christian-brothers-university) | Memphis, TN | 55% | $57,478 | $9,854 | $27,000 | 0.47x |
| 31 | [Albany College of Pharmacy and Health Sciences](https://www.collegeranker.com/colleges/albany-college-of-pharmacy-and-health-sciences) | Albany, NY | 68% | $131,426 | $29,882 | $25,500 | 0.19x |
| 32 | [University of San Diego](https://www.collegeranker.com/colleges/university-of-san-diego) | San Diego, CA | 83% | $86,522 | $30,365 | $22,940 | 0.27x |
| 33 | [Loyola University Maryland](https://www.collegeranker.com/colleges/loyola-university-maryland) | Baltimore, MD | 80% | $82,652 | $30,574 | $27,000 | 0.33x |
| 34 | [William Jewell College](https://www.collegeranker.com/colleges/william-jewell-college) | Liberty, MO | 64% | $59,268 | $17,562 | $24,498 | 0.41x |
| 35 | [Lewis University](https://www.collegeranker.com/colleges/lewis-university) | Romeoville, IL | 65% | $66,099 | $17,028 | $21,500 | 0.33x |
| 36 | [Saint Peter's University](https://www.collegeranker.com/colleges/saint-peters-university) | Jersey City, NJ | 61% | $57,815 | $12,199 | $20,500 | 0.35x |
| 37 | [Niagara University](https://www.collegeranker.com/colleges/niagara-university) | Niagara University, NY | 72% | $56,196 | $17,248 | $25,475 | 0.45x |
| 38 | [Case Western Reserve University](https://www.collegeranker.com/colleges/case-western-reserve-university) | Cleveland, OH | 87% | $87,989 | $41,190 | $24,000 | 0.27x |
| 39 | [Mount St. Mary's University](https://www.collegeranker.com/colleges/mount-st-marys-university) | Emmitsburg, MD | 62% | $64,072 | $22,655 | $25,391 | 0.4x |
| 40 | [Calvin University](https://www.collegeranker.com/colleges/calvin-university) | Grand Rapids, MI | 76% | $58,375 | $22,992 | $23,250 | 0.4x |
| 41 | [Gettysburg College](https://www.collegeranker.com/colleges/gettysburg-college) | Gettysburg, PA | 83% | $71,517 | $31,490 | $26,999 | 0.38x |
| 42 | [Andrews University](https://www.collegeranker.com/colleges/andrews-university) | Berrien Springs, MI | 69% | $53,187 | $12,547 | $26,000 | 0.49x |
| 43 | [Brandeis University](https://www.collegeranker.com/colleges/brandeis-university) | Waltham, MA | 86% | $77,231 | $35,736 | $25,648 | 0.33x |
| 44 | [Trevecca Nazarene University](https://www.collegeranker.com/colleges/trevecca-nazarene-university) | Nashville, TN | 54% | $49,378 | $16,813 | $18,744 | 0.38x |
| 45 | [Gonzaga University](https://www.collegeranker.com/colleges/gonzaga-university) | Spokane, WA | 87% | $78,892 | $35,119 | $24,454 | 0.31x |
| 46 | [Kettering University](https://www.collegeranker.com/colleges/kettering-university) | Flint, MI | 71% | $94,823 | $34,660 | $27,000 | 0.28x |
| 47 | [John Brown University](https://www.collegeranker.com/colleges/john-brown-university) | Siloam Springs, AR | 69% | $53,907 | $20,397 | $21,250 | 0.39x |
| 48 | [Seton Hall University](https://www.collegeranker.com/colleges/seton-hall-university) | South Orange, NJ | 70% | $70,196 | $31,446 | $22,750 | 0.32x |
| 49 | [Fresno Pacific University](https://www.collegeranker.com/colleges/fresno-pacific-university) | Fresno, CA | 53% | $58,896 | $13,630 | $23,146 | 0.39x |
| 50 | [University of Evansville](https://www.collegeranker.com/colleges/university-of-evansville) | Evansville, IN | 68% | $53,770 | $18,499 | $24,606 | 0.46x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Online Private Universities." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/best-online-private-universities

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
