# Best Psychology Colleges in Massachusetts

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-psychology-massachusetts

## Methodology

Psychology programs in Massachusetts ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Wellesley College](https://www.collegeranker.com/colleges/wellesley-college) | Wellesley, MA | 91% | $84,803 | $25,496 | $10,000 | 0.12x |
| 2 | [Harvard University](https://www.collegeranker.com/colleges/harvard-university) | Cambridge, MA | 97% | $101,817 | $19,066 | $14,000 | 0.14x |
| 3 | [Williams College](https://www.collegeranker.com/colleges/williams-college) | Williamstown, MA | 95% | $88,665 | $17,716 | $12,761 | 0.14x |
| 4 | [Amherst College](https://www.collegeranker.com/colleges/amherst-college) | Amherst, MA | 94% | $77,644 | $23,367 | $13,740 | 0.18x |
| 5 | [Smith College](https://www.collegeranker.com/colleges/smith-college) | Northampton, MA | 89% | $64,027 | $27,579 | $17,550 | 0.27x |
| 6 | [Bay Path University](https://www.collegeranker.com/colleges/bay-path-university) | Longmeadow, MA | 51% | $55,383 | $14,271 | $24,901 | 0.45x |
| 7 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 8 | [College of the Holy Cross](https://www.collegeranker.com/colleges/college-of-the-holy-cross) | Worcester, MA | 88% | $90,543 | $38,782 | $27,000 | 0.3x |
| 9 | [Boston University](https://www.collegeranker.com/colleges/boston-university) | Boston, MA | 89% | $83,238 | $24,402 | $23,250 | 0.28x |
| 10 | [Tufts University](https://www.collegeranker.com/colleges/tufts-university) | Medford, MA | 93% | $83,214 | $39,998 | $16,250 | 0.2x |
| 11 | [Clark University](https://www.collegeranker.com/colleges/clark-university) | Worcester, MA | 77% | $62,381 | $28,714 | $26,759 | 0.43x |
| 12 | [Worcester State University](https://www.collegeranker.com/colleges/worcester-state-university) | Worcester, MA | 58% | $60,624 | $13,381 | $19,500 | 0.32x |
| 13 | [Northeastern University](https://www.collegeranker.com/colleges/northeastern-university) | Boston, MA | 90% | $92,538 | $30,915 | $24,250 | 0.26x |
| 14 | [Mount Holyoke College](https://www.collegeranker.com/colleges/mount-holyoke-college) | South Hadley, MA | 85% | $58,418 | $26,441 | $22,902 | 0.39x |
| 15 | [Bridgewater State University](https://www.collegeranker.com/colleges/bridgewater-state-university) | Bridgewater, MA | 54% | $57,466 | $16,383 | $24,286 | 0.42x |
| 16 | [Brandeis University](https://www.collegeranker.com/colleges/brandeis-university) | Waltham, MA | 86% | $77,231 | $35,736 | $25,648 | 0.33x |
| 17 | [Salem State University](https://www.collegeranker.com/colleges/salem-state-university) | Salem, MA | 52% | $56,662 | $15,996 | $25,000 | 0.44x |
| 18 | [Westfield State University](https://www.collegeranker.com/colleges/westfield-state-university) | Westfield, MA | 55% | $57,346 | $16,721 | $22,457 | 0.39x |
| 19 | [Simmons University](https://www.collegeranker.com/colleges/simmons-university) | Boston, MA | 72% | $63,494 | $25,265 | $24,840 | 0.39x |
| 20 | [Fitchburg State University](https://www.collegeranker.com/colleges/fitchburg-state-university) | Fitchburg, MA | 54% | $53,874 | $14,262 | $24,239 | 0.45x |
| 21 | [Stonehill College](https://www.collegeranker.com/colleges/stonehill-college) | Easton, MA | 78% | $77,745 | $33,016 | $25,000 | 0.32x |
| 22 | [Gordon College](https://www.collegeranker.com/colleges/gordon-college) | Wenham, MA | 68% | $52,119 | $24,883 | $26,250 | 0.5x |
| 23 | [Suffolk University](https://www.collegeranker.com/colleges/suffolk-university) | Boston, MA | 60% | $67,506 | $29,618 | $26,889 | 0.4x |
| 24 | [Massachusetts College of Liberal Arts](https://www.collegeranker.com/colleges/massachusetts-college-of-liberal-arts) | North Adams, MA | 52% | $48,102 | $16,068 | $23,750 | 0.49x |
| 25 | [Bunker Hill Community College](https://www.collegeranker.com/colleges/bunker-hill-community-college) | Boston, MA | 16% | $47,618 | $7,818 | $10,500 | 0.22x |
| 26 | [Western New England University](https://www.collegeranker.com/colleges/western-new-england-university) | Springfield, MA | 64% | $73,157 | $27,290 | $25,500 | 0.35x |
| 27 | [Assumption University](https://www.collegeranker.com/colleges/assumption-university) | Worcester, MA | 75% | $74,895 | $29,498 | $27,000 | 0.36x |
| 28 | [Curry College](https://www.collegeranker.com/colleges/curry-college) | Milton, MA | 50% | $54,400 | $29,207 | $25,000 | 0.46x |
| 29 | [Lesley University](https://www.collegeranker.com/colleges/lesley-university) | Cambridge, MA | 60% | $51,173 | $31,152 | $21,000 | 0.41x |
| 30 | [Springfield College](https://www.collegeranker.com/colleges/springfield-college) | Springfield, MA | 71% | $48,036 | $30,587 | $26,250 | 0.55x |
| 31 | [Hampshire College](https://www.collegeranker.com/colleges/hampshire-college) | Amherst, MA | 56% | $46,938 | $24,034 | $26,893 | 0.57x |
| 32 | [University of Massachusetts-Amherst](https://www.collegeranker.com/colleges/university-of-massachusetts-amherst) | Amherst, MA | 83% | $71,631 | $22,383 | $22,763 | 0.32x |
| 33 | [Nichols College](https://www.collegeranker.com/colleges/nichols-college) | Dudley, MA | 63% | $58,063 | $33,036 | $27,000 | 0.47x |
| 34 | [University of Massachusetts-Boston](https://www.collegeranker.com/colleges/university-of-massachusetts-boston) | Boston, MA | 50% | $65,865 | $17,707 | $21,974 | 0.33x |
| 35 | [Cape Cod Community College](https://www.collegeranker.com/colleges/cape-cod-community-college) | West Barnstable, MA | 22% | $43,670 | $8,296 | $12,000 | 0.27x |
| 36 | [Massasoit Community College](https://www.collegeranker.com/colleges/massasoit-community-college) | Brockton, MA | 21% | $46,111 | $8,460 | $10,000 | 0.22x |
| 37 | [Fisher College](https://www.collegeranker.com/colleges/fisher-college) | Boston, MA | 28% | $49,669 | $26,649 | $25,000 | 0.5x |
| 38 | [Holyoke Community College](https://www.collegeranker.com/colleges/holyoke-community-college) | Holyoke, MA | 31% | $37,277 | $8,068 | $8,250 | 0.22x |
| 39 | [Lasell University](https://www.collegeranker.com/colleges/lasell-university) | Newton, MA | 56% | $49,705 | $27,511 | $26,000 | 0.52x |
| 40 | [Framingham State University](https://www.collegeranker.com/colleges/framingham-state-university) | Framingham, MA | 49% | $52,349 | $16,114 | $25,000 | 0.48x |
| 41 | [Merrimack College](https://www.collegeranker.com/colleges/merrimack-college) | North Andover, MA | 71% | $75,584 | $37,927 | $27,000 | 0.36x |
| 42 | [Endicott College](https://www.collegeranker.com/colleges/endicott-college) | Beverly, MA | 76% | $58,336 | $40,654 | $27,000 | 0.46x |
| 43 | [University of Massachusetts-Lowell](https://www.collegeranker.com/colleges/university-of-massachusetts-lowell) | Lowell, MA | 67% | $64,874 | $17,163 | $23,704 | 0.37x |
| 44 | [Wheaton College (Massachusetts)](https://www.collegeranker.com/colleges/wheaton-college-massachusetts) | Norton, MA | 74% | $67,725 | $29,822 | $26,000 | 0.38x |
| 45 | [Emmanuel College](https://www.collegeranker.com/colleges/emmanuel-college) | Boston, MA | 67% | $68,245 | $26,706 | $27,000 | 0.4x |
| 46 | [American International College](https://www.collegeranker.com/colleges/american-international-college) | Springfield, MA | 44% | $53,124 | $23,274 | $27,000 | 0.51x |
| 47 | [University of Massachusetts-Dartmouth](https://www.collegeranker.com/colleges/university-of-massachusetts-dartmouth) | North Dartmouth, MA | 51% | $68,804 | $20,927 | $25,000 | 0.36x |
| 48 | [Anna Maria College](https://www.collegeranker.com/colleges/anna-maria-college) | Paxton, MA | 44% | $46,651 | $28,333 | $25,000 | 0.54x |
| 49 | [Dean College](https://www.collegeranker.com/colleges/dean-college) | Franklin, MA | 48% | $38,109 | $30,684 | $25,000 | 0.66x |
| 50 | [Bard College at Simon's Rock](https://www.collegeranker.com/colleges/bard-college-at-simons-rock) | Great Barrington, MA | 61% | $46,543 | $31,625 | $24,254 | 0.52x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Psychology Colleges in Massachusetts." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-psychology-massachusetts

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
