# Best Psychology Colleges in New York

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: By State
> Source: https://www.collegeranker.com/rankings/best-psychology-new-york

## Methodology

Psychology programs in New York ranked by outcomes and program concentration

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [CUNY Queens College](https://www.collegeranker.com/colleges/cuny-queens-college) | Queens, NY | 56% | $62,763 | $4,195 | $10,298 | 0.16x |
| 2 | [CUNY Hunter College](https://www.collegeranker.com/colleges/cuny-hunter-college) | New York, NY | 59% | $63,163 | $2,984 | $11,000 | 0.17x |
| 3 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 4 | [CUNY John Jay College of Criminal Justice](https://www.collegeranker.com/colleges/cuny-john-jay-college-of-criminal-justice) | New York, NY | 56% | $56,195 | $3,203 | $11,000 | 0.2x |
| 5 | [Cornell University](https://www.collegeranker.com/colleges/cornell-university) | Ithaca, NY | 95% | $104,043 | $28,690 | $14,000 | 0.13x |
| 6 | [CUNY Bernard M Baruch College](https://www.collegeranker.com/colleges/cuny-bernard-m-baruch-college) | New York, NY | 72% | $75,971 | $3,033 | $11,512 | 0.15x |
| 7 | [Colgate University](https://www.collegeranker.com/colleges/colgate-university) | Hamilton, NY | 91% | $85,139 | $28,786 | $15,000 | 0.18x |
| 8 | [Barnard College](https://www.collegeranker.com/colleges/barnard-college) | New York, NY | 93% | $80,516 | $28,800 | $18,000 | 0.22x |
| 9 | [Columbia University in the City of New York](https://www.collegeranker.com/colleges/columbia-university-in-the-city-of-new-york) | New York, NY | 96% | $102,491 | $21,590 | $21,500 | 0.21x |
| 10 | [University of Mount Saint Vincent](https://www.collegeranker.com/colleges/university-of-mount-saint-vincent) | Bronx, NY | 57% | $65,756 | $21,696 | $25,000 | 0.38x |
| 11 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 12 | [Binghamton University](https://www.collegeranker.com/colleges/binghamton-university) | Vestal, NY | 83% | $80,596 | $21,620 | $18,500 | 0.23x |
| 13 | [CUNY City College](https://www.collegeranker.com/colleges/cuny-city-college) | New York, NY | 56% | $66,039 | $3,776 | $11,990 | 0.18x |
| 14 | [CUNY York College](https://www.collegeranker.com/colleges/cuny-york-college) | Jamaica, NY | 31% | $56,945 | $4,456 | $11,000 | 0.19x |
| 15 | [Skidmore College](https://www.collegeranker.com/colleges/skidmore-college) | Saratoga Springs, NY | 82% | $69,363 | $32,297 | $19,500 | 0.28x |
| 16 | [University of Rochester](https://www.collegeranker.com/colleges/university-of-rochester) | Rochester, NY | 85% | $79,042 | $29,278 | $21,000 | 0.27x |
| 17 | [Hamilton College](https://www.collegeranker.com/colleges/hamilton-college) | Clinton, NY | 91% | $78,411 | $28,985 | $17,000 | 0.22x |
| 18 | [New York University](https://www.collegeranker.com/colleges/new-york-university) | New York, NY | 88% | $82,509 | $37,050 | $20,500 | 0.25x |
| 19 | [SUNY College at Geneseo](https://www.collegeranker.com/colleges/suny-college-at-geneseo) | Geneseo, NY | 72% | $67,316 | $18,211 | $19,500 | 0.29x |
| 20 | [SUNY Old Westbury](https://www.collegeranker.com/colleges/suny-old-westbury) | Old Westbury, NY | 46% | $58,526 | $11,282 | $14,997 | 0.26x |
| 21 | [SUNY Oneonta](https://www.collegeranker.com/colleges/suny-oneonta) | Oneonta, NY | 70% | $60,386 | $19,158 | $19,812 | 0.33x |
| 22 | [State University of New York at New Paltz](https://www.collegeranker.com/colleges/state-university-of-new-york-at-new-paltz) | New Paltz, NY | 70% | $58,073 | $18,809 | $18,750 | 0.32x |
| 23 | [Vassar College](https://www.collegeranker.com/colleges/vassar-college) | Poughkeepsie, NY | 90% | $71,366 | $39,343 | $18,625 | 0.26x |
| 24 | [State University of New York at Plattsburgh](https://www.collegeranker.com/colleges/state-university-of-new-york-at-plattsburgh) | Plattsburgh, NY | 59% | $56,403 | $17,156 | $21,196 | 0.38x |
| 25 | [Le Moyne College](https://www.collegeranker.com/colleges/le-moyne-college) | Syracuse, NY | 72% | $62,731 | $22,277 | $23,000 | 0.37x |
| 26 | [CUNY Medgar Evers College](https://www.collegeranker.com/colleges/cuny-medgar-evers-college) | Brooklyn, NY | 21% | $46,498 | $5,718 | $10,988 | 0.24x |
| 27 | [Canisius University](https://www.collegeranker.com/colleges/canisius-university) | Buffalo, NY | 69% | $60,681 | $17,940 | $24,250 | 0.4x |
| 28 | [St Lawrence University](https://www.collegeranker.com/colleges/st-lawrence-university) | Canton, NY | 79% | $67,258 | $28,651 | $27,000 | 0.4x |
| 29 | [Fordham University](https://www.collegeranker.com/colleges/fordham-university) | Bronx, NY | 81% | $85,569 | $44,338 | $24,300 | 0.28x |
| 30 | [Mercy University](https://www.collegeranker.com/colleges/mercy-university) | Dobbs Ferry, NY | 47% | $52,055 | $14,072 | $19,637 | 0.38x |
| 31 | [Hobart William Smith Colleges](https://www.collegeranker.com/colleges/hobart-william-smith-colleges) | Geneva, NY | 75% | $68,831 | $31,563 | $27,000 | 0.39x |
| 32 | [Yeshiva University](https://www.collegeranker.com/colleges/yeshiva-university) | New York, NY | 83% | $71,353 | $49,965 | $18,250 | 0.26x |
| 33 | [Iona University](https://www.collegeranker.com/colleges/iona-university) | New Rochelle, NY | 57% | $73,595 | $29,188 | $25,999 | 0.35x |
| 34 | [Pace University](https://www.collegeranker.com/colleges/pace-university) | New York, NY | 61% | $70,378 | $30,892 | $23,250 | 0.33x |
| 35 | [Stony Brook University](https://www.collegeranker.com/colleges/stony-brook-university) | Stony Brook, NY | 77% | $74,502 | $18,784 | $18,228 | 0.24x |
| 36 | [Wagner College](https://www.collegeranker.com/colleges/wagner-college) | Staten Island, NY | 67% | $74,360 | $28,241 | $25,000 | 0.34x |
| 37 | [SUNY at Purchase College](https://www.collegeranker.com/colleges/suny-at-purchase-college) | Purchase, NY | 62% | $45,092 | $18,913 | $21,067 | 0.47x |
| 38 | [Niagara University](https://www.collegeranker.com/colleges/niagara-university) | Niagara University, NY | 72% | $56,196 | $17,248 | $25,475 | 0.45x |
| 39 | [SUNY Brockport](https://www.collegeranker.com/colleges/suny-brockport) | Brockport, NY | 56% | $54,496 | $16,353 | $20,000 | 0.37x |
| 40 | [Marist University](https://www.collegeranker.com/colleges/marist-university) | Poughkeepsie, NY | 80% | $77,819 | $41,544 | $25,000 | 0.32x |
| 41 | [Siena College](https://www.collegeranker.com/colleges/siena-college) | Loudonville, NY | 75% | $76,079 | $33,733 | $26,561 | 0.35x |
| 42 | [Clarkson University](https://www.collegeranker.com/colleges/clarkson-university) | Potsdam, NY | 74% | $89,696 | $30,305 | $26,000 | 0.29x |
| 43 | [Adelphi University](https://www.collegeranker.com/colleges/adelphi-university) | Garden City, NY | 68% | $75,482 | $30,783 | $25,000 | 0.33x |
| 44 | [CUNY Borough of Manhattan Community College](https://www.collegeranker.com/colleges/cuny-borough-of-manhattan-community-college) | New York, NY | 25% | $42,306 | $4,976 | $7,574 | 0.18x |
| 45 | [Syracuse University](https://www.collegeranker.com/colleges/syracuse-university) | Syracuse, NY | 82% | $79,164 | $38,793 | $26,000 | 0.33x |
| 46 | [Utica University](https://www.collegeranker.com/colleges/utica-university) | Utica, NY | 56% | $63,277 | $19,108 | $22,500 | 0.36x |
| 47 | [Mount Saint Mary College](https://www.collegeranker.com/colleges/mount-saint-mary-college) | Newburgh, NY | 66% | $67,705 | $25,522 | $26,007 | 0.38x |
| 48 | [SUNY at Fredonia](https://www.collegeranker.com/colleges/suny-at-fredonia) | Fredonia, NY | 52% | $54,247 | $15,897 | $24,250 | 0.45x |
| 49 | [Alfred University](https://www.collegeranker.com/colleges/alfred-university) | Alfred, NY | 56% | $54,897 | $25,620 | $26,000 | 0.47x |
| 50 | [Elmira College](https://www.collegeranker.com/colleges/elmira-college) | Elmira, NY | 64% | $57,550 | $22,386 | $27,000 | 0.47x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Psychology Colleges in New York." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-psychology-new-york

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
