# Best Research Universities in America

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: Research
> Source: https://www.collegeranker.com/rankings/best-research-universities

## Methodology

Research score (35%) · Citation impact (25%) · Teaching score (20%) · Completion rate (20%). Data: Times Higher Education.

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Harvard University](https://www.collegeranker.com/colleges/harvard-university) | Cambridge, MA | 97% | $101,817 | $19,066 | $14,000 | 0.14x |
| 2 | [Stanford University](https://www.collegeranker.com/colleges/stanford-university) | Stanford, CA | 92% | $124,080 | $13,807 | $12,000 | 0.1x |
| 3 | [Princeton University](https://www.collegeranker.com/colleges/princeton-university) | Princeton, NJ | 97% | $110,066 | $6,128 | $10,320 | 0.09x |
| 4 | [Massachusetts Institute of Technology](https://www.collegeranker.com/colleges/massachusetts-institute-of-technology) | Cambridge, MA | 96% | $143,372 | $20,111 | $14,768 | 0.1x |
| 5 | [Yale University](https://www.collegeranker.com/colleges/yale-university) | New Haven, CT | 96% | $100,533 | $23,777 | $12,975 | 0.13x |
| 6 | [University of Chicago](https://www.collegeranker.com/colleges/university-of-chicago) | Chicago, IL | 95% | $91,885 | $14,860 | $15,000 | 0.16x |
| 7 | [California Institute of Technology](https://www.collegeranker.com/colleges/california-institute-of-technology) | Pasadena, CA | 94% | $128,566 | $16,075 | N/A | N/A |
| 8 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 9 | [Cornell University](https://www.collegeranker.com/colleges/cornell-university) | Ithaca, NY | 95% | $104,043 | $28,690 | $14,000 | 0.13x |
| 10 | [Carnegie Mellon University](https://www.collegeranker.com/colleges/carnegie-mellon-university) | Pittsburgh, PA | 93% | $114,862 | $31,944 | $21,750 | 0.19x |
| 11 | [University of North Carolina at Chapel Hill](https://www.collegeranker.com/colleges/university-of-north-carolina-at-chapel-hill) | Chapel Hill, NC | 92% | $72,200 | $11,655 | $14,000 | 0.19x |
| 12 | [University of Wisconsin-Madison](https://www.collegeranker.com/colleges/university-of-wisconsin-madison) | Madison, WI | 89% | $73,792 | $17,354 | $20,484 | 0.28x |
| 13 | [Duke University](https://www.collegeranker.com/colleges/duke-university) | Durham, NC | 96% | $97,800 | $29,612 | $13,000 | 0.13x |
| 14 | [The University of Texas at Austin](https://www.collegeranker.com/colleges/the-university-of-texas-at-austin) | Austin, TX | 88% | $75,121 | $19,857 | $20,500 | 0.27x |
| 15 | [Northwestern University](https://www.collegeranker.com/colleges/northwestern-university) | Evanston, IL | 96% | $89,363 | $29,167 | $15,000 | 0.17x |
| 16 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 17 | [University of Illinois Urbana-Champaign](https://www.collegeranker.com/colleges/university-of-illinois-urbana-champaign) | Champaign, IL | 85% | $81,054 | $14,355 | $19,500 | 0.24x |
| 18 | [Washington University in St Louis](https://www.collegeranker.com/colleges/washington-university-in-st-louis) | St. Louis, MO | 94% | $86,182 | $21,786 | $17,500 | 0.2x |
| 19 | [Rice University](https://www.collegeranker.com/colleges/rice-university) | Houston, TX | 95% | $89,718 | $13,370 | $11,000 | 0.12x |
| 20 | [Vanderbilt University](https://www.collegeranker.com/colleges/vanderbilt-university) | Nashville, TN | 93% | $91,565 | $15,846 | $14,000 | 0.15x |
| 21 | [Tufts University](https://www.collegeranker.com/colleges/tufts-university) | Medford, MA | 93% | $83,214 | $39,998 | $16,250 | 0.2x |
| 22 | [Brown University](https://www.collegeranker.com/colleges/brown-university) | Providence, RI | 96% | $93,487 | $25,184 | $11,428 | 0.12x |
| 23 | [Boston University](https://www.collegeranker.com/colleges/boston-university) | Boston, MA | 89% | $83,238 | $24,402 | $23,250 | 0.28x |
| 24 | [University of Notre Dame](https://www.collegeranker.com/colleges/university-of-notre-dame) | Notre Dame, IN | 96% | $99,980 | $26,780 | $19,000 | 0.19x |
| 25 | [New York University](https://www.collegeranker.com/colleges/new-york-university) | New York, NY | 88% | $82,509 | $37,050 | $20,500 | 0.25x |
| 26 | [Emory University](https://www.collegeranker.com/colleges/emory-university) | Atlanta, GA | 91% | $80,137 | $22,585 | $18,250 | 0.23x |
| 27 | [Wheaton College (Massachusetts)](https://www.collegeranker.com/colleges/wheaton-college-massachusetts) | Norton, MA | 74% | $67,725 | $29,822 | $26,000 | 0.38x |
| 28 | [University of Southern California](https://www.collegeranker.com/colleges/university-of-southern-california) | Los Angeles, CA | 92% | $92,498 | $32,740 | $18,000 | 0.19x |
| 29 | [Case Western Reserve University](https://www.collegeranker.com/colleges/case-western-reserve-university) | Cleveland, OH | 87% | $87,989 | $41,190 | $24,000 | 0.27x |
| 30 | [William & Mary](https://www.collegeranker.com/colleges/william-mary) | Williamsburg, VA | 90% | $73,490 | $19,096 | $18,500 | 0.25x |
| 31 | [Dartmouth College](https://www.collegeranker.com/colleges/dartmouth-college) | Hanover, NH | 96% | $97,434 | $29,519 | $17,500 | 0.18x |
| 32 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 33 | [Yeshiva University](https://www.collegeranker.com/colleges/yeshiva-university) | New York, NY | 83% | $71,353 | $49,965 | $18,250 | 0.26x |
| 34 | [University of Colorado Boulder](https://www.collegeranker.com/colleges/university-of-colorado-boulder) | Boulder, CO | 75% | $69,738 | $25,346 | $19,500 | 0.28x |
| 35 | [University of Wisconsin-Stout](https://www.collegeranker.com/colleges/university-of-wisconsin-stout) | Menomonie, WI | 54% | $58,084 | $17,490 | $23,000 | 0.4x |
| 36 | [Wake Forest University](https://www.collegeranker.com/colleges/wake-forest-university) | Winston-Salem, NC | 90% | $78,158 | $28,719 | $21,500 | 0.28x |
| 37 | [Rensselaer Polytechnic Institute](https://www.collegeranker.com/colleges/rensselaer-polytechnic-institute) | Troy, NY | 83% | $102,051 | $36,228 | $23,750 | 0.23x |
| 38 | [University of Florida](https://www.collegeranker.com/colleges/university-of-florida) | Gainesville, FL | 91% | $71,588 | $6,541 | $15,000 | 0.21x |
| 39 | [University of Rochester](https://www.collegeranker.com/colleges/university-of-rochester) | Rochester, NY | 85% | $79,042 | $29,278 | $21,000 | 0.27x |
| 40 | [George Washington University](https://www.collegeranker.com/colleges/george-washington-university) | Washington, DC | 85% | $90,873 | $36,586 | $20,449 | 0.23x |
| 41 | [University of Utah](https://www.collegeranker.com/colleges/university-of-utah) | Salt Lake City, UT | 64% | $67,170 | $16,200 | $19,000 | 0.28x |
| 42 | [Michigan State University](https://www.collegeranker.com/colleges/michigan-state-university) | East Lansing, MI | 81% | $67,253 | $19,680 | $23,250 | 0.35x |
| 43 | [Stony Brook University](https://www.collegeranker.com/colleges/stony-brook-university) | Stony Brook, NY | 77% | $74,502 | $18,784 | $18,228 | 0.24x |
| 44 | [University of Iowa](https://www.collegeranker.com/colleges/university-of-iowa) | Iowa City, IA | 74% | $64,762 | $22,531 | $22,500 | 0.35x |
| 45 | [Georgetown University](https://www.collegeranker.com/colleges/georgetown-university) | Washington, DC | 95% | $103,494 | $40,815 | $15,500 | 0.15x |
| 46 | [Virginia State University](https://www.collegeranker.com/colleges/virginia-state-university) | Petersburg, VA | 40% | $45,543 | $15,840 | $26,500 | 0.58x |
| 47 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 48 | [University of Delaware](https://www.collegeranker.com/colleges/university-of-delaware) | Newark, DE | 80% | $72,950 | $17,799 | $24,572 | 0.34x |
| 49 | [Iowa State University](https://www.collegeranker.com/colleges/iowa-state-university) | Ames, IA | 75% | $63,386 | $18,589 | $22,869 | 0.36x |
| 50 | [Florida State University](https://www.collegeranker.com/colleges/florida-state-university) | Tallahassee, FL | 84% | $61,675 | $11,297 | $18,000 | 0.29x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Research Universities in America." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-research-universities

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
