# Colleges With the Highest ROI

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: Value
> Source: https://www.collegeranker.com/rankings/best-roi-colleges

## Methodology

Ranked by earnings-to-net-price ratio — the true return on investment

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Summary

CUNY Bernard M Baruch College graduates earn an average of $75,971. This figure represents a significant opportunity for families weighing the cost of college against potential earnings.

Families often seek colleges with the highest ROI to ensure their investment pays off. They want to answer the question: Will this degree lead to a stable financial future? Understanding earnings, debt, and graduation rates can guide this crucial decision.

Consider the University of Florida. With $71,588 in earnings and a 91% graduation rate, it stands out. In contrast, Indiana University-Kokomo graduates earn $49,917 with a 45% graduation rate. This data highlights the importance of both earnings and completion rates in assessing value.

## Key Findings

- CUNY Bernard M Baruch College has the highest earnings at $75,971.
- Graduation rates vary significantly; University of Florida has a 91% rate, while Indiana University-Kokomo has 45%.
- The average debt across these schools is $15,000, with the lowest at CUNY Bernard M Baruch College at $11,512.
- The average earnings for these schools is $64,910, providing a benchmark for expected outcomes.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Florida](https://www.collegeranker.com/colleges/university-of-florida) | Gainesville, FL | 91% | $71,588 | $6,541 | $15,000 | 0.21x |
| 2 | [Princeton University](https://www.collegeranker.com/colleges/princeton-university) | Princeton, NJ | 97% | $110,066 | $6,128 | $10,320 | 0.09x |
| 3 | [CUNY Bernard M Baruch College](https://www.collegeranker.com/colleges/cuny-bernard-m-baruch-college) | New York, NY | 72% | $75,971 | $3,033 | $11,512 | 0.15x |
| 4 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 5 | [CUNY Hunter College](https://www.collegeranker.com/colleges/cuny-hunter-college) | New York, NY | 59% | $63,163 | $2,984 | $11,000 | 0.17x |
| 6 | [CUNY John Jay College of Criminal Justice](https://www.collegeranker.com/colleges/cuny-john-jay-college-of-criminal-justice) | New York, NY | 56% | $56,195 | $3,203 | $11,000 | 0.2x |
| 7 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 8 | [CUNY Queens College](https://www.collegeranker.com/colleges/cuny-queens-college) | Queens, NY | 56% | $62,763 | $4,195 | $10,298 | 0.16x |
| 9 | [CUNY York College](https://www.collegeranker.com/colleges/cuny-york-college) | Jamaica, NY | 31% | $56,945 | $4,456 | $11,000 | 0.19x |
| 10 | [Indiana University-Kokomo](https://www.collegeranker.com/colleges/indiana-university-kokomo) | Kokomo, IN | 45% | $49,917 | $3,968 | $16,961 | 0.34x |
| 11 | [CUNY City College](https://www.collegeranker.com/colleges/cuny-city-college) | New York, NY | 56% | $66,039 | $3,776 | $11,990 | 0.18x |
| 12 | [Texas A & M International University](https://www.collegeranker.com/colleges/texas-a-m-international-university) | Laredo, TX | 48% | $48,386 | $3,637 | $15,000 | 0.31x |
| 13 | [The University of Texas Rio Grande Valley](https://www.collegeranker.com/colleges/the-university-of-texas-rio-grande-valley) | Edinburg, TX | 50% | $49,620 | $4,831 | $12,950 | 0.26x |
| 14 | [United States Merchant Marine Academy](https://www.collegeranker.com/colleges/united-states-merchant-marine-academy) | Kings Point, NY | 81% | $90,610 | $6,174 | $8,833 | 0.1x |
| 15 | [University of Florida-Online](https://www.collegeranker.com/colleges/university-of-florida-online) | Gainesville, FL | 81% | $71,588 | $4,815 | $15,000 | 0.21x |
| 16 | [California State University-Bakersfield](https://www.collegeranker.com/colleges/california-state-university-bakersfield) | Bakersfield, CA | 50% | $59,009 | $5,652 | $16,600 | 0.28x |
| 17 | [California State University-Stanislaus](https://www.collegeranker.com/colleges/california-state-university-stanislaus) | Turlock, CA | 56% | $63,188 | $6,067 | $13,540 | 0.21x |
| 18 | [California State University-San Bernardino](https://www.collegeranker.com/colleges/california-state-university-san-bernardino) | San Bernardino, CA | 55% | $59,977 | $4,564 | $14,715 | 0.25x |
| 19 | [California State University-Los Angeles](https://www.collegeranker.com/colleges/california-state-university-los-angeles) | Los Angeles, CA | 53% | $59,211 | $3,967 | $13,000 | 0.22x |
| 20 | [CUNY New York City College of Technology](https://www.collegeranker.com/colleges/cuny-new-york-city-college-of-technology) | Brooklyn, NY | 20% | $49,365 | $5,127 | $10,533 | 0.21x |
| 21 | [College of Staten Island CUNY](https://www.collegeranker.com/colleges/college-of-staten-island-cuny) | Staten Island, NY | 33% | $53,501 | $5,579 | $14,350 | 0.27x |
| 22 | [Ohio University-Eastern Campus](https://www.collegeranker.com/colleges/ohio-university-eastern-campus) | Saint Clairsville, OH | 20% | $52,581 | $3,925 | $21,056 | 0.4x |
| 23 | [California State University-Fullerton](https://www.collegeranker.com/colleges/california-state-university-fullerton) | Fullerton, CA | 70% | $62,951 | $6,555 | $13,750 | 0.22x |
| 24 | [Stanford University](https://www.collegeranker.com/colleges/stanford-university) | Stanford, CA | 92% | $124,080 | $13,807 | $12,000 | 0.1x |
| 25 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 26 | [Ohio University-Zanesville Campus](https://www.collegeranker.com/colleges/ohio-university-zanesville-campus) | Zanesville, OH | 20% | $52,581 | $5,746 | $21,056 | 0.4x |
| 27 | [California State University-Fresno](https://www.collegeranker.com/colleges/california-state-university-fresno) | Fresno, CA | 56% | $61,244 | $7,000 | $14,505 | 0.24x |
| 28 | [Yeshiva Toras Chaim](https://www.collegeranker.com/colleges/yeshiva-toras-chaim) | Lakewood, NJ | 29% | $62,526 | $5,356 | N/A | N/A |
| 29 | [Indiana University-Northwest](https://www.collegeranker.com/colleges/indiana-university-northwest) | Gary, IN | 37% | $43,361 | $5,130 | $21,710 | 0.5x |
| 30 | [CUNY Medgar Evers College](https://www.collegeranker.com/colleges/cuny-medgar-evers-college) | Brooklyn, NY | 21% | $46,498 | $5,718 | $10,988 | 0.24x |
| 31 | [California State University-Northridge](https://www.collegeranker.com/colleges/california-state-university-northridge) | Northridge, CA | 57% | $59,115 | $7,021 | $13,872 | 0.23x |
| 32 | [Kehilath Yakov Rabbinical Seminary](https://www.collegeranker.com/colleges/kehilath-yakov-rabbinical-seminary) | Ossining, NY | 54% | $36,442 | $3,822 | N/A | N/A |
| 33 | [New Mexico Institute of Mining and Technology](https://www.collegeranker.com/colleges/new-mexico-institute-of-mining-and-technology) | Socorro, NM | 57% | $76,489 | $9,873 | $19,085 | 0.25x |
| 34 | [Purdue University Northwest](https://www.collegeranker.com/colleges/purdue-university-northwest) | Hammond, IN | 43% | $48,318 | $6,079 | $21,229 | 0.44x |
| 35 | [Dalton State College](https://www.collegeranker.com/colleges/dalton-state-college) | Dalton, GA | 28% | $40,251 | $5,012 | $12,937 | 0.32x |
| 36 | [Eastern New Mexico University-Main Campus](https://www.collegeranker.com/colleges/eastern-new-mexico-university-main-campus) | Portales, NM | 42% | $38,550 | $4,904 | $16,500 | 0.43x |
| 37 | [University of Akron Wayne College](https://www.collegeranker.com/colleges/university-of-akron-wayne-college) | Orrville, OH | 19% | $46,600 | $6,032 | $23,250 | 0.5x |
| 38 | [California Institute of Technology](https://www.collegeranker.com/colleges/california-institute-of-technology) | Pasadena, CA | 94% | $128,566 | $16,075 | N/A | N/A |
| 39 | [University of Michigan-Flint](https://www.collegeranker.com/colleges/university-of-michigan-flint) | Flint, MI | 42% | $53,230 | $7,007 | $25,000 | 0.47x |
| 40 | [California State University-East Bay](https://www.collegeranker.com/colleges/california-state-university-east-bay) | Hayward, CA | 47% | $71,401 | $9,320 | $16,544 | 0.23x |
| 41 | [University of Washington-Tacoma Campus](https://www.collegeranker.com/colleges/university-of-washington-tacoma-campus) | Tacoma, WA | 63% | $78,466 | $10,163 | $14,615 | 0.19x |
| 42 | [Massachusetts Institute of Technology](https://www.collegeranker.com/colleges/massachusetts-institute-of-technology) | Cambridge, MA | 96% | $143,372 | $20,111 | $14,768 | 0.1x |
| 43 | [University of Arkansas Grantham](https://www.collegeranker.com/colleges/university-of-arkansas-grantham) | LIttle Rock, AR | 32% | $63,496 | $8,370 | $21,956 | 0.35x |
| 44 | [Mount Carmel College of Nursing](https://www.collegeranker.com/colleges/mount-carmel-college-of-nursing) | Columbus, OH | 64% | $75,103 | $10,420 | $22,082 | 0.29x |
| 45 | [Berea College](https://www.collegeranker.com/colleges/berea-college) | Berea, KY | 60% | $43,150 | $6,106 | $3,591 | 0.08x |
| 46 | [Talmudical Seminary of Bobov](https://www.collegeranker.com/colleges/talmudical-seminary-of-bobov) | Brooklyn, NY | 41% | $22,432 | $2,840 | N/A | N/A |
| 47 | [Rice University](https://www.collegeranker.com/colleges/rice-university) | Houston, TX | 95% | $89,718 | $13,370 | $11,000 | 0.12x |
| 48 | [California State University-Sacramento](https://www.collegeranker.com/colleges/california-state-university-sacramento) | Sacramento, CA | 56% | $64,876 | $9,338 | $15,000 | 0.23x |
| 49 | [Louisiana State University-Shreveport](https://www.collegeranker.com/colleges/louisiana-state-university-shreveport) | Shreveport, LA | 35% | $47,477 | $7,022 | $22,500 | 0.47x |
| 50 | [New College of Florida](https://www.collegeranker.com/colleges/new-college-of-florida) | Sarasota, FL | 64% | $48,082 | $7,195 | $17,375 | 0.36x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Colleges With the Highest ROI." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-roi-colleges

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
