# Best ROI Colleges for Education

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: Value
> Source: https://www.collegeranker.com/rankings/best-roi-education

## Methodology

Ranked by return on investment with program concentration in Education

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Summary

Finding the right college can feel overwhelming, especially when considering value. This list highlights schools that excel in return on investment for education degrees, helping students and families make informed choices. With average earnings of $60,683 for graduates, there's potential for a solid financial return after graduation.

What sets these schools apart are the key outcomes that matter most: earnings, graduation rates, debt levels, and mobility. By examining these metrics, we can understand how well a degree in education translates to real-world success. The list below showcases institutions that not only support students through graduation but also help them secure meaningful employment afterward.

Take Vanderbilt University and CUNY Queens College, for example. Vanderbilt graduates earn an impressive $91,565 annually, with a 93% graduation rate. In contrast, CUNY Queens College graduates earn $62,763 and have a 56% graduation rate. The significant difference in earnings and completion rates illustrates the trade-offs students may face when choosing their education path.

## Key Findings

- Vanderbilt University graduates earn $91,565 on average, the highest in this ranking.
- CUNY Queens College has a graduation rate of 56%, the lowest among the top five schools.
- The average net price for education programs in this list is $15,401.
- University of Florida-Online students graduate with an average debt of $15,000.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Vanderbilt University](https://www.collegeranker.com/colleges/vanderbilt-university) | Nashville, TN | 93% | $91,565 | $15,846 | $14,000 | 0.15x |
| 2 | [CUNY Queens College](https://www.collegeranker.com/colleges/cuny-queens-college) | Queens, NY | 56% | $62,763 | $4,195 | $10,298 | 0.16x |
| 3 | [CUNY Brooklyn College](https://www.collegeranker.com/colleges/cuny-brooklyn-college) | Brooklyn, NY | 55% | $60,752 | $3,103 | $11,000 | 0.18x |
| 4 | [Swarthmore College](https://www.collegeranker.com/colleges/swarthmore-college) | Swarthmore, PA | 93% | $80,257 | $23,149 | $17,500 | 0.22x |
| 5 | [Brigham Young University](https://www.collegeranker.com/colleges/brigham-young-university) | Provo, UT | 82% | $75,790 | $15,564 | $11,069 | 0.15x |
| 6 | [Smith College](https://www.collegeranker.com/colleges/smith-college) | Northampton, MA | 89% | $64,027 | $27,579 | $17,550 | 0.27x |
| 7 | [University of Central Florida](https://www.collegeranker.com/colleges/university-of-central-florida) | Orlando, FL | 77% | $58,308 | $10,411 | $18,190 | 0.31x |
| 8 | [University of North Florida](https://www.collegeranker.com/colleges/university-of-north-florida) | Jacksonville, FL | 69% | $56,343 | $10,154 | $15,531 | 0.28x |
| 9 | [SUNY College at Geneseo](https://www.collegeranker.com/colleges/suny-college-at-geneseo) | Geneseo, NY | 72% | $67,316 | $18,211 | $19,500 | 0.29x |
| 10 | [University of Northern Iowa](https://www.collegeranker.com/colleges/university-of-northern-iowa) | Cedar Falls, IA | 68% | $55,177 | $15,901 | $19,691 | 0.36x |
| 11 | [Florida International University](https://www.collegeranker.com/colleges/florida-international-university) | Miami, FL | 74% | $60,249 | $9,288 | $16,500 | 0.27x |
| 12 | [Niagara University](https://www.collegeranker.com/colleges/niagara-university) | Niagara University, NY | 72% | $56,196 | $17,248 | $25,475 | 0.45x |
| 13 | [Illinois State University](https://www.collegeranker.com/colleges/illinois-state-university) | Normal, IL | 65% | $62,117 | $19,398 | $20,482 | 0.33x |
| 14 | [Valley City State University](https://www.collegeranker.com/colleges/valley-city-state-university) | Valley City, ND | 51% | $52,725 | $11,890 | $20,369 | 0.39x |
| 15 | [University of Florida-Online](https://www.collegeranker.com/colleges/university-of-florida-online) | Gainesville, FL | 81% | $71,588 | $4,815 | $15,000 | 0.21x |
| 16 | [Ramapo College of New Jersey](https://www.collegeranker.com/colleges/ramapo-college-of-new-jersey) | Mahwah, NJ | 71% | $67,541 | $18,173 | $21,000 | 0.31x |
| 17 | [Mayville State University](https://www.collegeranker.com/colleges/mayville-state-university) | Mayville, ND | 40% | $47,828 | $11,456 | $18,585 | 0.39x |
| 18 | [The College of New Jersey](https://www.collegeranker.com/colleges/the-college-of-new-jersey) | Ewing, NJ | 86% | $73,323 | $27,646 | $23,250 | 0.32x |
| 19 | [James Madison University](https://www.collegeranker.com/colleges/james-madison-university) | Harrisonburg, VA | 80% | $69,954 | $23,322 | $20,093 | 0.29x |
| 20 | [Boricua College](https://www.collegeranker.com/colleges/boricua-college) | New York, NY | 74% | $35,348 | $15,245 | $6,733 | 0.19x |
| 21 | [University of West Florida](https://www.collegeranker.com/colleges/university-of-west-florida) | Pensacola, FL | 60% | $49,137 | $9,364 | $16,624 | 0.34x |
| 22 | [CUNY York College](https://www.collegeranker.com/colleges/cuny-york-college) | Jamaica, NY | 31% | $56,945 | $4,456 | $11,000 | 0.19x |
| 23 | [Goshen College](https://www.collegeranker.com/colleges/goshen-college) | Goshen, IN | 63% | $51,943 | $14,493 | $22,974 | 0.44x |
| 24 | [Berea College](https://www.collegeranker.com/colleges/berea-college) | Berea, KY | 60% | $43,150 | $6,106 | $3,591 | 0.08x |
| 25 | [SUNY Oneonta](https://www.collegeranker.com/colleges/suny-oneonta) | Oneonta, NY | 70% | $60,386 | $19,158 | $19,812 | 0.33x |
| 26 | [Emporia State University](https://www.collegeranker.com/colleges/emporia-state-university) | Emporia, KS | 55% | $47,601 | $16,261 | $19,500 | 0.41x |
| 27 | [San Francisco State University](https://www.collegeranker.com/colleges/san-francisco-state-university) | San Francisco, CA | 50% | $68,077 | $12,278 | $15,371 | 0.23x |
| 28 | [Southern Illinois University Edwardsville](https://www.collegeranker.com/colleges/southern-illinois-university-edwardsville) | Edwardsville, IL | 56% | $56,346 | $14,889 | $20,500 | 0.36x |
| 29 | [Rhode Island College](https://www.collegeranker.com/colleges/rhode-island-college) | Providence, RI | 47% | $56,318 | $9,478 | $20,500 | 0.36x |
| 30 | [University of Delaware](https://www.collegeranker.com/colleges/university-of-delaware) | Newark, DE | 80% | $72,950 | $17,799 | $24,572 | 0.34x |
| 31 | [Newman University](https://www.collegeranker.com/colleges/newman-university) | Wichita, KS | 53% | $55,041 | $19,971 | $20,801 | 0.38x |
| 32 | [Minot State University](https://www.collegeranker.com/colleges/minot-state-university) | Minot, ND | 46% | $51,759 | $12,703 | $19,609 | 0.38x |
| 33 | [Florida Gulf Coast University](https://www.collegeranker.com/colleges/florida-gulf-coast-university) | Fort Myers, FL | 57% | $54,560 | $12,568 | $17,622 | 0.32x |
| 34 | [The University of Texas Permian Basin](https://www.collegeranker.com/colleges/the-university-of-texas-permian-basin) | Odessa, TX | 42% | $56,073 | $12,723 | $17,750 | 0.32x |
| 35 | [Texas Woman's University](https://www.collegeranker.com/colleges/texas-womans-university) | Denton, TX | 47% | $56,544 | $11,963 | $19,218 | 0.34x |
| 36 | [Fort Hays State University](https://www.collegeranker.com/colleges/fort-hays-state-university) | Hays, KS | 48% | $48,928 | $12,569 | $21,000 | 0.43x |
| 37 | [State University of New York at New Paltz](https://www.collegeranker.com/colleges/state-university-of-new-york-at-new-paltz) | New Paltz, NY | 70% | $58,073 | $18,809 | $18,750 | 0.32x |
| 38 | [Trinity Christian College](https://www.collegeranker.com/colleges/trinity-christian-college) | Palos Heights, IL | 61% | $55,700 | $19,125 | $25,009 | 0.45x |
| 39 | [The University of Texas at Tyler](https://www.collegeranker.com/colleges/the-university-of-texas-at-tyler) | Tyler, TX | 51% | $57,053 | $13,323 | $17,137 | 0.3x |
| 40 | [University of Mary Washington](https://www.collegeranker.com/colleges/university-of-mary-washington) | Fredericksburg, VA | 67% | $60,613 | $20,667 | $20,500 | 0.34x |
| 41 | [Sonoma State University](https://www.collegeranker.com/colleges/sonoma-state-university) | Rohnert Park, CA | 59% | $65,986 | $12,885 | $16,705 | 0.25x |
| 42 | [Western Washington University](https://www.collegeranker.com/colleges/western-washington-university) | Bellingham, WA | 65% | $62,569 | $21,193 | $18,500 | 0.3x |
| 43 | [Pacific Lutheran University](https://www.collegeranker.com/colleges/pacific-lutheran-university) | Tacoma, WA | 70% | $66,990 | $19,589 | $22,578 | 0.34x |
| 44 | [SUNY Old Westbury](https://www.collegeranker.com/colleges/suny-old-westbury) | Old Westbury, NY | 46% | $58,526 | $11,282 | $14,997 | 0.26x |
| 45 | [University of Portland](https://www.collegeranker.com/colleges/university-of-portland) | Portland, OR | 80% | $82,804 | $28,210 | $21,370 | 0.26x |
| 46 | [University of Central Missouri](https://www.collegeranker.com/colleges/university-of-central-missouri) | Warrensburg, MO | 52% | $49,560 | $14,462 | $21,000 | 0.42x |
| 47 | [Tennessee Technological University](https://www.collegeranker.com/colleges/tennessee-technological-university) | Cookeville, TN | 56% | $48,501 | $14,246 | $15,650 | 0.32x |
| 48 | [Ball State University](https://www.collegeranker.com/colleges/ball-state-university) | Muncie, IN | 63% | $51,833 | $14,940 | $23,250 | 0.45x |
| 49 | [Washington State University](https://www.collegeranker.com/colleges/washington-state-university) | Pullman, WA | 61% | $68,905 | $14,971 | $19,500 | 0.28x |
| 50 | [Southeastern Oklahoma State University](https://www.collegeranker.com/colleges/southeastern-oklahoma-state-university) | Durant, OK | 32% | $45,079 | $8,039 | $17,000 | 0.38x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best ROI Colleges for Education." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-roi-education

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
