# Best Vocational & Technical Schools

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: Trades
> Source: https://www.collegeranker.com/rankings/best-vocational-schools

## Methodology

Value score for sub-baccalaureate institutions

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Fashion Institute of Technology](https://www.collegeranker.com/colleges/fashion-institute-of-technology) | New York, NY | 82% | $62,696 | $19,095 | $12,000 | 0.19x |
| 2 | [Brigham Young University-Idaho](https://www.collegeranker.com/colleges/brigham-young-university-idaho) | Rexburg, ID | 55% | $53,406 | $8,221 | $13,969 | 0.26x |
| 3 | [Southern Utah University](https://www.collegeranker.com/colleges/southern-utah-university) | Cedar City, UT | 60% | $50,296 | $10,462 | $12,500 | 0.25x |
| 4 | [New Mexico Military Institute](https://www.collegeranker.com/colleges/new-mexico-military-institute) | Roswell, NM | 41% | $57,410 | $4,571 | $5,500 | 0.1x |
| 5 | [Irvine Valley College](https://www.collegeranker.com/colleges/irvine-valley-college) | Irvine, CA | 57% | $49,156 | $2,090 | $6,500 | 0.13x |
| 6 | [Western Texas College](https://www.collegeranker.com/colleges/western-texas-college) | Snyder, TX | 56% | $42,508 | $3,562 | $7,515 | 0.18x |
| 7 | [Utah State University](https://www.collegeranker.com/colleges/utah-state-university) | Logan, UT | 58% | $54,022 | $14,936 | $14,340 | 0.27x |
| 8 | [Raritan Valley Community College](https://www.collegeranker.com/colleges/raritan-valley-community-college) | Branchburg, NJ | 33% | $48,145 | $6,778 | $10,500 | 0.22x |
| 9 | [Saddleback College](https://www.collegeranker.com/colleges/saddleback-college) | Mission Viejo, CA | 46% | $50,874 | $4,152 | $9,500 | 0.19x |
| 10 | [Northwest Iowa Community College](https://www.collegeranker.com/colleges/northwest-iowa-community-college) | Sheldon, IA | 57% | $50,776 | $14,800 | $9,500 | 0.19x |
| 11 | [Bismarck State College](https://www.collegeranker.com/colleges/bismarck-state-college) | Bismarck, ND | 48% | $54,277 | $10,270 | $11,533 | 0.21x |
| 12 | [Lake Land College](https://www.collegeranker.com/colleges/lake-land-college) | Mattoon, IL | 56% | $38,877 | $2,254 | $6,188 | 0.16x |
| 13 | [Williston State College](https://www.collegeranker.com/colleges/williston-state-college) | Williston, ND | 41% | $44,017 | $5,932 | $10,099 | 0.23x |
| 14 | [Garden City Community College](https://www.collegeranker.com/colleges/garden-city-community-college) | Garden City, KS | 46% | $41,704 | $8,244 | $6,500 | 0.16x |
| 15 | [Pasadena City College](https://www.collegeranker.com/colleges/pasadena-city-college) | Pasadena, CA | 44% | $43,937 | $3,864 | $6,651 | 0.15x |
| 16 | [Warren County Community College](https://www.collegeranker.com/colleges/warren-county-community-college) | Washington, NJ | 43% | $43,359 | $5,726 | $9,300 | 0.21x |
| 17 | [College of Southern Idaho](https://www.collegeranker.com/colleges/college-of-southern-idaho) | Twin Falls, ID | 34% | $40,916 | $6,095 | $8,000 | 0.2x |
| 18 | [Dodge City Community College](https://www.collegeranker.com/colleges/dodge-city-community-college) | Dodge City, KS | 33% | $45,427 | $4,068 | $8,800 | 0.19x |
| 19 | [Eastern Wyoming College](https://www.collegeranker.com/colleges/eastern-wyoming-college) | Torrington, WY | 51% | $37,121 | $4,764 | $7,000 | 0.19x |
| 20 | [Hutchinson Community College](https://www.collegeranker.com/colleges/hutchinson-community-college) | Hutchinson, KS | 49% | $43,470 | $6,727 | $9,773 | 0.22x |
| 21 | [Pratt Community College](https://www.collegeranker.com/colleges/pratt-community-college) | Pratt, KS | 44% | $51,892 | $9,731 | $6,500 | 0.13x |
| 22 | [College of the Sequoias](https://www.collegeranker.com/colleges/college-of-the-sequoias) | Visalia, CA | 36% | $39,092 | $480 | $4,500 | 0.12x |
| 23 | [Moraine Valley Community College](https://www.collegeranker.com/colleges/moraine-valley-community-college) | Palos Hills, IL | 37% | $43,892 | $2,829 | $9,500 | 0.22x |
| 24 | [Weber State University](https://www.collegeranker.com/colleges/weber-state-university) | Ogden, UT | 45% | $56,287 | $10,258 | $15,113 | 0.27x |
| 25 | [Lewis and Clark Community College](https://www.collegeranker.com/colleges/lewis-and-clark-community-college) | Godfrey, IL | 46% | $37,724 | $3,349 | $6,751 | 0.18x |
| 26 | [College of the Canyons](https://www.collegeranker.com/colleges/college-of-the-canyons) | Santa Clarita, CA | 44% | $49,022 | $3,702 | $9,612 | 0.2x |
| 27 | [Utah Valley University](https://www.collegeranker.com/colleges/utah-valley-university) | Orem, UT | 43% | $55,486 | $6,376 | $14,750 | 0.27x |
| 28 | [Brazosport College](https://www.collegeranker.com/colleges/brazosport-college) | Lake Jackson, TX | 47% | $45,910 | $4,732 | $5,641 | 0.12x |
| 29 | [Williamson College of the Trades](https://www.collegeranker.com/colleges/williamson-college-of-the-trades) | Media, PA | 74% | N/A | $1,545 | N/A | N/A |
| 30 | [SUNY College of Technology at Alfred](https://www.collegeranker.com/colleges/suny-college-of-technology-at-alfred) | Alfred, NY | 54% | $50,445 | $15,016 | $13,750 | 0.27x |
| 31 | [Pittsburg State University](https://www.collegeranker.com/colleges/pittsburg-state-university) | Pittsburg, KS | 57% | $50,579 | $15,784 | $18,969 | 0.38x |
| 32 | [Bristol Community College](https://www.collegeranker.com/colleges/bristol-community-college) | Fall River, MA | 22% | $38,663 | $5,547 | $8,243 | 0.21x |
| 33 | [Fox Valley Technical College](https://www.collegeranker.com/colleges/fox-valley-technical-college) | Appleton, WI | 63% | $45,684 | $11,407 | $10,402 | 0.23x |
| 34 | [Snead State Community College](https://www.collegeranker.com/colleges/snead-state-community-college) | Boaz, AL | 49% | $35,735 | $3,249 | $9,000 | 0.25x |
| 35 | [University of Southern Indiana](https://www.collegeranker.com/colleges/university-of-southern-indiana) | Evansville, IN | 50% | $47,605 | $12,923 | $20,105 | 0.42x |
| 36 | [Illinois Valley Community College](https://www.collegeranker.com/colleges/illinois-valley-community-college) | Oglesby, IL | 43% | $40,810 | $2,232 | $8,233 | 0.2x |
| 37 | [Carroll Community College](https://www.collegeranker.com/colleges/carroll-community-college) | Westminster, MD | 43% | $44,349 | $2,725 | $11,750 | 0.26x |
| 38 | [Northern Oklahoma College](https://www.collegeranker.com/colleges/northern-oklahoma-college) | Tonkawa, OK | 44% | $37,566 | $5,625 | $11,000 | 0.29x |
| 39 | [Sussex County Community College](https://www.collegeranker.com/colleges/sussex-county-community-college) | Newton, NJ | 40% | $44,664 | $7,859 | $11,000 | 0.25x |
| 40 | [County College of Morris](https://www.collegeranker.com/colleges/county-college-of-morris) | Randolph, NJ | 35% | $50,243 | $8,895 | $9,000 | 0.18x |
| 41 | [Elgin Community College](https://www.collegeranker.com/colleges/elgin-community-college) | Elgin, IL | 41% | $45,516 | $6,026 | $7,390 | 0.16x |
| 42 | [North Dakota State College of Science](https://www.collegeranker.com/colleges/north-dakota-state-college-of-science) | Wahpeton, ND | 52% | $50,513 | $11,261 | $12,000 | 0.24x |
| 43 | [Montgomery College](https://www.collegeranker.com/colleges/montgomery-college) | Rockville, MD | 30% | $50,159 | $8,027 | $10,415 | 0.21x |
| 44 | [Suffolk County Community College](https://www.collegeranker.com/colleges/suffolk-county-community-college) | Selden, NY | 27% | $49,907 | $5,258 | $8,250 | 0.17x |
| 45 | [Northern Virginia Community College](https://www.collegeranker.com/colleges/northern-virginia-community-college) | Annandale, VA | 35% | $53,557 | $9,919 | $11,000 | 0.21x |
| 46 | [Wharton County Junior College](https://www.collegeranker.com/colleges/wharton-county-junior-college) | Wharton, TX | 24% | $44,960 | $4,666 | $7,703 | 0.17x |
| 47 | [Moraine Park Technical College](https://www.collegeranker.com/colleges/moraine-park-technical-college) | Fond du Lac, WI | 54% | $44,371 | $9,268 | $8,225 | 0.19x |
| 48 | [San Joaquin Delta College](https://www.collegeranker.com/colleges/san-joaquin-delta-college) | Stockton, CA | 33% | $43,212 | $2,407 | $7,500 | 0.17x |
| 49 | [Macomb Community College](https://www.collegeranker.com/colleges/macomb-community-college) | Warren, MI | 17% | $41,596 | $1,618 | $6,000 | 0.14x |
| 50 | [Germanna Community College](https://www.collegeranker.com/colleges/germanna-community-college) | Locust Grove, VA | 42% | $39,644 | $5,541 | $8,400 | 0.21x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Best Vocational & Technical Schools." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/best-vocational-schools

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
