# Highest-Paying Colleges for English

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 50 | Category: Outcomes
> Source: https://www.collegeranker.com/rankings/highest-paying-english

## Methodology

Ranked by graduate earnings with program concentration in English & Literature

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Summary

When weighing options for studying English and Literature, it’s crucial to consider not just the curriculum but also the long-term financial outcomes. Graduates from top programs can earn an average of $96,500, a significant figure that reflects the potential return on investment for students. 

The schools in this list are distinguished by their impressive graduate earnings, high completion rates, and manageable debt levels. The data highlights how these institutions prepare students for successful careers, ensuring they can navigate the challenges of student debt while still achieving strong financial outcomes. 

Take the University of Pennsylvania and Columbia University, for instance. Graduates from Penn earn $111,371, while those from Columbia earn $102,491. However, Columbia has a lower net price of $21,590 compared to Penn's $28,699, making it essential for students to weigh financial factors alongside potential earnings.

## Key Findings

- University of Pennsylvania graduates earn $111,371 on average, the highest in this list.
- Columbia University has a lower net price of $21,590 compared to Penn's $28,699.
- Yale graduates carry $12,975 in debt, significantly lower than Columbia's $21,500.
- The average graduation rate for these top schools is 89%, indicating strong student support.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 2 | [Columbia University in the City of New York](https://www.collegeranker.com/colleges/columbia-university-in-the-city-of-new-york) | New York, NY | 96% | $102,491 | $21,590 | $21,500 | 0.21x |
| 3 | [Yale University](https://www.collegeranker.com/colleges/yale-university) | New Haven, CT | 96% | $100,533 | $23,777 | $12,975 | 0.13x |
| 4 | [Brown University](https://www.collegeranker.com/colleges/brown-university) | Providence, RI | 96% | $93,487 | $25,184 | $11,428 | 0.12x |
| 5 | [University of Chicago](https://www.collegeranker.com/colleges/university-of-chicago) | Chicago, IL | 95% | $91,885 | $14,860 | $15,000 | 0.16x |
| 6 | [Bucknell University](https://www.collegeranker.com/colleges/bucknell-university) | Lewisburg, PA | 86% | $93,807 | $40,766 | $27,000 | 0.29x |
| 7 | [Williams College](https://www.collegeranker.com/colleges/williams-college) | Williamstown, MA | 95% | $88,665 | $17,716 | $12,761 | 0.14x |
| 8 | [Lafayette College](https://www.collegeranker.com/colleges/lafayette-college) | Easton, PA | 88% | $91,410 | $34,433 | $16,000 | 0.18x |
| 9 | [College of the Holy Cross](https://www.collegeranker.com/colleges/college-of-the-holy-cross) | Worcester, MA | 88% | $90,543 | $38,782 | $27,000 | 0.3x |
| 10 | [Massachusetts Institute of Technology](https://www.collegeranker.com/colleges/massachusetts-institute-of-technology) | Cambridge, MA | 96% | $143,372 | $20,111 | $14,768 | 0.1x |
| 11 | [Stanford University](https://www.collegeranker.com/colleges/stanford-university) | Stanford, CA | 92% | $124,080 | $13,807 | $12,000 | 0.1x |
| 12 | [Wellesley College](https://www.collegeranker.com/colleges/wellesley-college) | Wellesley, MA | 91% | $84,803 | $25,496 | $10,000 | 0.12x |
| 13 | [Colgate University](https://www.collegeranker.com/colleges/colgate-university) | Hamilton, NY | 91% | $85,139 | $28,786 | $15,000 | 0.18x |
| 14 | [Babson College](https://www.collegeranker.com/colleges/babson-college) | Wellesley, MA | 93% | $123,938 | $40,514 | $20,000 | 0.16x |
| 15 | [Bentley University](https://www.collegeranker.com/colleges/bentley-university) | Waltham, MA | 88% | $120,959 | $37,930 | $25,023 | 0.21x |
| 16 | [MCPHS University](https://www.collegeranker.com/colleges/mcphs-university) | Boston, MA | 63% | $125,557 | $39,545 | $25,000 | 0.2x |
| 17 | [Albany College of Pharmacy and Health Sciences](https://www.collegeranker.com/colleges/albany-college-of-pharmacy-and-health-sciences) | Albany, NY | 68% | $131,426 | $29,882 | $25,500 | 0.19x |
| 18 | [Bowdoin College](https://www.collegeranker.com/colleges/bowdoin-college) | Brunswick, ME | 95% | $82,735 | $14,398 | $18,500 | 0.22x |
| 19 | [Trinity College](https://www.collegeranker.com/colleges/trinity-college) | Hartford, CT | 83% | $90,779 | $34,832 | $23,000 | 0.25x |
| 20 | [Harvey Mudd College](https://www.collegeranker.com/colleges/harvey-mudd-college) | Claremont, CA | 93% | $138,687 | $35,924 | $25,000 | 0.18x |
| 21 | [University of Health Sciences and Pharmacy in St. Louis](https://www.collegeranker.com/colleges/university-of-health-sciences-and-pharmacy-in-st-louis) | Saint Louis, MO | 69% | $137,047 | $31,817 | $17,755 | 0.13x |
| 22 | [Fordham University](https://www.collegeranker.com/colleges/fordham-university) | Bronx, NY | 81% | $85,569 | $44,338 | $24,300 | 0.28x |
| 23 | [Davidson College](https://www.collegeranker.com/colleges/davidson-college) | Davidson, NC | 91% | $81,400 | $17,379 | $18,688 | 0.23x |
| 24 | [Colby College](https://www.collegeranker.com/colleges/colby-college) | Waterville, ME | 89% | $80,490 | $17,180 | $19,157 | 0.24x |
| 25 | [Carnegie Mellon University](https://www.collegeranker.com/colleges/carnegie-mellon-university) | Pittsburgh, PA | 93% | $114,862 | $31,944 | $21,750 | 0.19x |
| 26 | [Swarthmore College](https://www.collegeranker.com/colleges/swarthmore-college) | Swarthmore, PA | 93% | $80,257 | $23,149 | $17,500 | 0.22x |
| 27 | [Haverford College](https://www.collegeranker.com/colleges/haverford-college) | Haverford, PA | 90% | $79,966 | $25,314 | $13,621 | 0.17x |
| 28 | [Barnard College](https://www.collegeranker.com/colleges/barnard-college) | New York, NY | 93% | $80,516 | $28,800 | $18,000 | 0.22x |
| 29 | [Loyola University Maryland](https://www.collegeranker.com/colleges/loyola-university-maryland) | Baltimore, MD | 80% | $82,652 | $30,574 | $27,000 | 0.33x |
| 30 | [Amherst College](https://www.collegeranker.com/colleges/amherst-college) | Amherst, MA | 94% | $77,644 | $23,367 | $13,740 | 0.18x |
| 31 | [Hamilton College](https://www.collegeranker.com/colleges/hamilton-college) | Clinton, NY | 91% | $78,411 | $28,985 | $17,000 | 0.22x |
| 32 | [California Institute of Technology](https://www.collegeranker.com/colleges/california-institute-of-technology) | Pasadena, CA | 94% | $128,566 | $16,075 | N/A | N/A |
| 33 | [Franklin W Olin College of Engineering](https://www.collegeranker.com/colleges/franklin-w-olin-college-of-engineering) | Needham, MA | 94% | $129,455 | $25,171 | $19,500 | 0.15x |
| 34 | [Princeton University](https://www.collegeranker.com/colleges/princeton-university) | Princeton, NJ | 97% | $110,066 | $6,128 | $10,320 | 0.09x |
| 35 | [Virginia Military Institute](https://www.collegeranker.com/colleges/virginia-military-institute) | Lexington, VA | 79% | $77,369 | $17,113 | $22,996 | 0.3x |
| 36 | [Middlebury College](https://www.collegeranker.com/colleges/middlebury-college) | Middlebury, VT | 92% | $76,310 | $31,483 | $13,857 | 0.18x |
| 37 | [Scripps College](https://www.collegeranker.com/colleges/scripps-college) | Claremont, CA | 85% | $77,539 | $36,294 | $13,500 | 0.17x |
| 38 | [Carleton College](https://www.collegeranker.com/colleges/carleton-college) | Northfield, MN | 90% | $75,525 | $25,407 | $16,750 | 0.22x |
| 39 | [Santa Clara University](https://www.collegeranker.com/colleges/santa-clara-university) | Santa Clara, CA | 88% | $109,183 | $50,062 | $19,162 | 0.18x |
| 40 | [William & Mary](https://www.collegeranker.com/colleges/william-mary) | Williamsburg, VA | 90% | $73,490 | $19,096 | $18,500 | 0.25x |
| 41 | [University of Richmond](https://www.collegeranker.com/colleges/university-of-richmond) | University of Richmond, VA | 86% | $76,178 | $31,309 | $21,000 | 0.28x |
| 42 | [Stevens Institute of Technology](https://www.collegeranker.com/colleges/stevens-institute-of-technology) | Hoboken, NJ | 88% | $108,772 | $41,346 | $27,000 | 0.25x |
| 43 | [Franklin and Marshall College](https://www.collegeranker.com/colleges/franklin-and-marshall-college) | Lancaster, PA | 85% | $76,124 | $36,425 | $19,000 | 0.25x |
| 44 | [Bryn Mawr College](https://www.collegeranker.com/colleges/bryn-mawr-college) | Bryn Mawr, PA | 84% | $75,217 | $31,759 | $25,000 | 0.33x |
| 45 | [Wesleyan University](https://www.collegeranker.com/colleges/wesleyan-university) | Middletown, CT | 92% | $73,897 | $30,177 | $17,000 | 0.23x |
| 46 | [Occidental College](https://www.collegeranker.com/colleges/occidental-college) | Los Angeles, CA | 83% | $75,951 | $38,263 | $23,000 | 0.3x |
| 47 | [Lehigh University](https://www.collegeranker.com/colleges/lehigh-university) | Bethlehem, PA | 89% | $105,584 | $36,931 | $21,960 | 0.21x |
| 48 | [The College of New Jersey](https://www.collegeranker.com/colleges/the-college-of-new-jersey) | Ewing, NJ | 86% | $73,323 | $27,646 | $23,250 | 0.32x |
| 49 | [Kenyon College](https://www.collegeranker.com/colleges/kenyon-college) | Gambier, OH | 84% | $71,830 | $38,512 | $18,527 | 0.26x |
| 50 | [Cornell University](https://www.collegeranker.com/colleges/cornell-university) | Ithaca, NY | 95% | $104,043 | $28,690 | $14,000 | 0.13x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Highest-Paying Colleges for English." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/highest-paying-english

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
