# Highest-Paying MBA Programs

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-05-31 | Schools: 46 | Category: MBA
> Source: https://www.collegeranker.com/rankings/highest-paying-mba

## Methodology

MBA programs ranked by graduate earnings at 10 years

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Babson College](https://www.collegeranker.com/colleges/babson-college) | Wellesley, MA | 93% | $123,938 | $40,514 | $20,000 | 0.16x |
| 2 | [Bentley University](https://www.collegeranker.com/colleges/bentley-university) | Waltham, MA | 88% | $120,959 | $37,930 | $25,023 | 0.21x |
| 3 | [Carnegie Mellon University](https://www.collegeranker.com/colleges/carnegie-mellon-university) | Pittsburgh, PA | 93% | $114,862 | $31,944 | $21,750 | 0.19x |
| 4 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 5 | [Santa Clara University](https://www.collegeranker.com/colleges/santa-clara-university) | Santa Clara, CA | 88% | $109,183 | $50,062 | $19,162 | 0.18x |
| 6 | [Lehigh University](https://www.collegeranker.com/colleges/lehigh-university) | Bethlehem, PA | 89% | $105,584 | $36,931 | $21,960 | 0.21x |
| 7 | [Cornell University](https://www.collegeranker.com/colleges/cornell-university) | Ithaca, NY | 95% | $104,043 | $28,690 | $14,000 | 0.13x |
| 8 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 9 | [Stevens Institute of Technology](https://www.collegeranker.com/colleges/stevens-institute-of-technology) | Hoboken, NJ | 88% | $108,772 | $41,346 | $27,000 | 0.25x |
| 10 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 11 | [Georgetown University](https://www.collegeranker.com/colleges/georgetown-university) | Washington, DC | 95% | $103,494 | $40,815 | $15,500 | 0.15x |
| 12 | [University of Notre Dame](https://www.collegeranker.com/colleges/university-of-notre-dame) | Notre Dame, IN | 96% | $99,980 | $26,780 | $19,000 | 0.19x |
| 13 | [Villanova University](https://www.collegeranker.com/colleges/villanova-university) | Villanova, PA | 92% | $100,423 | $43,756 | $25,874 | 0.26x |
| 14 | [Rensselaer Polytechnic Institute](https://www.collegeranker.com/colleges/rensselaer-polytechnic-institute) | Troy, NY | 83% | $102,051 | $36,228 | $23,750 | 0.23x |
| 15 | [SUNY Maritime College](https://www.collegeranker.com/colleges/suny-maritime-college) | Throggs Neck, NY | 70% | $95,951 | $22,367 | $23,250 | 0.24x |
| 16 | [University of Southern California](https://www.collegeranker.com/colleges/university-of-southern-california) | Los Angeles, CA | 92% | $92,498 | $32,740 | $18,000 | 0.19x |
| 17 | [Northeastern University](https://www.collegeranker.com/colleges/northeastern-university) | Boston, MA | 90% | $92,538 | $30,915 | $24,250 | 0.26x |
| 18 | [George Washington University](https://www.collegeranker.com/colleges/george-washington-university) | Washington, DC | 85% | $90,873 | $36,586 | $20,449 | 0.23x |
| 19 | [Northwestern University](https://www.collegeranker.com/colleges/northwestern-university) | Evanston, IL | 96% | $89,363 | $29,167 | $15,000 | 0.17x |
| 20 | [Bryant University](https://www.collegeranker.com/colleges/bryant-university) | Smithfield, RI | 80% | $90,008 | $41,219 | $26,849 | 0.3x |
| 21 | [Fairfield University](https://www.collegeranker.com/colleges/fairfield-university) | Fairfield, CT | 84% | $88,794 | $48,095 | $26,000 | 0.29x |
| 22 | [Washington University in St Louis](https://www.collegeranker.com/colleges/washington-university-in-st-louis) | St. Louis, MO | 94% | $86,182 | $21,786 | $17,500 | 0.2x |
| 23 | [University of San Francisco](https://www.collegeranker.com/colleges/university-of-san-francisco) | San Francisco, CA | 71% | $89,812 | $41,431 | $23,000 | 0.26x |
| 24 | [Providence College](https://www.collegeranker.com/colleges/providence-college) | Providence, RI | 87% | $87,054 | $48,523 | $27,000 | 0.31x |
| 25 | [University of San Diego](https://www.collegeranker.com/colleges/university-of-san-diego) | San Diego, CA | 83% | $86,522 | $30,365 | $22,940 | 0.27x |
| 26 | [Milwaukee School of Engineering](https://www.collegeranker.com/colleges/milwaukee-school-of-engineering) | Milwaukee, WI | 69% | $89,070 | $22,453 | $27,000 | 0.3x |
| 27 | [Clarkson University](https://www.collegeranker.com/colleges/clarkson-university) | Potsdam, NY | 74% | $89,696 | $30,305 | $26,000 | 0.29x |
| 28 | [Case Western Reserve University](https://www.collegeranker.com/colleges/case-western-reserve-university) | Cleveland, OH | 87% | $87,989 | $41,190 | $24,000 | 0.27x |
| 29 | [Boston University](https://www.collegeranker.com/colleges/boston-university) | Boston, MA | 89% | $83,238 | $24,402 | $23,250 | 0.28x |
| 30 | [Virginia Polytechnic Institute and State University](https://www.collegeranker.com/colleges/virginia-polytechnic-institute-and-state-university) | Blacksburg, VA | 86% | $81,698 | $24,953 | $21,500 | 0.26x |
| 31 | [Loyola University Maryland](https://www.collegeranker.com/colleges/loyola-university-maryland) | Baltimore, MD | 80% | $82,652 | $30,574 | $27,000 | 0.33x |
| 32 | [Emory University](https://www.collegeranker.com/colleges/emory-university) | Atlanta, GA | 91% | $80,137 | $22,585 | $18,250 | 0.23x |
| 33 | [California Polytechnic State University-San Luis Obispo](https://www.collegeranker.com/colleges/california-polytechnic-state-university-san-luis-obispo) | San Luis Obispo, CA | 86% | $90,768 | $16,665 | $18,500 | 0.2x |
| 34 | [Fordham University](https://www.collegeranker.com/colleges/fordham-university) | Bronx, NY | 81% | $85,569 | $44,338 | $24,300 | 0.28x |
| 35 | [New Jersey Institute of Technology](https://www.collegeranker.com/colleges/new-jersey-institute-of-technology) | Newark, NJ | 73% | $84,276 | $16,504 | $21,000 | 0.25x |
| 36 | [Saint Joseph's University - Philadelphia](https://www.collegeranker.com/colleges/saint-josephs-university-philadelphia) | Philadelphia, PA | 79% | $86,881 | $29,689 | $25,500 | 0.29x |
| 37 | [Pepperdine University](https://www.collegeranker.com/colleges/pepperdine-university) | Malibu, CA | 84% | $82,939 | $58,098 | $23,510 | 0.28x |
| 38 | [CUNY Bernard M Baruch College](https://www.collegeranker.com/colleges/cuny-bernard-m-baruch-college) | New York, NY | 72% | $75,971 | $3,033 | $11,512 | 0.15x |
| 39 | [New York University](https://www.collegeranker.com/colleges/new-york-university) | New York, NY | 88% | $82,509 | $37,050 | $20,500 | 0.25x |
| 40 | [University of Portland](https://www.collegeranker.com/colleges/university-of-portland) | Portland, OR | 80% | $82,804 | $28,210 | $21,370 | 0.26x |
| 41 | [Binghamton University](https://www.collegeranker.com/colleges/binghamton-university) | Vestal, NY | 83% | $80,596 | $21,620 | $18,500 | 0.23x |
| 42 | [San Jose State University](https://www.collegeranker.com/colleges/san-jose-state-university) | San Jose, CA | 67% | $78,988 | $13,760 | $15,000 | 0.19x |
| 43 | [University of Virginia-Main Campus](https://www.collegeranker.com/colleges/university-of-virginia-main-campus) | Charlottesville, VA | 95% | $86,863 | $21,565 | $17,500 | 0.2x |
| 44 | [Manhattan University](https://www.collegeranker.com/colleges/manhattan-university) | Riverdale, NY | 65% | $86,316 | $27,256 | $26,000 | 0.3x |
| 45 | [Dominican University of California](https://www.collegeranker.com/colleges/dominican-university-of-california) | San Rafael, CA | 77% | $84,713 | $35,333 | $27,000 | 0.32x |
| 46 | [Wake Forest University](https://www.collegeranker.com/colleges/wake-forest-university) | Winston-Salem, NC | 90% | $78,158 | $28,719 | $21,500 | 0.28x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Highest-Paying MBA Programs." CollegeRanker.com, 2026-05-31. https://www.collegeranker.com/rankings/highest-paying-mba

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
