# Highest-Paying Online Bachelor's Programs

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/highest-paying-online-bachelors

## Methodology

Online bachelor's programs ranked by graduate earnings

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [Babson College](https://www.collegeranker.com/colleges/babson-college) | Wellesley, MA | 93% | $123,938 | $40,514 | $20,000 | 0.16x |
| 2 | [MCPHS University](https://www.collegeranker.com/colleges/mcphs-university) | Boston, MA | 63% | $125,557 | $39,545 | $25,000 | 0.2x |
| 3 | [Albany College of Pharmacy and Health Sciences](https://www.collegeranker.com/colleges/albany-college-of-pharmacy-and-health-sciences) | Albany, NY | 68% | $131,426 | $29,882 | $25,500 | 0.19x |
| 4 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 5 | [Stevens Institute of Technology](https://www.collegeranker.com/colleges/stevens-institute-of-technology) | Hoboken, NJ | 88% | $108,772 | $41,346 | $27,000 | 0.25x |
| 6 | [Lehigh University](https://www.collegeranker.com/colleges/lehigh-university) | Bethlehem, PA | 89% | $105,584 | $36,931 | $21,960 | 0.21x |
| 7 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 8 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 9 | [Georgetown University](https://www.collegeranker.com/colleges/georgetown-university) | Washington, DC | 95% | $103,494 | $40,815 | $15,500 | 0.15x |
| 10 | [Harvard University](https://www.collegeranker.com/colleges/harvard-university) | Cambridge, MA | 97% | $101,817 | $19,066 | $14,000 | 0.14x |
| 11 | [Worcester Polytechnic Institute](https://www.collegeranker.com/colleges/worcester-polytechnic-institute) | Worcester, MA | 89% | $103,470 | $43,071 | $27,000 | 0.26x |
| 12 | [Villanova University](https://www.collegeranker.com/colleges/villanova-university) | Villanova, PA | 92% | $100,423 | $43,756 | $25,874 | 0.26x |
| 13 | [Rose-Hulman Institute of Technology](https://www.collegeranker.com/colleges/rose-hulman-institute-of-technology) | Terre Haute, IN | 80% | $101,253 | $42,513 | $25,000 | 0.25x |
| 14 | [Duke University](https://www.collegeranker.com/colleges/duke-university) | Durham, NC | 96% | $97,800 | $29,612 | $13,000 | 0.13x |
| 15 | [SUNY Maritime College](https://www.collegeranker.com/colleges/suny-maritime-college) | Throggs Neck, NY | 70% | $95,951 | $22,367 | $23,250 | 0.24x |
| 16 | [Kettering University](https://www.collegeranker.com/colleges/kettering-university) | Flint, MI | 71% | $94,823 | $34,660 | $27,000 | 0.28x |
| 17 | [Brown University](https://www.collegeranker.com/colleges/brown-university) | Providence, RI | 96% | $93,487 | $25,184 | $11,428 | 0.12x |
| 18 | [University of Southern California](https://www.collegeranker.com/colleges/university-of-southern-california) | Los Angeles, CA | 92% | $92,498 | $32,740 | $18,000 | 0.19x |
| 19 | [California State University Maritime Academy](https://www.collegeranker.com/colleges/california-state-university-maritime-academy) | Vallejo, CA | 63% | $94,784 | $20,555 | $24,965 | 0.26x |
| 20 | [Vanderbilt University](https://www.collegeranker.com/colleges/vanderbilt-university) | Nashville, TN | 93% | $91,565 | $15,846 | $14,000 | 0.15x |
| 21 | [George Washington University](https://www.collegeranker.com/colleges/george-washington-university) | Washington, DC | 85% | $90,873 | $36,586 | $20,449 | 0.23x |
| 22 | [University of San Francisco](https://www.collegeranker.com/colleges/university-of-san-francisco) | San Francisco, CA | 71% | $89,812 | $41,431 | $23,000 | 0.26x |
| 23 | [Clarkson University](https://www.collegeranker.com/colleges/clarkson-university) | Potsdam, NY | 74% | $89,696 | $30,305 | $26,000 | 0.29x |
| 24 | [University of California-Berkeley](https://www.collegeranker.com/colleges/university-of-california-berkeley) | Berkeley, CA | 93% | $92,446 | $13,481 | $13,000 | 0.14x |
| 25 | [Fairfield University](https://www.collegeranker.com/colleges/fairfield-university) | Fairfield, CT | 84% | $88,794 | $48,095 | $26,000 | 0.29x |
| 26 | [Case Western Reserve University](https://www.collegeranker.com/colleges/case-western-reserve-university) | Cleveland, OH | 87% | $87,989 | $41,190 | $24,000 | 0.27x |
| 27 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 28 | [California Polytechnic State University-San Luis Obispo](https://www.collegeranker.com/colleges/california-polytechnic-state-university-san-luis-obispo) | San Luis Obispo, CA | 86% | $90,768 | $16,665 | $18,500 | 0.2x |
| 29 | [Washington University in St Louis](https://www.collegeranker.com/colleges/washington-university-in-st-louis) | St. Louis, MO | 94% | $86,182 | $21,786 | $17,500 | 0.2x |
| 30 | [New Jersey Institute of Technology](https://www.collegeranker.com/colleges/new-jersey-institute-of-technology) | Newark, NJ | 73% | $84,276 | $16,504 | $21,000 | 0.25x |
| 31 | [Fordham University](https://www.collegeranker.com/colleges/fordham-university) | Bronx, NY | 81% | $85,569 | $44,338 | $24,300 | 0.28x |
| 32 | [University of Virginia-Main Campus](https://www.collegeranker.com/colleges/university-of-virginia-main-campus) | Charlottesville, VA | 95% | $86,863 | $21,565 | $17,500 | 0.2x |
| 33 | [University of San Diego](https://www.collegeranker.com/colleges/university-of-san-diego) | San Diego, CA | 83% | $86,522 | $30,365 | $22,940 | 0.27x |
| 34 | [Saint Joseph's University - Philadelphia](https://www.collegeranker.com/colleges/saint-josephs-university-philadelphia) | Philadelphia, PA | 79% | $86,881 | $29,689 | $25,500 | 0.29x |
| 35 | [Drexel University](https://www.collegeranker.com/colleges/drexel-university) | Philadelphia, PA | 78% | $84,648 | $38,509 | $25,325 | 0.3x |
| 36 | [Boston University](https://www.collegeranker.com/colleges/boston-university) | Boston, MA | 89% | $83,238 | $24,402 | $23,250 | 0.28x |
| 37 | [Tufts University](https://www.collegeranker.com/colleges/tufts-university) | Medford, MA | 93% | $83,214 | $39,998 | $16,250 | 0.2x |
| 38 | [Missouri University of Science and Technology](https://www.collegeranker.com/colleges/missouri-university-of-science-and-technology) | Rolla, MO | 64% | $82,957 | $16,298 | $23,250 | 0.28x |
| 39 | [Quinnipiac University](https://www.collegeranker.com/colleges/quinnipiac-university) | Hamden, CT | 77% | $83,759 | $40,675 | $26,000 | 0.31x |
| 40 | [Illinois Institute of Technology](https://www.collegeranker.com/colleges/illinois-institute-of-technology) | Chicago, IL | 74% | $82,592 | $18,425 | $25,000 | 0.3x |
| 41 | [New York University](https://www.collegeranker.com/colleges/new-york-university) | New York, NY | 88% | $82,509 | $37,050 | $20,500 | 0.25x |
| 42 | [Virginia Polytechnic Institute and State University](https://www.collegeranker.com/colleges/virginia-polytechnic-institute-and-state-university) | Blacksburg, VA | 86% | $81,698 | $24,953 | $21,500 | 0.26x |
| 43 | [Pepperdine University](https://www.collegeranker.com/colleges/pepperdine-university) | Malibu, CA | 84% | $82,939 | $58,098 | $23,510 | 0.28x |
| 44 | [Loyola University Maryland](https://www.collegeranker.com/colleges/loyola-university-maryland) | Baltimore, MD | 80% | $82,652 | $30,574 | $27,000 | 0.33x |
| 45 | [Embry-Riddle Aeronautical University-Worldwide](https://www.collegeranker.com/colleges/embry-riddle-aeronautical-university-worldwide) | Daytona Beach, FL | 21% | $84,131 | $18,725 | $23,666 | 0.28x |
| 46 | [University of Maryland-College Park](https://www.collegeranker.com/colleges/university-of-maryland-college-park) | College Park, MD | 89% | $82,860 | $15,678 | $19,000 | 0.23x |
| 47 | [Capitol Technology University](https://www.collegeranker.com/colleges/capitol-technology-university) | Laurel, MD | 44% | $85,035 | $22,102 | $20,264 | 0.24x |
| 48 | [Binghamton University](https://www.collegeranker.com/colleges/binghamton-university) | Vestal, NY | 83% | $80,596 | $21,620 | $18,500 | 0.23x |
| 49 | [Massachusetts Maritime Academy](https://www.collegeranker.com/colleges/massachusetts-maritime-academy) | Buzzards Bay, MA | 77% | $82,392 | $21,582 | $25,000 | 0.3x |
| 50 | [Emory University](https://www.collegeranker.com/colleges/emory-university) | Atlanta, GA | 91% | $80,137 | $22,585 | $18,250 | 0.23x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Highest-Paying Online Bachelor's Programs." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/highest-paying-online-bachelors

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
