# Highest-Yield Colleges (Most-Loved)

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-15 | Schools: 50 | Category: Admissions
> Source: https://www.collegeranker.com/rankings/highest-yield-colleges

## Methodology

Ranked by yield — the share of admitted students who actually enroll, a market measure of how often a school wins when applicants choose between offers. Source: CDS admitted and enrolled counts (Section C1), via collegedata.fyi.

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Chicago](https://www.collegeranker.com/colleges/university-of-chicago) | Chicago, IL | 95% | $91,885 | $14,860 | $15,000 | 0.16x |
| 2 | [Harvard University](https://www.collegeranker.com/colleges/harvard-university) | Cambridge, MA | 97% | $101,817 | $19,066 | $14,000 | 0.14x |
| 3 | [Stanford University](https://www.collegeranker.com/colleges/stanford-university) | Stanford, CA | 92% | $124,080 | $13,807 | $12,000 | 0.1x |
| 4 | [Vanderbilt University](https://www.collegeranker.com/colleges/vanderbilt-university) | Nashville, TN | 93% | $91,565 | $15,846 | $14,000 | 0.15x |
| 5 | [Princeton University](https://www.collegeranker.com/colleges/princeton-university) | Princeton, NJ | 97% | $110,066 | $6,128 | $10,320 | 0.09x |
| 6 | [Dartmouth College](https://www.collegeranker.com/colleges/dartmouth-college) | Hanover, NH | 96% | $97,434 | $29,519 | $17,500 | 0.18x |
| 7 | [Cornell University](https://www.collegeranker.com/colleges/cornell-university) | Ithaca, NY | 95% | $104,043 | $28,690 | $14,000 | 0.13x |
| 8 | [Yale University](https://www.collegeranker.com/colleges/yale-university) | New Haven, CT | 96% | $100,533 | $23,777 | $12,975 | 0.13x |
| 9 | [University of Pennsylvania](https://www.collegeranker.com/colleges/university-of-pennsylvania) | Philadelphia, PA | 97% | $111,371 | $28,699 | $15,715 | 0.14x |
| 10 | [Bard College](https://www.collegeranker.com/colleges/bard-college) | Annandale-On-Hudson, NY | 70% | $46,543 | $34,649 | $24,254 | 0.52x |
| 11 | [Barnard College](https://www.collegeranker.com/colleges/barnard-college) | New York, NY | 93% | $80,516 | $28,800 | $18,000 | 0.22x |
| 12 | [University of Wisconsin-Eau Claire](https://www.collegeranker.com/colleges/university-of-wisconsin-eau-claire) | Eau Claire, WI | 66% | $58,561 | $16,550 | $20,909 | 0.36x |
| 13 | [Cameron University](https://www.collegeranker.com/colleges/cameron-university) | Lawton, OK | 26% | $40,118 | $10,912 | $21,500 | 0.54x |
| 14 | [University of Notre Dame](https://www.collegeranker.com/colleges/university-of-notre-dame) | Notre Dame, IN | 96% | $99,980 | $26,780 | $19,000 | 0.19x |
| 15 | [Brown University](https://www.collegeranker.com/colleges/brown-university) | Providence, RI | 96% | $93,487 | $25,184 | $11,428 | 0.12x |
| 16 | [Columbia University in the City of New York](https://www.collegeranker.com/colleges/columbia-university-in-the-city-of-new-york) | New York, NY | 96% | $102,491 | $21,590 | $21,500 | 0.21x |
| 17 | [Duke University](https://www.collegeranker.com/colleges/duke-university) | Durham, NC | 96% | $97,800 | $29,612 | $13,000 | 0.13x |
| 18 | [California Institute of Technology](https://www.collegeranker.com/colleges/california-institute-of-technology) | Pasadena, CA | 94% | $128,566 | $16,075 | N/A | N/A |
| 19 | [United States Military Academy](https://www.collegeranker.com/colleges/united-states-military-academy) | West  Point, NY | 86% | N/A | N/A | N/A | N/A |
| 20 | [New York University](https://www.collegeranker.com/colleges/new-york-university) | New York, NY | 88% | $82,509 | $37,050 | $20,500 | 0.25x |
| 21 | [Northwestern University](https://www.collegeranker.com/colleges/northwestern-university) | Evanston, IL | 96% | $89,363 | $29,167 | $15,000 | 0.17x |
| 22 | [Bowdoin College](https://www.collegeranker.com/colleges/bowdoin-college) | Brunswick, ME | 95% | $82,735 | $14,398 | $18,500 | 0.22x |
| 23 | [Claremont McKenna College](https://www.collegeranker.com/colleges/claremont-mckenna-college) | Claremont, CA | 93% | $104,736 | $28,849 | $13,500 | 0.13x |
| 24 | [Citadel Military College of South Carolina](https://www.collegeranker.com/colleges/citadel-military-college-of-south-carolina) | Charleston, SC | 74% | $72,085 | $20,723 | $21,096 | 0.29x |
| 25 | [The University of Texas at Austin](https://www.collegeranker.com/colleges/the-university-of-texas-at-austin) | Austin, TX | 88% | $75,121 | $19,857 | $20,500 | 0.27x |
| 26 | [Purdue University-Main Campus](https://www.collegeranker.com/colleges/purdue-university-main-campus) | West Lafayette, IN | 83% | $72,424 | $14,600 | $19,500 | 0.27x |
| 27 | [University of Massachusetts-Dartmouth](https://www.collegeranker.com/colleges/university-of-massachusetts-dartmouth) | North Dartmouth, MA | 51% | $68,804 | $20,927 | $25,000 | 0.36x |
| 28 | [Pomona College](https://www.collegeranker.com/colleges/pomona-college) | Claremont, CA | 93% | $77,779 | $19,285 | $11,782 | 0.15x |
| 29 | [Washington University in St Louis](https://www.collegeranker.com/colleges/washington-university-in-st-louis) | St. Louis, MO | 94% | $86,182 | $21,786 | $17,500 | 0.2x |
| 30 | [Carnegie Mellon University](https://www.collegeranker.com/colleges/carnegie-mellon-university) | Pittsburgh, PA | 93% | $114,862 | $31,944 | $21,750 | 0.19x |
| 31 | [Davidson College](https://www.collegeranker.com/colleges/davidson-college) | Davidson, NC | 91% | $81,400 | $17,379 | $18,688 | 0.23x |
| 32 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 33 | [Wellesley College](https://www.collegeranker.com/colleges/wellesley-college) | Wellesley, MA | 91% | $84,803 | $25,496 | $10,000 | 0.12x |
| 34 | [University of California-Los Angeles](https://www.collegeranker.com/colleges/university-of-california-los-angeles) | Los Angeles, CA | 93% | $82,511 | $12,548 | $14,000 | 0.17x |
| 35 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 36 | [Rice University](https://www.collegeranker.com/colleges/rice-university) | Houston, TX | 95% | $89,718 | $13,370 | $11,000 | 0.12x |
| 37 | [University of Michigan-Ann Arbor](https://www.collegeranker.com/colleges/university-of-michigan-ann-arbor) | Ann Arbor, MI | 93% | $83,648 | $13,138 | $19,500 | 0.23x |
| 38 | [Haverford College](https://www.collegeranker.com/colleges/haverford-college) | Haverford, PA | 90% | $79,966 | $25,314 | $13,621 | 0.17x |
| 39 | [Georgetown University](https://www.collegeranker.com/colleges/georgetown-university) | Washington, DC | 95% | $103,494 | $40,815 | $15,500 | 0.15x |
| 40 | [University of North Georgia](https://www.collegeranker.com/colleges/university-of-north-georgia) | Dahlonega, GA | 37% | $50,135 | $9,823 | $17,750 | 0.35x |
| 41 | [University of California-Berkeley](https://www.collegeranker.com/colleges/university-of-california-berkeley) | Berkeley, CA | 93% | $92,446 | $13,481 | $13,000 | 0.14x |
| 42 | [Georgia Gwinnett College](https://www.collegeranker.com/colleges/georgia-gwinnett-college) | Lawrenceville, GA | 21% | $47,730 | $15,844 | $20,076 | 0.42x |
| 43 | [University of Southern California](https://www.collegeranker.com/colleges/university-of-southern-california) | Los Angeles, CA | 92% | $92,498 | $32,740 | $18,000 | 0.19x |
| 44 | [University of Florida](https://www.collegeranker.com/colleges/university-of-florida) | Gainesville, FL | 91% | $71,588 | $6,541 | $15,000 | 0.21x |
| 45 | [Boston College](https://www.collegeranker.com/colleges/boston-college) | Chestnut Hill, MA | 91% | $103,937 | $41,704 | $19,000 | 0.18x |
| 46 | [Wright State University-Main Campus](https://www.collegeranker.com/colleges/wright-state-university-main-campus) | Dayton, OH | 44% | $49,500 | $15,415 | $22,750 | 0.46x |
| 47 | [Williams College](https://www.collegeranker.com/colleges/williams-college) | Williamstown, MA | 95% | $88,665 | $17,716 | $12,761 | 0.14x |
| 48 | [Middlebury College](https://www.collegeranker.com/colleges/middlebury-college) | Middlebury, VT | 92% | $76,310 | $31,483 | $13,857 | 0.18x |
| 49 | [Emory University](https://www.collegeranker.com/colleges/emory-university) | Atlanta, GA | 91% | $80,137 | $22,585 | $18,250 | 0.23x |
| 50 | [Washington and Lee University](https://www.collegeranker.com/colleges/washington-and-lee-university) | Lexington, VA | 94% | $94,810 | $23,781 | $19,500 | 0.21x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Highest-Yield Colleges (Most-Loved)." CollegeRanker.com, 2026-06-15. https://www.collegeranker.com/rankings/highest-yield-colleges

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
