# Most Affordable Online Bachelor's in Communications

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/most-affordable-online-bachelors-communications

## Methodology

Most affordable online bachelor's in Communications ranked by net price and program quality

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Florida-Online](https://www.collegeranker.com/colleges/university-of-florida-online) | Gainesville, FL | 81% | $71,588 | $4,815 | $15,000 | 0.21x |
| 2 | [University of West Alabama](https://www.collegeranker.com/colleges/university-of-west-alabama) | Livingston, AL | 36% | $44,232 | $12,684 | $24,944 | 0.56x |
| 3 | [University of Arkansas Grantham](https://www.collegeranker.com/colleges/university-of-arkansas-grantham) | LIttle Rock, AR | 32% | $63,496 | $8,370 | $21,956 | 0.35x |
| 4 | [Bellevue University](https://www.collegeranker.com/colleges/bellevue-university) | Bellevue, NE | 39% | $61,289 | $17,550 | $20,000 | 0.33x |
| 5 | [Louisiana State University-Shreveport](https://www.collegeranker.com/colleges/louisiana-state-university-shreveport) | Shreveport, LA | 35% | $47,477 | $7,022 | $22,500 | 0.47x |
| 6 | [Pennsylvania State University-World Campus](https://www.collegeranker.com/colleges/pennsylvania-state-university-world-campus) | University Park, PA | 34% | $63,435 | $19,550 | $25,000 | 0.39x |
| 7 | [Southeastern Oklahoma State University](https://www.collegeranker.com/colleges/southeastern-oklahoma-state-university) | Durant, OK | 32% | $45,079 | $8,039 | $17,000 | 0.38x |
| 8 | [Ave Maria University](https://www.collegeranker.com/colleges/ave-maria-university) | Ave Maria, FL | 55% | $49,520 | $24,860 | $20,776 | 0.42x |
| 9 | [Belhaven University](https://www.collegeranker.com/colleges/belhaven-university) | Jackson, MS | 50% | $46,440 | $15,676 | $26,333 | 0.57x |
| 10 | [Franklin University](https://www.collegeranker.com/colleges/franklin-university) | Columbus, OH | 21% | $51,892 | $25,243 | $20,836 | 0.4x |
| 11 | [Lamar University](https://www.collegeranker.com/colleges/lamar-university) | Beaumont, TX | 37% | $49,652 | $9,366 | $21,250 | 0.43x |
| 12 | [Upper Iowa University](https://www.collegeranker.com/colleges/upper-iowa-university) | Fayette, IA | 38% | $52,766 | $20,942 | $25,000 | 0.47x |
| 13 | [National University](https://www.collegeranker.com/colleges/national-university) | San Diego, CA | 42% | $67,548 | $22,878 | $25,000 | 0.37x |
| 14 | [Eastern New Mexico University-Main Campus](https://www.collegeranker.com/colleges/eastern-new-mexico-university-main-campus) | Portales, NM | 42% | $38,550 | $4,904 | $16,500 | 0.43x |
| 15 | [Mid-America Christian University](https://www.collegeranker.com/colleges/mid-america-christian-university) | Oklahoma City, OK | 40% | $46,116 | $16,692 | $26,394 | 0.57x |
| 16 | [University of Maryland Global Campus](https://www.collegeranker.com/colleges/university-of-maryland-global-campus) | Adelphi, MD | 31% | $65,287 | $22,063 | $21,000 | 0.32x |
| 17 | [Saint Leo University](https://www.collegeranker.com/colleges/saint-leo-university) | Saint Leo, FL | 47% | $48,364 | $21,293 | $25,278 | 0.52x |
| 18 | [Southern New Hampshire University](https://www.collegeranker.com/colleges/southern-new-hampshire-university) | Manchester, NH | 44% | $50,318 | $36,708 | $21,082 | 0.42x |
| 19 | [Liberty University](https://www.collegeranker.com/colleges/liberty-university) | Lynchburg, VA | 64% | $44,813 | $29,357 | $24,500 | 0.55x |
| 20 | [Indiana Wesleyan University-National & Global](https://www.collegeranker.com/colleges/indiana-wesleyan-university-national-global) | Marion, IN | 36% | $59,986 | $16,898 | $24,250 | 0.4x |
| 21 | [Maryville University of Saint Louis](https://www.collegeranker.com/colleges/maryville-university-of-saint-louis) | Saint Louis, MO | 69% | $62,105 | $22,066 | $22,000 | 0.35x |
| 22 | [Buena Vista University](https://www.collegeranker.com/colleges/buena-vista-university) | Storm Lake, IA | 54% | $49,156 | $18,846 | $25,000 | 0.51x |
| 23 | [Mayville State University](https://www.collegeranker.com/colleges/mayville-state-university) | Mayville, ND | 40% | $47,828 | $11,456 | $18,585 | 0.39x |
| 24 | [University of the Southwest](https://www.collegeranker.com/colleges/university-of-the-southwest) | Hobbs, NM | 23% | $45,389 | $16,927 | $21,303 | 0.47x |
| 25 | [Indiana University-East](https://www.collegeranker.com/colleges/indiana-university-east) | Richmond, IN | 42% | $47,156 | $8,134 | $18,000 | 0.38x |
| 26 | [Spring Arbor University](https://www.collegeranker.com/colleges/spring-arbor-university) | Spring Arbor, MI | 61% | $51,732 | $19,353 | $26,375 | 0.51x |
| 27 | [Virginia Union University](https://www.collegeranker.com/colleges/virginia-union-university) | Richmond, VA | 39% | $38,275 | $13,235 | $29,000 | 0.76x |
| 28 | [Columbia International University](https://www.collegeranker.com/colleges/columbia-international-university) | Columbia, SC | 55% | $38,951 | $26,036 | $20,000 | 0.51x |
| 29 | [Arkansas State University](https://www.collegeranker.com/colleges/arkansas-state-university) | Jonesboro, AR | 55% | $42,617 | $12,366 | $20,500 | 0.48x |
| 30 | [Central State University](https://www.collegeranker.com/colleges/central-state-university) | Wilberforce, OH | 24% | $33,267 | $13,096 | $30,739 | 0.92x |
| 31 | [University of West Florida](https://www.collegeranker.com/colleges/university-of-west-florida) | Pensacola, FL | 60% | $49,137 | $9,364 | $16,624 | 0.34x |
| 32 | [University of the Cumberlands](https://www.collegeranker.com/colleges/university-of-the-cumberlands) | Williamsburg, KY | 48% | $45,036 | $14,107 | $14,911 | 0.33x |
| 33 | [University of North Carolina at Pembroke](https://www.collegeranker.com/colleges/university-of-north-carolina-at-pembroke) | Pembroke, NC | 44% | $43,407 | $10,260 | $25,000 | 0.58x |
| 34 | [Wilmington University](https://www.collegeranker.com/colleges/wilmington-university) | New Castle, DE | 21% | $53,844 | $15,644 | $20,000 | 0.37x |
| 35 | [University of Mount Olive](https://www.collegeranker.com/colleges/university-of-mount-olive) | Mount Olive, NC | 50% | $47,139 | $18,853 | $27,209 | 0.58x |
| 36 | [Eastern University](https://www.collegeranker.com/colleges/eastern-university) | Saint Davids, PA | 55% | $51,655 | $26,662 | $25,000 | 0.48x |
| 37 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 38 | [The University of Texas Permian Basin](https://www.collegeranker.com/colleges/the-university-of-texas-permian-basin) | Odessa, TX | 42% | $56,073 | $12,723 | $17,750 | 0.32x |
| 39 | [University of St Francis](https://www.collegeranker.com/colleges/university-of-st-francis) | Joliet, IL | 66% | $63,926 | $13,006 | $21,079 | 0.33x |
| 40 | [Fisher College](https://www.collegeranker.com/colleges/fisher-college) | Boston, MA | 28% | $49,669 | $26,649 | $25,000 | 0.5x |
| 41 | [Northern Kentucky University](https://www.collegeranker.com/colleges/northern-kentucky-university) | Highland Heights, KY | 50% | $50,220 | $8,191 | $23,000 | 0.46x |
| 42 | [Emporia State University](https://www.collegeranker.com/colleges/emporia-state-university) | Emporia, KS | 55% | $47,601 | $16,261 | $19,500 | 0.41x |
| 43 | [Park University](https://www.collegeranker.com/colleges/park-university) | Parkville, MO | 34% | $56,309 | $21,032 | $21,685 | 0.39x |
| 44 | [University of West Georgia](https://www.collegeranker.com/colleges/university-of-west-georgia) | Carrollton, GA | 43% | $49,587 | $12,786 | $23,970 | 0.48x |
| 45 | [Louisiana State University-Alexandria](https://www.collegeranker.com/colleges/louisiana-state-university-alexandria) | Alexandria, LA | 35% | $42,205 | $7,065 | $19,000 | 0.45x |
| 46 | [Maranatha Baptist University](https://www.collegeranker.com/colleges/maranatha-baptist-university) | Watertown, WI | 65% | $45,593 | $26,005 | $14,143 | 0.31x |
| 47 | [Wilkes University](https://www.collegeranker.com/colleges/wilkes-university) | Wilkes-Barre, PA | 62% | $63,454 | $27,743 | $26,000 | 0.41x |
| 48 | [Chadron State College](https://www.collegeranker.com/colleges/chadron-state-college) | Chadron, NE | 44% | $47,002 | $12,549 | $18,875 | 0.4x |
| 49 | [Fayetteville State University](https://www.collegeranker.com/colleges/fayetteville-state-university) | Fayetteville, NC | 37% | $40,144 | $7,892 | $22,987 | 0.57x |
| 50 | [Grace Christian University](https://www.collegeranker.com/colleges/grace-christian-university) | Wyoming, MI | 46% | $41,663 | $12,404 | $24,375 | 0.59x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Most Affordable Online Bachelor's in Communications." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/most-affordable-online-bachelors-communications

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
