# Most Affordable Online Bachelor's in Data Science

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/most-affordable-online-bachelors-data-science

## Methodology

Most affordable online bachelor's in Data Science ranked by net price and program quality

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Florida-Online](https://www.collegeranker.com/colleges/university-of-florida-online) | Gainesville, FL | 81% | $71,588 | $4,815 | $15,000 | 0.21x |
| 2 | [Western Governors University](https://www.collegeranker.com/colleges/western-governors-university) | Salt Lake City, UT | 48% | $60,615 | $12,548 | $11,116 | 0.18x |
| 3 | [University of Arkansas Grantham](https://www.collegeranker.com/colleges/university-of-arkansas-grantham) | LIttle Rock, AR | 32% | $63,496 | $8,370 | $21,956 | 0.35x |
| 4 | [Bellevue University](https://www.collegeranker.com/colleges/bellevue-university) | Bellevue, NE | 39% | $61,289 | $17,550 | $20,000 | 0.33x |
| 5 | [University of New Hampshire College of Professional Studies Online](https://www.collegeranker.com/colleges/university-of-new-hampshire-college-of-professional-studies-online) | Manchester, NH | 22% | $66,479 | $10,864 | $26,814 | 0.4x |
| 6 | [Louisiana State University-Shreveport](https://www.collegeranker.com/colleges/louisiana-state-university-shreveport) | Shreveport, LA | 35% | $47,477 | $7,022 | $22,500 | 0.47x |
| 7 | [Pennsylvania State University-World Campus](https://www.collegeranker.com/colleges/pennsylvania-state-university-world-campus) | University Park, PA | 34% | $63,435 | $19,550 | $25,000 | 0.39x |
| 8 | [Southeastern Oklahoma State University](https://www.collegeranker.com/colleges/southeastern-oklahoma-state-university) | Durant, OK | 32% | $45,079 | $8,039 | $17,000 | 0.38x |
| 9 | [Belhaven University](https://www.collegeranker.com/colleges/belhaven-university) | Jackson, MS | 50% | $46,440 | $15,676 | $26,333 | 0.57x |
| 10 | [Franklin University](https://www.collegeranker.com/colleges/franklin-university) | Columbus, OH | 21% | $51,892 | $25,243 | $20,836 | 0.4x |
| 11 | [Salish Kootenai College](https://www.collegeranker.com/colleges/salish-kootenai-college) | Pablo, MT | 32% | $32,725 | $7,945 | $12,923 | 0.39x |
| 12 | [University of Maryland Global Campus](https://www.collegeranker.com/colleges/university-of-maryland-global-campus) | Adelphi, MD | 31% | $65,287 | $22,063 | $21,000 | 0.32x |
| 13 | [Lamar University](https://www.collegeranker.com/colleges/lamar-university) | Beaumont, TX | 37% | $49,652 | $9,366 | $21,250 | 0.43x |
| 14 | [National University](https://www.collegeranker.com/colleges/national-university) | San Diego, CA | 42% | $67,548 | $22,878 | $25,000 | 0.37x |
| 15 | [Upper Iowa University](https://www.collegeranker.com/colleges/upper-iowa-university) | Fayette, IA | 38% | $52,766 | $20,942 | $25,000 | 0.47x |
| 16 | [Mid-America Christian University](https://www.collegeranker.com/colleges/mid-america-christian-university) | Oklahoma City, OK | 40% | $46,116 | $16,692 | $26,394 | 0.57x |
| 17 | [Eastern New Mexico University-Main Campus](https://www.collegeranker.com/colleges/eastern-new-mexico-university-main-campus) | Portales, NM | 42% | $38,550 | $4,904 | $16,500 | 0.43x |
| 18 | [Saint Leo University](https://www.collegeranker.com/colleges/saint-leo-university) | Saint Leo, FL | 47% | $48,364 | $21,293 | $25,278 | 0.52x |
| 19 | [Southern New Hampshire University](https://www.collegeranker.com/colleges/southern-new-hampshire-university) | Manchester, NH | 44% | $50,318 | $36,708 | $21,082 | 0.42x |
| 20 | [Baker College](https://www.collegeranker.com/colleges/baker-college) | Owosso, MI | 33% | $35,833 | $13,157 | $25,000 | 0.7x |
| 21 | [Indiana Institute of Technology-College of Professional Studies](https://www.collegeranker.com/colleges/indiana-institute-of-technology-college-of-professional-studies) | Fort Wayne, IN | 28% | $47,327 | $20,473 | $26,391 | 0.56x |
| 22 | [Liberty University](https://www.collegeranker.com/colleges/liberty-university) | Lynchburg, VA | 64% | $44,813 | $29,357 | $24,500 | 0.55x |
| 23 | [Maryville University of Saint Louis](https://www.collegeranker.com/colleges/maryville-university-of-saint-louis) | Saint Louis, MO | 69% | $62,105 | $22,066 | $22,000 | 0.35x |
| 24 | [Indiana Wesleyan University-National & Global](https://www.collegeranker.com/colleges/indiana-wesleyan-university-national-global) | Marion, IN | 36% | $59,986 | $16,898 | $24,250 | 0.4x |
| 25 | [Buena Vista University](https://www.collegeranker.com/colleges/buena-vista-university) | Storm Lake, IA | 54% | $49,156 | $18,846 | $25,000 | 0.51x |
| 26 | [Wilmington University](https://www.collegeranker.com/colleges/wilmington-university) | New Castle, DE | 21% | $53,844 | $15,644 | $20,000 | 0.37x |
| 27 | [Capitol Technology University](https://www.collegeranker.com/colleges/capitol-technology-university) | Laurel, MD | 44% | $85,035 | $22,102 | $20,264 | 0.24x |
| 28 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 29 | [Dakota State University](https://www.collegeranker.com/colleges/dakota-state-university) | Madison, SD | 50% | $50,970 | $21,057 | $23,500 | 0.46x |
| 30 | [Livingstone College](https://www.collegeranker.com/colleges/livingstone-college) | Salisbury, NC | 26% | $32,600 | $13,479 | $31,125 | 0.95x |
| 31 | [Indiana University-East](https://www.collegeranker.com/colleges/indiana-university-east) | Richmond, IN | 42% | $47,156 | $8,134 | $18,000 | 0.38x |
| 32 | [SUNY College of Technology at Canton](https://www.collegeranker.com/colleges/suny-college-of-technology-at-canton) | Canton, NY | 41% | $47,860 | $15,268 | $20,000 | 0.42x |
| 33 | [Virginia Union University](https://www.collegeranker.com/colleges/virginia-union-university) | Richmond, VA | 39% | $38,275 | $13,235 | $29,000 | 0.76x |
| 34 | [Arkansas State University](https://www.collegeranker.com/colleges/arkansas-state-university) | Jonesboro, AR | 55% | $42,617 | $12,366 | $20,500 | 0.48x |
| 35 | [University of West Florida](https://www.collegeranker.com/colleges/university-of-west-florida) | Pensacola, FL | 60% | $49,137 | $9,364 | $16,624 | 0.34x |
| 36 | [McMurry University](https://www.collegeranker.com/colleges/mcmurry-university) | Abilene, TX | 41% | $48,779 | $19,581 | $27,000 | 0.55x |
| 37 | [University of the Cumberlands](https://www.collegeranker.com/colleges/university-of-the-cumberlands) | Williamsburg, KY | 48% | $45,036 | $14,107 | $14,911 | 0.33x |
| 38 | [University of North Carolina at Pembroke](https://www.collegeranker.com/colleges/university-of-north-carolina-at-pembroke) | Pembroke, NC | 44% | $43,407 | $10,260 | $25,000 | 0.58x |
| 39 | [University of Mount Olive](https://www.collegeranker.com/colleges/university-of-mount-olive) | Mount Olive, NC | 50% | $47,139 | $18,853 | $27,209 | 0.58x |
| 40 | [The University of Texas Permian Basin](https://www.collegeranker.com/colleges/the-university-of-texas-permian-basin) | Odessa, TX | 42% | $56,073 | $12,723 | $17,750 | 0.32x |
| 41 | [Eastern University](https://www.collegeranker.com/colleges/eastern-university) | Saint Davids, PA | 55% | $51,655 | $26,662 | $25,000 | 0.48x |
| 42 | [Fisher College](https://www.collegeranker.com/colleges/fisher-college) | Boston, MA | 28% | $49,669 | $26,649 | $25,000 | 0.5x |
| 43 | [University of St Francis](https://www.collegeranker.com/colleges/university-of-st-francis) | Joliet, IL | 66% | $63,926 | $13,006 | $21,079 | 0.33x |
| 44 | [Park University](https://www.collegeranker.com/colleges/park-university) | Parkville, MO | 34% | $56,309 | $21,032 | $21,685 | 0.39x |
| 45 | [Northern Kentucky University](https://www.collegeranker.com/colleges/northern-kentucky-university) | Highland Heights, KY | 50% | $50,220 | $8,191 | $23,000 | 0.46x |
| 46 | [University of Maine at Augusta](https://www.collegeranker.com/colleges/university-of-maine-at-augusta) | Augusta, ME | 25% | $40,342 | $10,924 | $22,734 | 0.56x |
| 47 | [Emporia State University](https://www.collegeranker.com/colleges/emporia-state-university) | Emporia, KS | 55% | $47,601 | $16,261 | $19,500 | 0.41x |
| 48 | [University of West Georgia](https://www.collegeranker.com/colleges/university-of-west-georgia) | Carrollton, GA | 43% | $49,587 | $12,786 | $23,970 | 0.48x |
| 49 | [Maharishi International University](https://www.collegeranker.com/colleges/maharishi-international-university) | Fairfield, IA | 34% | $27,981 | $14,956 | $24,781 | 0.89x |
| 50 | [Louisiana State University-Alexandria](https://www.collegeranker.com/colleges/louisiana-state-university-alexandria) | Alexandria, LA | 35% | $42,205 | $7,065 | $19,000 | 0.45x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Most Affordable Online Bachelor's in Data Science." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/most-affordable-online-bachelors-data-science

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
