# Most Affordable Online Bachelor's in English

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/most-affordable-online-bachelors-english

## Methodology

Most affordable online bachelor's in English ranked by net price and program quality

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of West Alabama](https://www.collegeranker.com/colleges/university-of-west-alabama) | Livingston, AL | 36% | $44,232 | $12,684 | $24,944 | 0.56x |
| 2 | [Southeastern Oklahoma State University](https://www.collegeranker.com/colleges/southeastern-oklahoma-state-university) | Durant, OK | 32% | $45,079 | $8,039 | $17,000 | 0.38x |
| 3 | [Belhaven University](https://www.collegeranker.com/colleges/belhaven-university) | Jackson, MS | 50% | $46,440 | $15,676 | $26,333 | 0.57x |
| 4 | [Lamar University](https://www.collegeranker.com/colleges/lamar-university) | Beaumont, TX | 37% | $49,652 | $9,366 | $21,250 | 0.43x |
| 5 | [National University](https://www.collegeranker.com/colleges/national-university) | San Diego, CA | 42% | $67,548 | $22,878 | $25,000 | 0.37x |
| 6 | [University of Maine at Presque Isle](https://www.collegeranker.com/colleges/university-of-maine-at-presque-isle) | Presque Isle, ME | 45% | $40,956 | $7,035 | $16,000 | 0.39x |
| 7 | [University of Maryland Global Campus](https://www.collegeranker.com/colleges/university-of-maryland-global-campus) | Adelphi, MD | 31% | $65,287 | $22,063 | $21,000 | 0.32x |
| 8 | [Saint Leo University](https://www.collegeranker.com/colleges/saint-leo-university) | Saint Leo, FL | 47% | $48,364 | $21,293 | $25,278 | 0.52x |
| 9 | [Southern New Hampshire University](https://www.collegeranker.com/colleges/southern-new-hampshire-university) | Manchester, NH | 44% | $50,318 | $36,708 | $21,082 | 0.42x |
| 10 | [Liberty University](https://www.collegeranker.com/colleges/liberty-university) | Lynchburg, VA | 64% | $44,813 | $29,357 | $24,500 | 0.55x |
| 11 | [Maryville University of Saint Louis](https://www.collegeranker.com/colleges/maryville-university-of-saint-louis) | Saint Louis, MO | 69% | $62,105 | $22,066 | $22,000 | 0.35x |
| 12 | [Indiana University-East](https://www.collegeranker.com/colleges/indiana-university-east) | Richmond, IN | 42% | $47,156 | $8,134 | $18,000 | 0.38x |
| 13 | [Livingstone College](https://www.collegeranker.com/colleges/livingstone-college) | Salisbury, NC | 26% | $32,600 | $13,479 | $31,125 | 0.95x |
| 14 | [McMurry University](https://www.collegeranker.com/colleges/mcmurry-university) | Abilene, TX | 41% | $48,779 | $19,581 | $27,000 | 0.55x |
| 15 | [University of West Florida](https://www.collegeranker.com/colleges/university-of-west-florida) | Pensacola, FL | 60% | $49,137 | $9,364 | $16,624 | 0.34x |
| 16 | [Virginia Union University](https://www.collegeranker.com/colleges/virginia-union-university) | Richmond, VA | 39% | $38,275 | $13,235 | $29,000 | 0.76x |
| 17 | [University of the Cumberlands](https://www.collegeranker.com/colleges/university-of-the-cumberlands) | Williamsburg, KY | 48% | $45,036 | $14,107 | $14,911 | 0.33x |
| 18 | [University of North Carolina at Pembroke](https://www.collegeranker.com/colleges/university-of-north-carolina-at-pembroke) | Pembroke, NC | 44% | $43,407 | $10,260 | $25,000 | 0.58x |
| 19 | [Ursuline College](https://www.collegeranker.com/colleges/ursuline-college) | Pepper Pike, OH | 61% | $56,878 | $16,164 | $26,250 | 0.46x |
| 20 | [Eastern University](https://www.collegeranker.com/colleges/eastern-university) | Saint Davids, PA | 55% | $51,655 | $26,662 | $25,000 | 0.48x |
| 21 | [Dakota State University](https://www.collegeranker.com/colleges/dakota-state-university) | Madison, SD | 50% | $50,970 | $21,057 | $23,500 | 0.46x |
| 22 | [University of St Francis](https://www.collegeranker.com/colleges/university-of-st-francis) | Joliet, IL | 66% | $63,926 | $13,006 | $21,079 | 0.33x |
| 23 | [The University of Texas Permian Basin](https://www.collegeranker.com/colleges/the-university-of-texas-permian-basin) | Odessa, TX | 42% | $56,073 | $12,723 | $17,750 | 0.32x |
| 24 | [Park University](https://www.collegeranker.com/colleges/park-university) | Parkville, MO | 34% | $56,309 | $21,032 | $21,685 | 0.39x |
| 25 | [University of Maine at Augusta](https://www.collegeranker.com/colleges/university-of-maine-at-augusta) | Augusta, ME | 25% | $40,342 | $10,924 | $22,734 | 0.56x |
| 26 | [Emporia State University](https://www.collegeranker.com/colleges/emporia-state-university) | Emporia, KS | 55% | $47,601 | $16,261 | $19,500 | 0.41x |
| 27 | [Northern Kentucky University](https://www.collegeranker.com/colleges/northern-kentucky-university) | Highland Heights, KY | 50% | $50,220 | $8,191 | $23,000 | 0.46x |
| 28 | [Louisiana State University-Alexandria](https://www.collegeranker.com/colleges/louisiana-state-university-alexandria) | Alexandria, LA | 35% | $42,205 | $7,065 | $19,000 | 0.45x |
| 29 | [University of West Georgia](https://www.collegeranker.com/colleges/university-of-west-georgia) | Carrollton, GA | 43% | $49,587 | $12,786 | $23,970 | 0.48x |
| 30 | [Cottey College](https://www.collegeranker.com/colleges/cottey-college) | Nevada, MO | 59% | $35,422 | $13,805 | $19,043 | 0.54x |
| 31 | [Chadron State College](https://www.collegeranker.com/colleges/chadron-state-college) | Chadron, NE | 44% | $47,002 | $12,549 | $18,875 | 0.4x |
| 32 | [Maranatha Baptist University](https://www.collegeranker.com/colleges/maranatha-baptist-university) | Watertown, WI | 65% | $45,593 | $26,005 | $14,143 | 0.31x |
| 33 | [Wilkes University](https://www.collegeranker.com/colleges/wilkes-university) | Wilkes-Barre, PA | 62% | $63,454 | $27,743 | $26,000 | 0.41x |
| 34 | [Fayetteville State University](https://www.collegeranker.com/colleges/fayetteville-state-university) | Fayetteville, NC | 37% | $40,144 | $7,892 | $22,987 | 0.57x |
| 35 | [Fort Hays State University](https://www.collegeranker.com/colleges/fort-hays-state-university) | Hays, KS | 48% | $48,928 | $12,569 | $21,000 | 0.43x |
| 36 | [Crown College](https://www.collegeranker.com/colleges/crown-college) | Saint Bonifacius, MN | 54% | $48,057 | $26,672 | $22,500 | 0.47x |
| 37 | [Northwestern State University of Louisiana](https://www.collegeranker.com/colleges/northwestern-state-university-of-louisiana) | Natchitoches, LA | 44% | $47,021 | $13,606 | $25,000 | 0.53x |
| 38 | [Sul Ross State University](https://www.collegeranker.com/colleges/sul-ross-state-university) | Alpine, TX | 29% | $41,871 | $13,286 | $15,900 | 0.38x |
| 39 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 40 | [Wilson College](https://www.collegeranker.com/colleges/wilson-college) | Chambersburg, PA | 50% | $43,326 | $21,741 | $26,328 | 0.61x |
| 41 | [University of Illinois Springfield](https://www.collegeranker.com/colleges/university-of-illinois-springfield) | Springfield, IL | 57% | $57,103 | $9,833 | $19,128 | 0.33x |
| 42 | [Regent University](https://www.collegeranker.com/colleges/regent-university) | Virginia Beach, VA | 56% | $44,498 | $19,923 | $24,534 | 0.55x |
| 43 | [Valdosta State University](https://www.collegeranker.com/colleges/valdosta-state-university) | Valdosta, GA | 42% | $49,361 | $10,945 | $24,779 | 0.5x |
| 44 | [Ohio Christian University](https://www.collegeranker.com/colleges/ohio-christian-university) | Circleville, OH | 35% | $39,813 | $20,607 | $29,579 | 0.74x |
| 45 | [Columbia College](https://www.collegeranker.com/colleges/columbia-college-mo) | Columbia, MO | 44% | $45,378 | $22,715 | $23,879 | 0.53x |
| 46 | [Middle Georgia State University](https://www.collegeranker.com/colleges/middle-georgia-state-university) | Macon, GA | 25% | $40,863 | $12,361 | $19,000 | 0.46x |
| 47 | [Regis College](https://www.collegeranker.com/colleges/regis-college) | Weston, MA | 71% | $52,873 | $27,477 | $25,500 | 0.48x |
| 48 | [Georgia Southwestern State University](https://www.collegeranker.com/colleges/georgia-southwestern-state-university) | Americus, GA | 36% | $48,757 | $12,019 | $18,851 | 0.39x |
| 49 | [Fitchburg State University](https://www.collegeranker.com/colleges/fitchburg-state-university) | Fitchburg, MA | 54% | $53,874 | $14,262 | $24,239 | 0.45x |
| 50 | [University of Wisconsin-Superior](https://www.collegeranker.com/colleges/university-of-wisconsin-superior) | Superior, WI | 43% | $49,606 | $12,220 | $22,500 | 0.45x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Most Affordable Online Bachelor's in English." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/most-affordable-online-bachelors-english

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
