# Most Affordable Online Bachelor's in Mathematics

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/most-affordable-online-bachelors-mathematics

## Methodology

Most affordable online bachelor's in Mathematics ranked by net price and program quality

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of West Alabama](https://www.collegeranker.com/colleges/university-of-west-alabama) | Livingston, AL | 36% | $44,232 | $12,684 | $24,944 | 0.56x |
| 2 | [Southeastern Oklahoma State University](https://www.collegeranker.com/colleges/southeastern-oklahoma-state-university) | Durant, OK | 32% | $45,079 | $8,039 | $17,000 | 0.38x |
| 3 | [Belhaven University](https://www.collegeranker.com/colleges/belhaven-university) | Jackson, MS | 50% | $46,440 | $15,676 | $26,333 | 0.57x |
| 4 | [Ave Maria University](https://www.collegeranker.com/colleges/ave-maria-university) | Ave Maria, FL | 55% | $49,520 | $24,860 | $20,776 | 0.42x |
| 5 | [Lamar University](https://www.collegeranker.com/colleges/lamar-university) | Beaumont, TX | 37% | $49,652 | $9,366 | $21,250 | 0.43x |
| 6 | [Eastern New Mexico University-Main Campus](https://www.collegeranker.com/colleges/eastern-new-mexico-university-main-campus) | Portales, NM | 42% | $38,550 | $4,904 | $16,500 | 0.43x |
| 7 | [Mid-America Christian University](https://www.collegeranker.com/colleges/mid-america-christian-university) | Oklahoma City, OK | 40% | $46,116 | $16,692 | $26,394 | 0.57x |
| 8 | [Southern New Hampshire University](https://www.collegeranker.com/colleges/southern-new-hampshire-university) | Manchester, NH | 44% | $50,318 | $36,708 | $21,082 | 0.42x |
| 9 | [Liberty University](https://www.collegeranker.com/colleges/liberty-university) | Lynchburg, VA | 64% | $44,813 | $29,357 | $24,500 | 0.55x |
| 10 | [Maryville University of Saint Louis](https://www.collegeranker.com/colleges/maryville-university-of-saint-louis) | Saint Louis, MO | 69% | $62,105 | $22,066 | $22,000 | 0.35x |
| 11 | [Mayville State University](https://www.collegeranker.com/colleges/mayville-state-university) | Mayville, ND | 40% | $47,828 | $11,456 | $18,585 | 0.39x |
| 12 | [Indiana University-East](https://www.collegeranker.com/colleges/indiana-university-east) | Richmond, IN | 42% | $47,156 | $8,134 | $18,000 | 0.38x |
| 13 | [Livingstone College](https://www.collegeranker.com/colleges/livingstone-college) | Salisbury, NC | 26% | $32,600 | $13,479 | $31,125 | 0.95x |
| 14 | [McMurry University](https://www.collegeranker.com/colleges/mcmurry-university) | Abilene, TX | 41% | $48,779 | $19,581 | $27,000 | 0.55x |
| 15 | [Eastern University](https://www.collegeranker.com/colleges/eastern-university) | Saint Davids, PA | 55% | $51,655 | $26,662 | $25,000 | 0.48x |
| 16 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 17 | [Dakota State University](https://www.collegeranker.com/colleges/dakota-state-university) | Madison, SD | 50% | $50,970 | $21,057 | $23,500 | 0.46x |
| 18 | [University of St Francis](https://www.collegeranker.com/colleges/university-of-st-francis) | Joliet, IL | 66% | $63,926 | $13,006 | $21,079 | 0.33x |
| 19 | [Louisiana State University-Alexandria](https://www.collegeranker.com/colleges/louisiana-state-university-alexandria) | Alexandria, LA | 35% | $42,205 | $7,065 | $19,000 | 0.45x |
| 20 | [Maharishi International University](https://www.collegeranker.com/colleges/maharishi-international-university) | Fairfield, IA | 34% | $27,981 | $14,956 | $24,781 | 0.89x |
| 21 | [Chadron State College](https://www.collegeranker.com/colleges/chadron-state-college) | Chadron, NE | 44% | $47,002 | $12,549 | $18,875 | 0.4x |
| 22 | [Maranatha Baptist University](https://www.collegeranker.com/colleges/maranatha-baptist-university) | Watertown, WI | 65% | $45,593 | $26,005 | $14,143 | 0.31x |
| 23 | [Sul Ross State University](https://www.collegeranker.com/colleges/sul-ross-state-university) | Alpine, TX | 29% | $41,871 | $13,286 | $15,900 | 0.38x |
| 24 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 25 | [University of Illinois Springfield](https://www.collegeranker.com/colleges/university-of-illinois-springfield) | Springfield, IL | 57% | $57,103 | $9,833 | $19,128 | 0.33x |
| 26 | [Valdosta State University](https://www.collegeranker.com/colleges/valdosta-state-university) | Valdosta, GA | 42% | $49,361 | $10,945 | $24,779 | 0.5x |
| 27 | [Utica University](https://www.collegeranker.com/colleges/utica-university) | Utica, NY | 56% | $63,277 | $19,108 | $22,500 | 0.36x |
| 28 | [University of Wisconsin-Superior](https://www.collegeranker.com/colleges/university-of-wisconsin-superior) | Superior, WI | 43% | $49,606 | $12,220 | $22,500 | 0.45x |
| 29 | [Black Hills State University](https://www.collegeranker.com/colleges/black-hills-state-university) | Spearfish, SD | 40% | $46,674 | $15,911 | $26,000 | 0.56x |
| 30 | [Saint Mary's University of Minnesota](https://www.collegeranker.com/colleges/saint-marys-university-of-minnesota) | Winona, MN | 67% | $58,170 | $11,704 | $21,500 | 0.37x |
| 31 | [Clayton  State University](https://www.collegeranker.com/colleges/clayton-state-university) | Morrow, GA | 38% | $49,179 | $8,365 | $25,706 | 0.52x |
| 32 | [Saint Joseph's College of Maine](https://www.collegeranker.com/colleges/saint-josephs-college-of-maine) | Standish, ME | 67% | $59,045 | $27,555 | $27,000 | 0.46x |
| 33 | [University of Virginia's College at Wise](https://www.collegeranker.com/colleges/university-of-virginias-college-at-wise) | Wise, VA | 48% | $45,325 | $9,210 | $16,750 | 0.37x |
| 34 | [University of Nebraska at Kearney](https://www.collegeranker.com/colleges/university-of-nebraska-at-kearney) | Kearney, NE | 59% | $50,105 | $16,242 | $19,500 | 0.39x |
| 35 | [Mount Vernon Nazarene University](https://www.collegeranker.com/colleges/mount-vernon-nazarene-university) | Mount Vernon, OH | 66% | $49,555 | $22,421 | $25,000 | 0.5x |
| 36 | [Faulkner University](https://www.collegeranker.com/colleges/faulkner-university) | Montgomery, AL | 38% | $43,457 | $22,085 | $23,000 | 0.53x |
| 37 | [Eastern Oregon University](https://www.collegeranker.com/colleges/eastern-oregon-university) | La Grande, OR | 40% | $50,112 | $17,148 | $20,500 | 0.41x |
| 38 | [University of Alaska Fairbanks](https://www.collegeranker.com/colleges/university-of-alaska-fairbanks) | Fairbanks, AK | 35% | $48,866 | $10,892 | $20,291 | 0.42x |
| 39 | [University of South Dakota](https://www.collegeranker.com/colleges/university-of-south-dakota) | Vermillion, SD | 61% | $51,926 | $19,858 | $23,592 | 0.45x |
| 40 | [Simmons University](https://www.collegeranker.com/colleges/simmons-university) | Boston, MA | 72% | $63,494 | $25,265 | $24,840 | 0.39x |
| 41 | [Mary Baldwin University](https://www.collegeranker.com/colleges/mary-baldwin-university) | Staunton, VA | 43% | $44,427 | $12,756 | $26,586 | 0.6x |
| 42 | [Southwestern College](https://www.collegeranker.com/colleges/southwestern-college-ks) | Winfield, KS | 35% | $55,646 | $29,824 | $25,000 | 0.45x |
| 43 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 44 | [Oregon State University-Cascades Campus](https://www.collegeranker.com/colleges/oregon-state-university-cascades-campus) | Bend, OR | 54% | $64,010 | $18,048 | $21,221 | 0.33x |
| 45 | [East Central University](https://www.collegeranker.com/colleges/east-central-university) | Ada, OK | 34% | $44,962 | $8,683 | $17,671 | 0.39x |
| 46 | [West Virginia University Institute of Technology](https://www.collegeranker.com/colleges/west-virginia-university-institute-of-technology) | Beckley, WV | 34% | $55,939 | $9,337 | $22,500 | 0.4x |
| 47 | [Delta State University](https://www.collegeranker.com/colleges/delta-state-university) | Cleveland, MS | 47% | $41,991 | $13,540 | $20,390 | 0.49x |
| 48 | [Oral Roberts University](https://www.collegeranker.com/colleges/oral-roberts-university) | Tulsa, OK | 56% | $46,885 | $25,365 | $27,000 | 0.58x |
| 49 | [Framingham State University](https://www.collegeranker.com/colleges/framingham-state-university) | Framingham, MA | 49% | $52,349 | $16,114 | $25,000 | 0.48x |
| 50 | [Oregon State University](https://www.collegeranker.com/colleges/oregon-state-university) | Corvallis, OR | 70% | $64,010 | $19,604 | $21,221 | 0.33x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Most Affordable Online Bachelor's in Mathematics." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/most-affordable-online-bachelors-mathematics

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
