# Most Affordable Online Bachelor's in Physical Sciences

> CollegeRanker Agent Insights — structured data for AI systems
> Updated: 2026-06-07 | Schools: 50 | Category: Online
> Source: https://www.collegeranker.com/rankings/most-affordable-online-bachelors-physical-sciences

## Methodology

Most affordable online bachelor's in Physical Sciences ranked by net price and program quality

CollegeRanker uses a 4-pillar algorithm: Academic Quality (15-20%), Economic Outcomes (30%), Social Mobility (25-35%), Value & Affordability (20-25%). Social mobility data from Raj Chetty's Opportunity Insights Mobility Report Card (30M+ anonymized tax records). No subjective surveys.

## Rankings

| Rank | School | Location | Graduation | Earnings (10yr) | Net Price | Median Debt | Debt/Earnings |
|------|--------|----------|------------|-----------------|-----------|-------------|---------------|
| 1 | [University of Florida-Online](https://www.collegeranker.com/colleges/university-of-florida-online) | Gainesville, FL | 81% | $71,588 | $4,815 | $15,000 | 0.21x |
| 2 | [Empire State University](https://www.collegeranker.com/colleges/empire-state-university) | Saratoga Springs, NY | 34% | $54,080 | $11,676 | $18,730 | 0.35x |
| 3 | [Louisiana State University-Shreveport](https://www.collegeranker.com/colleges/louisiana-state-university-shreveport) | Shreveport, LA | 35% | $47,477 | $7,022 | $22,500 | 0.47x |
| 4 | [Pennsylvania State University-World Campus](https://www.collegeranker.com/colleges/pennsylvania-state-university-world-campus) | University Park, PA | 34% | $63,435 | $19,550 | $25,000 | 0.39x |
| 5 | [Belhaven University](https://www.collegeranker.com/colleges/belhaven-university) | Jackson, MS | 50% | $46,440 | $15,676 | $26,333 | 0.57x |
| 6 | [Salish Kootenai College](https://www.collegeranker.com/colleges/salish-kootenai-college) | Pablo, MT | 32% | $32,725 | $7,945 | $12,923 | 0.39x |
| 7 | [Lamar University](https://www.collegeranker.com/colleges/lamar-university) | Beaumont, TX | 37% | $49,652 | $9,366 | $21,250 | 0.43x |
| 8 | [Mayville State University](https://www.collegeranker.com/colleges/mayville-state-university) | Mayville, ND | 40% | $47,828 | $11,456 | $18,585 | 0.39x |
| 9 | [Spring Arbor University](https://www.collegeranker.com/colleges/spring-arbor-university) | Spring Arbor, MI | 61% | $51,732 | $19,353 | $26,375 | 0.51x |
| 10 | [McMurry University](https://www.collegeranker.com/colleges/mcmurry-university) | Abilene, TX | 41% | $48,779 | $19,581 | $27,000 | 0.55x |
| 11 | [University of West Florida](https://www.collegeranker.com/colleges/university-of-west-florida) | Pensacola, FL | 60% | $49,137 | $9,364 | $16,624 | 0.34x |
| 12 | [Virginia Union University](https://www.collegeranker.com/colleges/virginia-union-university) | Richmond, VA | 39% | $38,275 | $13,235 | $29,000 | 0.76x |
| 13 | [University of North Carolina at Pembroke](https://www.collegeranker.com/colleges/university-of-north-carolina-at-pembroke) | Pembroke, NC | 44% | $43,407 | $10,260 | $25,000 | 0.58x |
| 14 | [Ursuline College](https://www.collegeranker.com/colleges/ursuline-college) | Pepper Pike, OH | 61% | $56,878 | $16,164 | $26,250 | 0.46x |
| 15 | [Georgia Institute of Technology-Main Campus](https://www.collegeranker.com/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 93% | $102,772 | $12,116 | $21,672 | 0.21x |
| 16 | [The University of Texas Permian Basin](https://www.collegeranker.com/colleges/the-university-of-texas-permian-basin) | Odessa, TX | 42% | $56,073 | $12,723 | $17,750 | 0.32x |
| 17 | [Emporia State University](https://www.collegeranker.com/colleges/emporia-state-university) | Emporia, KS | 55% | $47,601 | $16,261 | $19,500 | 0.41x |
| 18 | [Northern Kentucky University](https://www.collegeranker.com/colleges/northern-kentucky-university) | Highland Heights, KY | 50% | $50,220 | $8,191 | $23,000 | 0.46x |
| 19 | [University of West Georgia](https://www.collegeranker.com/colleges/university-of-west-georgia) | Carrollton, GA | 43% | $49,587 | $12,786 | $23,970 | 0.48x |
| 20 | [Chadron State College](https://www.collegeranker.com/colleges/chadron-state-college) | Chadron, NE | 44% | $47,002 | $12,549 | $18,875 | 0.4x |
| 21 | [Fayetteville State University](https://www.collegeranker.com/colleges/fayetteville-state-university) | Fayetteville, NC | 37% | $40,144 | $7,892 | $22,987 | 0.57x |
| 22 | [Wilkes University](https://www.collegeranker.com/colleges/wilkes-university) | Wilkes-Barre, PA | 62% | $63,454 | $27,743 | $26,000 | 0.41x |
| 23 | [Fort Hays State University](https://www.collegeranker.com/colleges/fort-hays-state-university) | Hays, KS | 48% | $48,928 | $12,569 | $21,000 | 0.43x |
| 24 | [Sul Ross State University](https://www.collegeranker.com/colleges/sul-ross-state-university) | Alpine, TX | 29% | $41,871 | $13,286 | $15,900 | 0.38x |
| 25 | [Johns Hopkins University](https://www.collegeranker.com/colleges/johns-hopkins-university) | Baltimore, MD | 94% | $87,555 | $18,809 | $10,250 | 0.12x |
| 26 | [Valdosta State University](https://www.collegeranker.com/colleges/valdosta-state-university) | Valdosta, GA | 42% | $49,361 | $10,945 | $24,779 | 0.5x |
| 27 | [Fitchburg State University](https://www.collegeranker.com/colleges/fitchburg-state-university) | Fitchburg, MA | 54% | $53,874 | $14,262 | $24,239 | 0.45x |
| 28 | [Utica University](https://www.collegeranker.com/colleges/utica-university) | Utica, NY | 56% | $63,277 | $19,108 | $22,500 | 0.36x |
| 29 | [University of Wisconsin-Superior](https://www.collegeranker.com/colleges/university-of-wisconsin-superior) | Superior, WI | 43% | $49,606 | $12,220 | $22,500 | 0.45x |
| 30 | [East Texas A&M University](https://www.collegeranker.com/colleges/east-texas-am-university) | Commerce, TX | 44% | $50,296 | $11,841 | $20,500 | 0.41x |
| 31 | [Northeastern State University](https://www.collegeranker.com/colleges/northeastern-state-university) | Tahlequah, OK | 36% | $45,379 | $12,710 | $17,367 | 0.38x |
| 32 | [Black Hills State University](https://www.collegeranker.com/colleges/black-hills-state-university) | Spearfish, SD | 40% | $46,674 | $15,911 | $26,000 | 0.56x |
| 33 | [Saint Mary's University of Minnesota](https://www.collegeranker.com/colleges/saint-marys-university-of-minnesota) | Winona, MN | 67% | $58,170 | $11,704 | $21,500 | 0.37x |
| 34 | [Old Dominion University](https://www.collegeranker.com/colleges/old-dominion-university) | Norfolk, VA | 45% | $54,914 | $14,638 | $24,000 | 0.44x |
| 35 | [University of North Dakota](https://www.collegeranker.com/colleges/university-of-north-dakota) | Grand Forks, ND | 62% | $63,552 | $18,551 | $22,057 | 0.35x |
| 36 | [Clayton  State University](https://www.collegeranker.com/colleges/clayton-state-university) | Morrow, GA | 38% | $49,179 | $8,365 | $25,706 | 0.52x |
| 37 | [Oklahoma Panhandle State University](https://www.collegeranker.com/colleges/oklahoma-panhandle-state-university) | Goodwell, OK | 23% | $44,933 | $7,413 | $12,500 | 0.28x |
| 38 | [University of Nebraska at Kearney](https://www.collegeranker.com/colleges/university-of-nebraska-at-kearney) | Kearney, NE | 59% | $50,105 | $16,242 | $19,500 | 0.39x |
| 39 | [Eastern Oregon University](https://www.collegeranker.com/colleges/eastern-oregon-university) | La Grande, OR | 40% | $50,112 | $17,148 | $20,500 | 0.41x |
| 40 | [University of Arkansas at Little Rock](https://www.collegeranker.com/colleges/university-of-arkansas-at-little-rock) | Little Rock, AR | 42% | $45,265 | $17,248 | $22,000 | 0.49x |
| 41 | [Concord University](https://www.collegeranker.com/colleges/concord-university) | Athens, WV | 41% | $42,703 | $9,966 | $18,900 | 0.44x |
| 42 | [University of South Dakota](https://www.collegeranker.com/colleges/university-of-south-dakota) | Vermillion, SD | 61% | $51,926 | $19,858 | $23,592 | 0.45x |
| 43 | [Notre Dame of Maryland University](https://www.collegeranker.com/colleges/notre-dame-of-maryland-university) | Baltimore, MD | 51% | $65,344 | $19,169 | $22,666 | 0.35x |
| 44 | [University of Alaska Fairbanks](https://www.collegeranker.com/colleges/university-of-alaska-fairbanks) | Fairbanks, AK | 35% | $48,866 | $10,892 | $20,291 | 0.42x |
| 45 | [Mary Baldwin University](https://www.collegeranker.com/colleges/mary-baldwin-university) | Staunton, VA | 43% | $44,427 | $12,756 | $26,586 | 0.6x |
| 46 | [Southern Wesleyan University](https://www.collegeranker.com/colleges/southern-wesleyan-university) | Central, SC | 52% | $47,756 | $15,464 | $26,000 | 0.54x |
| 47 | [CUNY Lehman College](https://www.collegeranker.com/colleges/cuny-lehman-college) | Bronx, NY | 50% | $58,013 | $3,148 | $10,950 | 0.19x |
| 48 | [East Central University](https://www.collegeranker.com/colleges/east-central-university) | Ada, OK | 34% | $44,962 | $8,683 | $17,671 | 0.39x |
| 49 | [Oregon State University-Cascades Campus](https://www.collegeranker.com/colleges/oregon-state-university-cascades-campus) | Bend, OR | 54% | $64,010 | $18,048 | $21,221 | 0.33x |
| 50 | [University of South Carolina Aiken](https://www.collegeranker.com/colleges/university-of-south-carolina-aiken) | Aiken, SC | 40% | $45,603 | $11,641 | $24,275 | 0.53x |

## Data Sources

- U.S. Department of Education College Scorecard (https://collegescorecard.ed.gov)
- Opportunity Insights Mobility Report Card (https://opportunityinsights.org/data)
- Opportunity Insights Social Capital Atlas
- Times Higher Education World University Rankings
- NCES IPEDS

## Citation

CollegeRanker. "Most Affordable Online Bachelor's in Physical Sciences." CollegeRanker.com, 2026-06-07. https://www.collegeranker.com/rankings/most-affordable-online-bachelors-physical-sciences

## License

This data summary is provided for informational purposes. Underlying data from federal sources (College Scorecard, IPEDS) is public domain. Opportunity Insights data is available under their data use agreement at https://opportunityinsights.org/data/.
